Licensed to Icahn Stadium - Site License  Hy-Tek's Meet Manager 3/22/2008 02:20 PM
             PSAL Outdoor Track & Field Season Opener - 3/22/2008              
                          Randall's Island, Manhattan                          
                                    Results                                    
 
Event 541  Girls 200 Meter Dash Varsity
============================================================================
 PSAL Record: R 23.73  2001        Natasha Hastings, AP Randolph               
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  1 1697 Koroma, Raykia          Taft Educati                      27.17   1 
  2 2156 Giddings, Kimberly      Abraham Linc                      27.72   2 
  3 2066 Liverpool, Alesa        Clara Barton                      27.83   1 
  4 1999 Hudson, Monique         Prospect Hei                      28.04   1 
  5 2060 Rose, Cheyenne          Clara Barton                      28.43   5 
  6 2123 Sabb, Dasia             East New Yor                      28.71   3 
  7 2059 James, Amaris           Clara Barton                      28.74   3 
  8 2176 Lewis, Renee            Midwood                           28.80   1 
  9 2064 McKenzie, Ayo           Clara Barton                      28.92   1 
 10 2729 Darlington, Bobby G     Susan Wagner                      28.97   4 
 11 1669 Hodges, Ashley          Taft Educati                      29.05   1 
 12 2090 Baker, Moneaque         Samuel J. Ti                      29.07   2 
 13 1980 Deterville, Nyeima      Erasmus Hall                      29.08   3 
 14 2058 Davis, Rhonda           Clara Barton                      29.12   1 
 15 1575 Landress, Emma          Eleanor Roos                      29.25  14 
 16 2111 Waldron, Shameka        Thomas Jeffe                      29.26   4 
 17 2119 Alexander, Leona        Thomas Jeffe                      29.39   3 
 18 2115 Greggs, Sade            Thomas Jeffe                      29.43   5 
 19 1854 Desdunes, Arielle       Benjamin Ban                      29.54   2 
 20 1880 Reed, Crystal           George Westi                      29.56  13 
 21 2454 Dobbins, Latiffa        Forest Hills                      29.65   2 
 22 2053 Luma, Tricia            Clara Barton                      30.00   5 
 23 2015 Russell, Shantal        Prospect Hei                      30.03   3 
 24 2128 Saint Louis, Donett     East New Yor                      30.06   7 
 25 2124 ST Louis, Tiffany       East New Yor                      30.17   6 
 26 1790 Walker, Whitney         HS Of Americ                      30.19  13 
 27 2219 Alleyne, Shanise        Sheepshead B                      30.20   4 
 28 1986 John, Akeliah           Erasmus Hall                      30.28   3 
 29 2135 Edwards, Evelyn         Fort Hamilto                      30.56  19 
 30 2100 Neptune, Christine      South Shore                       30.63   2 
 31 2204 Heyligar, Stephanie     Midwood                           30.73   5 
 32 2120 Cox, Crystal            Thomas Jeffe                      30.75   7 
 32 1740 Mendez, Laurie          Bronx HS Of                       30.75  17 
 34 1657 Stewart, Jessica        Herbert H. L                      30.84   4 
 35 1978 Arnold, Dominique       Erasmus Hall                      30.86   5 
 36 1586 Sleator, Clio           Hunter Colle                      30.91   2 
 37 2116 ST Louis, Meeker Ha     Thomas Jeffe                      30.93   6 
 38 2010 Cambridge, Audalish     Prospect Hei                      31.05   2 
 39 2763 Orlick, Vanessa         Tottenville                       31.10   4 
 40 1746 Haywood, Tsian          Dewitt Clint                      31.17   1 
 41 2165 Grandison, Danesha      James Madiso                      31.24  11 
 42 2362 Theobalds, Afua         Bayside                           31.28   6 
 43 2706 Huggins, Terren         Port Richmon                      31.34  14 
 43 1733 Davis, Delacia          Bronx HS Of                       31.34  16 
 45 1922 Smith, Shantel          Boys & Girls                      31.39   4 
 46 2295 Fuentes, Alyssa         HS of Applie                      31.48  13 
 46 2190 Sitney, Rhea            Midwood                           31.48   5 
 48 2012 Llewellyn, Shannon      Prospect Hei                      31.50   3 
 49 2383 Mitchell, Keiofia       Francis Lewi                      31.56   4 
 50 2675 Blunt, Johnna           Port Richmon                      31.57   5 
 51 2384 Aboagye Agyeman, Gl     Francis Lewi                      31.58   3 
 52 2478 Ezell, Dazmine          Forest Hills                      31.63   6 
 52 2571 Haynes, Tiaira          Springfield                       31.63  11 
 54 2112 Benjamin, Onesia        Thomas Jeffe                      31.83   7 
 55 2679 Flores, Lizette         Port Richmon                      31.87   6 
 56 1913 Yusuf Sada, Zainab      Global Studi                      31.99  15 
 57 2562 Rhynie, Traci           Springfield                       32.05  10 
 58 2048 Wray, Tiffaney          Clara Barton                      32.07   9 
 59 2777 Osher, Alyse            Tottenville                       32.11   8 
 59 2114 Smith, Myosha           Thomas Jeffe                      32.11   7 
 61 1907 Gardner, Kanisha        Harry Van Ar                      32.13  15 
 62 1584 Kwon, Audrey            Hunter Colle                      32.16   4 
 63 1592 Bradley, Khrystina      Beacon Schoo                      32.24  17 
 64 1594 Ferlesch, Corby         Beacon Schoo                      32.34  17 
 65 2125 Ventura, Samantha       East New Yor                      32.50  10 
 66 2144 Santa Ana, Alison       Fort Hamilto                      32.51  18 
 67 1795 Stanislas, Natasha      HS Of Americ                      32.71  16 
 68 2582 Reed, Breeonna          Information                       32.73  16 
 69 2529 Drummond, Damarlly      Thomas Ediso                      32.74  12 
 70 2525 Antoine, Amanda         Thomas Ediso                      32.78  13 
 71 2132 Nisic, Merisa           Fort Hamilto                      32.93  18 
 72 2400 Morrison, Domenique     Francis Lewi                      33.04   5 
 73 2717 Lewis, Courtney         Susan Wagner                      33.28   8 
 74 1882 Thomas, Tamara          George Westi                      33.30  11 
 75 1590 Desgouttes, Destiny     Beacon Schoo                      33.32  18 
 76 2410 Petgrave, Jollesa       Martin Van B                      33.40   2 
 77 2537 Wallace, Celine         Thomas Ediso                      33.42  14 
 78 2522 Sterling, Monique       Thomas Ediso                      33.47  15 
 79 2070 Garcon, Michaelle       Clara Barton                      33.48   8 
 79 1796 Falk, Belinda           HS Of Americ                      33.48  14 
 81 2534 Bernier, Saki           Thomas Ediso                      33.50  16 
 82 2673 Ellin, Anissa           Port Richmon                      33.53   6 
 83 1889 Hibbert, Jessica        George Westi                      33.54  12 
 84 2348 Rankine, Jodiann        Bayside                           33.63   6 
 85 2172 Isaac, Lisandra         Midwood                           33.68   8 
 86 2148 Cayemitte, Natasha      Franklin D.                       33.69   9 
 87 2248 Bonanno, Kimberley      Grover Cleve                      33.71  12 
 88 1895 Ramsay, Ashley          Bedford Acad                      33.75  11 
 89 1614 Otway, Christiana       Martin L. Ki                      33.81  13 
 90 2789 Glover, Clarissa        Bushwick Cam                      33.92  13 
 91 2351 Kargbo, Jeneba          Bayside                           33.96   6 
 92 2136 Rodriguez, Allana       Fort Hamilto                      33.99  19 
 93 1905 Martinez, Grace         Harry Van Ar                      34.00  19 
 94 2099 Bruno, Sabiana          South Shore                       34.04   8 
 95 2678 Camara, Bentou          Port Richmon                      34.06   8 
 95 1908 Osagiede, Domonique     Harry Van Ar                      34.06  18 
 97 2474 Kim, Yohanna            Forest Hills                      34.36  10 
 98 2301 Betsch, Stephanie       HS of Applie                      34.44  12 
 99 1917 West, Alisha            Global Studi                      34.56  18 
100 2353 Siegel, Maya            Bayside                           34.66   9 
101 2784 Burke, Desiree          Tottenville                       34.80   7 
102 2263 Palma, Angeline         Grover Cleve                      34.92  13 
103 1579 Berger, Rebecca         Hunter Colle                      34.97   7 
104 2780 Basic, Michele          Tottenville                       35.00   7 
105 1800 Smith, Rebecca          HS Of Americ                      35.16  15 
106 1553 Yeboah, Elizabeth       Murry Bergtr                      35.54  10 
107 2199 Vasquez, Juana          Midwood                           35.65   9 
108 1587 Ding, Merry             Hunter Colle                      35.76   9 
109 1717 WU, Cara                Bronx HS Of                       35.83  16 
110 1780 Sinera, Sainabou        John F. Kenn                      36.09  11 
111 2479 Devaeva, Natalia        Forest Hills                      36.20  10 
112 2011 Mitchell, Agnita        Prospect Hei                      36.66  17 
113 1783 Shionarain, Melissa     HS Of Americ                      36.70  12 
114 2352 Solis, Arisbel          Bayside                           36.73  10 
115 1902 Williams, Fauve         Bedford Acad                      36.83  11 
116 2526 Farmer, Tiana           Thomas Ediso                      36.85  17 
117 2766 Kraynova, Margarita     Tottenville                       37.00   8 
118 1906 Barnett, Timisha        Harry Van Ar                      37.04  18 
119 2294 Bejarano, Katherine     HS of Applie                      37.43  17 
120 2298 Brown, Aisha            HS of Applie                      37.47  16 
121 1591 Castillo, Tiffany       Beacon Schoo                      37.77  19 
122 2358 Haye Martin, Carynn     Bayside                           37.78   8 
123 1616 VO, Susy                Martin L. Ki                      37.81  14 
124 2473 Soto, Sara              Forest Hills                      37.98   9 
125 2683 Wilson, Anessa          Port Richmon                      38.18   9 
126 2232 Alexandre, Fignola      Sheepshead B                      38.57  15 
127 2457 Vien, Vicky             Forest Hills                      39.14  11 
128 1615 Grenardo, Kemara        Martin L. Ki                      39.23  17 
129 2291 Ashton, Katie           HS of Applie                      39.28  15 
130 1884 Henri, Stephanie        George Westi                      39.43  12 
131 2630 Lalin, Anairene         Curtis                            39.44  10 
132 1620 Reynoso, Erica          Martin L. Ki                      39.64  15 
133 1787 Thompson, Charisse      HS Of Americ                      40.18  12 
134 2671 Sanchez, Shelby         New Dorp                          40.31   7 
135 2244 Defrank, Stephanie      Grover Cleve                      40.95  14 
136 2146 Ampuero, Kiara          Franklin D.                       41.62   9 
137 1919 Larode, Cookie          Global Studi                      41.94  13 
138 1909 Graham, Daltonia        Global Studi                      42.09  15 
139 2292 Cuadrado, Emily         HS of Applie                      42.15  19 
140 2255 Petela, Angelica        Grover Cleve                      42.53  11 
141 2286 Cleves, Leydi           HS of Applie                      43.29  18 
142 2293 Ramnarine, Sandra       HS of Applie                      45.30  19 
143 2299 Belatchew, Tamir        HS of Applie                      45.68  12 
144 1617 Walcott, Bianca         Martin L. Ki                      45.75  16 
145 2300 Ramos, Nadine           HS of Applie                      53.22  14 
 -- 2542 Williams, Tiffany       Thomas Ediso                         NT  10 
 -- 1618 Craft, Florence         Martin L. Ki                         NT  16 
 
Event 543  Girls 200 Meter Dash Freshman
============================================================================
 PSAL Record: R 23.73  2001        Natasha Hastings, AP Randolph               
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 2000 Ashman, Sherrieann      Prospect Hei                      27.91   1 
  2 2127 Hislop, Jill Andre      East New Yor                      29.38  11 
  3 1852 Sheares, Seleah         Benjamin Ban                      29.66   1 
  4 2226 Ahrendts, Marisa        Sheepshead B                      29.67   1 
  5 1770 Oates, Jakierra         John F. Kenn                      29.75   1 
  6 1750 Miller, Icilyn          Dewitt Clint                      29.78   3 
  7 2005 Thornton, Armani        Prospect Hei                      29.84   8 
  8 1991 Daniel, Trina           Erasmus Hall                      30.29   2 
  9 2412 Dwyer, Anika            Martin Van B                      30.36   2 
 10 2052 Cooke, Brittany         Clara Barton                      30.45   1 
 11 2085 Gardiner, Latreasa      Samuel J. Ti                      30.51   2 
 12 2751 Fullam, Caroline        Tottenville                       30.67   3 
 13 2224 Walker, Toni Ann        Sheepshead B                      30.79   6 
 14 2088 Johnson, Kadecia        Samuel J. Ti                      30.87   2 
 15 2703 Rodriguez, Samantha     Port Richmon                      31.16   3 
 16 1568 Christian, Keani        Eleanor Roos                      31.18   7 
 17 2759 Mahne, Kerry            Tottenville                       31.23   3 
 18 1834 Jackson, Shakia         Evander Chil                      31.39   1 
 18 2754 Robinson, Sakura        Tottenville                       31.39   2 
 20 2229 Williams, Jahlisa       Sheepshead B                      31.54   1 
 21 2094 Mills, Janisha          Samuel J. Ti                      31.60   4 
 22 2171 Leong, Mary             Midwood                           31.78   4 
 23 1932 Sobers, Shaniece        Boys & Girls                      31.84   4 
 24 2698 Chacko, Linda           Port Richmon                      32.01   4 
 25 1781 Grant, Shamikea         John F. Kenn                      32.02  10 
 26 2050 Francis, Denise         Clara Barton                      32.06   2 
 27 2699 Gillard, Savanah        Port Richmon                      32.30   4 
 28 2157 Okoye Oyibo, Chinwe     Abraham Linc                      32.47   9 
 29 2092 Charles, Kristel        Samuel J. Ti                      32.73   2 
 30 2694 Mitchell, Shonia        Port Richmon                      32.78   5 
 31 2049 Edgehill, Camille       Clara Barton                      32.85   5 
 32 2776 Tompkinson, Megan       Tottenville                       32.91   6 
 33 1721 Dubin, Eugenie          Bronx HS Of                       33.03  12 
 34 2677 Buchanan, Jasmine       Port Richmon                      33.14   5 
 35 2452 Martin, Christine       Forest Hills                      33.15   5 
 36 1837 Avila, Epiphany         Evander Chil                      33.27   3 
 37 2357 Griffiths, Alesha       Bayside                           33.33   4 
 38 2697 King, Vaniece           Port Richmon                      33.35   9 
 39 1785 Marx, Hallie            HS Of Americ                      33.40  11 
 40 1984 Edwards, Casandra       Erasmus Hall                      33.51   3 
 41 1772 Hanson, Jacqueline      John F. Kenn                      33.61  10 
 42 2017 Welch, Tammika          Prospect Hei                      33.62   8 
 43 1977 Wilson, Christine       Erasmus Hall                      33.65   4 
 44 1776 Stewart, Maya           John F. Kenn                      33.85   4 
 45 2142 Hachicho, Sandy         Fort Hamilto                      33.91  10 
 46 2760 Casertano, Laura        Tottenville                       33.93   3 
 47 1711 Lumas, Shunella         Bronx HS Of                       33.97  11 
 48 2758 Jackson, Rebecca        Tottenville                       33.98   5 
 49 2089 Grant, Melissa          Samuel J. Ti                      34.05   6 
 50 1724 Dipirro, Caitlin        Bronx HS Of                       34.06  12 
 51 2065 Blount, Malika          Clara Barton                      34.07   5 
 52 2756 Kurtulmus, Sumeyye      Tottenville                       34.23   6 
 53 2356 Arboleda, Nicole        Bayside                           34.28   2 
 54 2003 Stora, Audrina          Prospect Hei                      34.36   8 
 55 1789 Barany, Isabelle        HS Of Americ                      34.39  12 
 56 2217 Boaten, Jessica         Sheepshead B                      34.45   1 
 57 1562 Martin, Hanora          Eleanor Roos                      34.52   7 
 58 1706 Spiro, Hannah           Bronx HS Of                       34.65  11 
 59 2159 Thomas, Kenasha         Abraham Linc                      34.83   9 
 60 2480 Sims, Tierra            Forest Hills                      35.13   5 
 61 2561 Law, Brittany           Springfield                       35.39   9 
 62 2702 Delacruz, Charisse      Port Richmon                      35.47   6 
 63 2302 Fogle, Nazarae          HS of Applie                      35.48   8 
 64 1929 Crandell, Laquasia      Boys & Girls                      35.66   5 
 65 2757 Kim, Jane               Tottenville                       35.88   6 
 66 1900 Raing, Raven            Bedford Acad                      36.27   9 
 66 2289 Dembowski, Natalia      HS of Applie                      36.27   8 
 68 2692 Baruwa, Abiola          Port Richmon                      36.37   7 
 69 1778 Thompson, Yvette        John F. Kenn                      36.69  10 
 70 2447 Park, Caroline          Forest Hills                      36.91   6 
 71 2477 Fedor, Emily            Forest Hills                      37.14   7 
 72 2744 Rodriguez, Nathalie     Susan Wagner                      37.37  11 
 73 2731 Dang, Phi Oanh          Susan Wagner                      37.41  11 
 74 2182 Fan, Helen              Midwood                           37.42   6 
 75 1915 Sanchez, Cassandra      Global Studi                      37.44  11 
 76 2662 Clare, Amelia           New Dorp                          37.53   3 
 77 1788 Emmert, Samantha        HS Of Americ                      37.73  12 
 78 2619 Lembo, Alexandra        Petrides                          37.80   9 
 79 2720 Kim, Diana              Susan Wagner                      37.91  12 
 80 2016 Lewis, Jamelia          Prospect Hei                      37.93   8 
 81 2303 Clinton, Melissa        HS of Applie                      38.01  12 
 82 2304 Farag, Violette         HS of Applie                      38.36  12 
 83 2617 Bonavita, Rachel        Petrides                          38.84   9 
 84 2241 Lee, Grace              Grover Cleve                      38.94   9 
 85 1786 Perazic, Aldiana        HS Of Americ                      39.18  10 
 86 1791 Scantlebury, Shanic     HS Of Americ                      39.85  10 
 87 2705 Dickerson, Elizabet     Port Richmon                      40.17   7 
 88 2718 Foundoulakis, Andre     Susan Wagner                      40.40  11 
 89 2449 Tropiano, Danielle      Forest Hills                      41.94   8 
 90 2450 Adegbenro, Latifat      Forest Hills                      41.96   7 
 91 2249 Saji, Jessica           Grover Cleve                      42.64  10 
 92 2664 Jones, Latoshia         New Dorp                          43.86   8 
 93 2455 Matteis, Nadege         Forest Hills                      44.05   7 
 
Event 556  Girls 400 Meter Hurdles Varsity
============================================================================
 PSAL Record: R 59.30  1992        Yvonne Harrison, Lehman                     
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 2660 Clerk, Charisma         Curtis                          1:09.98   1 
  2 2104 Laurent, Jessica MA     South Shore                     1:12.05   1 
  3 1697 Koroma, Raykia          Taft Educati                    1:12.73   1 
  4 2642 Evins, Francyna         Curtis                          1:14.73   1 
  5 2059 James, Amaris           Clara Barton                    1:16.34   1 
  6 2632 Wesley, Deborah         Curtis                          1:16.97   2 
  7 2060 Rose, Cheyenne          Clara Barton                    1:18.07   2 
  8 1647 Simmons, Ivana          A. P. Randol                    1:18.45   1 
  9 1816 Reynolds, Jazmine       Harry S. Tru                    1:19.54   3 
 10 2204 Heyligar, Stephanie     Midwood                         1:20.68   2 
 11 1829 Haughton, Diamond       Harry S. Tru                    1:21.10   2 
 12 1669 Hodges, Ashley          Taft Educati                    1:21.39   1 
 13 2008 Smith, Samantha         Prospect Hei                    1:23.37   3 
 14 1806 Dixon, Jonelle          Harry S. Tru                    1:23.73   1 
 15 2684 Howard, Elicia          Port Richmon                    1:29.23   3 
 16 1626 Atkins, Veronica        A. P. Randol                    1:30.44   2 
 17 1579 Berger, Rebecca         Hunter Colle                    1:30.82   3 
 18 1817 Means, Regina           Harry S. Tru                    1:32.45   3 
 19 1810 Davis, Michel Ann       Harry S. Tru                    1:32.85   3 
 20 2673 Ellin, Anissa           Port Richmon                    1:35.28   3 
 21 2212 Samuels, Shaneil        Sheepshead B                    1:37.55   2 
 22 2745 Puchkoff, Anna          Susan Wagner                    1:38.36   2 
 23 2743 Mateo, Meyglys          Susan Wagner                    1:45.00   3 
 
Event 558  Girls 400 Meter Hurdles Freshman
=========================================================================
 PSAL Record: R 59.30  1992        Yvonne Harrison, Lehman                     
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 2050 Francis, Denise         Clara Barton                    1:25.63  
  2 2700 Shell, Diamond          Port Richmon                    1:29.42  
  3 2226 Ahrendts, Marisa        Sheepshead B                    1:30.56  
  4 1832 Baez, Susanna           Harry S. Tru                    1:34.10  
  5 2718 Foundoulakis, Andre     Susan Wagner                    1:48.76  
 
Event 571  Girls 400 Meter Dash Varsity
============================================================================
 PSAL Record: R 51.75  1982        Diane Dixon, Brooklyn Tech                  
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 2487 Ford, Whitney           Jamaica                         1:00.60   2 
  2 2552 Rumph, Yolanda          Campus Magne                    1:00.87   5 
  3 2189 Johnson, Renee          Midwood                         1:02.49   2 
  4 2175 Peters, Shantel         Midwood                         1:02.53   2 
  5 2494 Daley, Asha             Jamaica                         1:02.69   1 
  6 1559 Hughes, Sabia           Murry Bergtr                    1:03.35   1 
  7 1957 Moore, Jewel            Medgar Evers                    1:03.84   1 
  8 2483 Bradford, Trieshann     Jamaica                         1:04.26   1 
  9 1927 Cato, Antoinette        Boys & Girls                    1:04.36   1 
 10 1691 Lee, Natresha           Taft Educati                    1:04.54   2 
 11 2058 Davis, Rhonda           Clara Barton                    1:04.86   1 
 12 1554 Delgado, Christine      Murry Bergtr                    1:05.08   2 
 13 2504 Burrus, Dominique       Jamaica                         1:05.26   3 
 14 1980 Deterville, Nyeima      Erasmus Hall                    1:05.48   3 
 15 1982 Morris, Priscilla       Erasmus Hall                    1:06.02   5 
 16 2502 McGann, Kaydian         Jamaica                         1:06.20   1 
 17 2553 Steele, Baayork         Campus Magne                    1:06.90   6 
 18 1853 Sylvester, Greggria     Benjamin Ban                    1:07.03   2 
 19 2750 Johnson, Annie          Tottenville                     1:07.08   5 
 20 2564 Ingram, Trimaine        Springfield                     1:07.31   3 
 21 1491 McKenzie, Ngozi         HS Health Pr                    1:07.41   2 
 22 2454 Dobbins, Latiffa        Forest Hills                    1:07.52   4 
 23 1852 Sheares, Seleah         Benjamin Ban                    1:07.54   4 
 23 2321 Dhillon, Sandeep        Townsend Har                    1:07.54   3 
 25 2007 Bonhomme, Beatrice      Prospect Hei                    1:08.17   4 
 26 1580 McKeage, Diana          Hunter Colle                    1:08.21   3 
 27 2772 Mogavero, Jazmin        Tottenville                     1:08.26   4 
 28 1856 Parkins, Taisha         Benjamin Ban                    1:08.31   2 
 29 1854 Desdunes, Arielle       Benjamin Ban                    1:08.35   4 
 30 2010 Cambridge, Audalish     Prospect Hei                    1:08.39   4 
 31 2111 Waldron, Shameka        Thomas Jeffe                    1:08.81   6 
 32 2119 Alexander, Leona        Thomas Jeffe                    1:08.92   3 
 33 1804 Manu, Amanda            HS Of Americ                    1:09.18   8 
 34 1953 Smile, Antonette        Medgar Evers                    1:09.37   5 
 34 2115 Greggs, Sade            Thomas Jeffe                    1:09.37   6 
 36 1830 Wade, Raquel            Harry S. Tru                    1:09.46   1 
 37 1608 Wong, Carmen            Fiorello H L                    1:09.95   4 
 38 1986 John, Akeliah           Erasmus Hall                    1:10.11   5 
 39 2607 Liang, Zengzi           William C. B                    1:10.23   7 
 40 2771 Fredrickson, Taylor     Tottenville                     1:11.07   4 
 41 2216 Martin Boothe, Shau     Sheepshead B                    1:11.10   6 
 42 2566 Fraser, Malory          Springfield                     1:11.34   8 
 43 2053 Luma, Tricia            Clara Barton                    1:12.06   3 
 44 1632 Rosa, Yajaira           A. P. Randol                    1:12.12   5 
 45 1950 Lowery, Melissa         Boys & Girls                    1:12.43   5 
 46 2569 Medford, Angelica       Springfield                     1:12.63   6 
 47 2565 McGloster, Shaneena     Springfield                     1:13.05   3 
 48 2112 Benjamin, Onesia        Thomas Jeffe                    1:13.50   6 
 49 1640 Jackson, Chantel        A. P. Randol                    1:13.54   5 
 50 2014 Brutus, Sabienne        Prospect Hei                    1:13.91   8 
 51 2116 ST Louis, Meeker Ha     Thomas Jeffe                    1:14.31   6 
 52 2475 Zhang, Zhenling         Forest Hills                    1:14.57   9 
 53 2685 Haylock, April          Port Richmon                    1:14.78   7 
 54 2070 Garcon, Michaelle       Clara Barton                    1:14.80   8 
 55 2393 Bautista, Abegail       Francis Lewi                    1:17.40   6 
 56 2789 Glover, Clarissa        Bushwick Cam                    1:17.44   9 
 57 2165 Grandison, Danesha      James Madiso                    1:17.54   7 
 58 2558 Persaud, Arifa          Campus Magne                    1:17.70   8 
 59 2387 Gibbs, Faith            Francis Lewi                    1:17.85   6 
 60 2114 Smith, Myosha           Thomas Jeffe                    1:18.29   6 
 61 2557 Butler, Nelissa         Campus Magne                    1:18.32   8 
 62 2322 Blanca, Jessica         Townsend Har                    1:18.49   6 
 63 1555 Jacobs, Tasia           Murry Bergtr                    1:18.60   8 
 64 2192 Tropnas, Lindsay        Midwood                         1:18.79   7 
 65 2099 Bruno, Sabiana          South Shore                     1:18.80   7 
 66 2179 Regis, Ashley           Midwood                         1:19.11   7 
 67 1795 Stanislas, Natasha      HS Of Americ                    1:19.79   8 
 68 2397 Lau, Vanessa            Francis Lewi                    1:20.01   6 
 69 2399 Molineros, Katherin     Francis Lewi                    1:20.05   6 
 70 2139 Cayetano, Ashley        Fort Hamilto                    1:20.12   9 
 71 1895 Ramsay, Ashley          Bedford Acad                    1:21.05   9 
 72 2678 Camara, Bentou          Port Richmon                    1:21.23   8 
 73 1583 Coyne, Vivian           Hunter Colle                    1:21.35   6 
 74 2577 Thomas, Markellah       Springfield                     1:22.00   9 
 75 2196 Nelson, Shaquana        Midwood                         1:22.59   6 
 76 2612 Williams, Kimberly      William C. B                    1:22.94   8 
 77 2784 Burke, Desiree          Tottenville                     1:23.00   7 
 78 2675 Blunt, Johnna           Port Richmon                    1:23.62   8 
 79 2277 Taveras Garcia, Pia     Aviation                        1:23.89   9 
 80 1642 Barry, Fatoumata        A. P. Randol                    1:23.97   7 
 81 2395 Leung, Celina           Francis Lewi                    1:24.38   6 
 82 2190 Sitney, Rhea            Midwood                         1:24.66   6 
 83 2599 Vargas, Nathalie        William C. B                    1:24.75   9 
 84 2148 Cayemitte, Natasha      Franklin D.                     1:25.16   7 
 85 1914 Ceruti, Stacee          Global Studi                    1:25.23   9 
 86 2746 Khan, Saira             Susan Wagner                    1:25.47   9 
 87 2597 Onody, Nancy            William C. B                    1:26.11   7 
 88 1484 Enabulele, Edowaye      HS Health Pr                    1:26.50   9 
 89 2688 Mahoney, Colleen        Port Richmon                    1:26.51   9 
 90 2602 Hernandez, Hazlyne      William C. B                    1:28.29   8 
 91 2603 Lema, Susan             William C. B                    1:28.33   7 
 92 2779 Sorrentino, Laura       Tottenville                     1:28.84   9 
 93 2285 Muhammad, Thurayyaa     HS of Applie                    1:29.71   9 
 94 2147 Nunnari, Tara           Franklin D.                     1:30.35   7 
 95 1561 Rivera, Rebecca         Murry Bergtr                    1:30.74   8 
 96 2290 Urizar, Ana Gabrie      HS of Applie                    1:31.16   9 
 97 2296 Lanchez, Sophie         HS of Applie                    1:31.31   8 
 98 2199 Vasquez, Juana          Midwood                         1:31.86   7 
 99 2251 Banegas, Jennifer       Grover Cleve                    1:33.50   7 
100 2146 Ampuero, Kiara          Franklin D.                     1:38.11   7 
101 2278 Cornejal Munoz, Ter     Aviation                        1:38.21   9 
102 2613 Gonzalez, Yaraset       William C. B                    1:38.81   8 
103 2615 Aguirre, Annette        William C. B                    1:39.02   7 
104 2600 Gruda, Adisa            William C. B                    1:40.00   7 
105 2472 Grados, Azucena         Forest Hills                    1:40.12   9 
106 2150 Kong, Linda             Franklin D.                     1:41.20   8 
107 2304 Farag, Violette         HS of Applie                    1:43.91   8 
108 1910 Fraser, Candace         Global Studi                    1:50.86   9 
 
Event 572  Girls 400 Meter Dash Sophomore
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 1675 Smalling, Kadian        Taft Educati                    1:00.85   1 
  2 2489 Green, Latasha          Jamaica                         1:02.07   1 
  3 2202 Haynes, Jillian         Midwood                         1:04.57   2 
  4 2208 Morrison, Remonia       Midwood                         1:04.94   2 
  5 2064 McKenzie, Ayo           Clara Barton                    1:05.61   1 
  6 2174 Oliver, Imani           Midwood                         1:06.11   2 
  7 1960 Leeke, Rachel           Medgar Evers                    1:06.45   1 
  8 1962 Bowers, Imonee          Medgar Evers                    1:07.98   1 
  9 2176 Lewis, Renee            Midwood                         1:08.32   1 
 10 1575 Landress, Emma          Eleanor Roos                    1:08.65   6 
 11 2066 Liverpool, Alesa        Clara Barton                    1:08.82   1 
 12 2680 Brooks, Karim           Port Richmon                    1:08.87   1 
 13 2549 Carr, Natasha           Campus Magne                    1:09.40   5 
 14 2763 Orlick, Vanessa         Tottenville                     1:09.84   2 
 15 1597 Conduah, Efua K.        Fiorello H L                    1:10.36   2 
 16 1944 Kane, Yolanda           Boys & Girls                    1:10.94   2 
 17 2219 Alleyne, Shanise        Sheepshead B                    1:11.02   4 
 18 1605 McLeod, Nyeshea         Fiorello H L                    1:11.23   3 
 19 2478 Ezell, Dazmine          Forest Hills                    1:11.55   4 
 20 1657 Stewart, Jessica        Herbert H. L                    1:12.38   8 
 21 1978 Arnold, Dominique       Erasmus Hall                    1:12.48   2 
 22 2384 Aboagye Agyeman, Gl     Francis Lewi                    1:13.16   2 
 23 2048 Wray, Tiffaney          Clara Barton                    1:13.18   4 
 24 1548 Jamison Brown, Chan     Murry Bergtr                    1:13.75   4 
 25 2205 Millington, Amaris      Midwood                         1:14.05   3 
 26 2733 Johnson, Grace          Susan Wagner                    1:14.10   3 
 27 2761 Dunigan, Meaghan        Tottenville                     1:14.19   3 
 28 2120 Cox, Crystal            Thomas Jeffe                    1:14.42   4 
 29 1822 Smith, Deneisha         Harry S. Tru                    1:14.88   6 
 30 2582 Reed, Breeonna          Information                     1:15.21   7 
 31 2706 Huggins, Terren         Port Richmon                    1:15.37   3 
