Licensed to Icahn Stadium - Site License  Hy-Tek's Meet Manager 3/23/2008 09:38 PM
             PSAL Outdoor Track & Field Season Opener - 3/22/2008              
                          Randall's Island, Manhattan                          
                                    Results                                    
 
Event 41  Boys 200 Meter Dash Varsity
============================================================================
 PSAL Record: R 20.70  1993        Jermaine Stafford, Boys and Girls           
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  1 345 Galvez, Brawnny          Dewitt Clint                      23.12   1 
  2 467 Isidore, Hilary          Evander Chil                      23.13   1 
  3 100 Emerole, Anderson        Manhattan Ce                      23.42   1 
  4 675 Dejesus, Francisco       Prospect Hei                      23.50   4 
  5 1165 Davis, Stewart          Francis Lewi                      23.58   1 
  6 861 Sharrers, Steven         Franklin D.                       23.61   5 
  7 436 Williams, Malik          Harry S. Tru                      23.63   1 
  8 1091 Windley, Shaquell       John Bowne                        23.95   4 
  9 892 Gordon, Antuane          William E. G                      23.99   5 
 10 140 Webster, Marcus          South Bronx                       24.04   1 
 11 344 Jacobs, Shamel           Dewitt Clint                      24.05   2 
 12 895 Crawford, John           William E. G                      24.06   3 
 13 1343 Simpson, Rashawn        Springfield                       24.09   2 
 14 135 Gomez, Howard            South Bronx                       24.15   5 
 14 146 Jarvis, Keshawn          South Bronx                       24.15   6 
 16 449 Wright, Adrian           Harry S. Tru                      24.25   2 
 17 101 Deltoro, Johnnyange      Manhattan Ce                      24.27  10 
 18 470 James, Shadel            Evander Chil                      24.33   3 
 19 165 Wright, Shamar           Alfred E. Sm                      24.35   5 
 20 1418 Forte, Mario            Susan Wagner                      24.39   2 
 21 1219 Patterson, Kevin        John Adams                        24.40   8 
 22 177 Noralez, Odel            Samuel Gompe                      24.44  20 
 23 187 Tucker JR, Chris         Samuel Gompe                      24.53   4 
 24 1173 Park, Jin Hyung         Francis Lewi                      24.78   5 
 25 1303 Fuller, Anthony         Campus Magne                      24.81   2 
 26 448 Thomas, Emile            Harry S. Tru                      24.83   6 
 27 186 Capers Melvin, Marqu     Samuel Gompe                      24.84   3 
 27 358 Goodman, Peter           Dewitt Clint                      24.84   4 
 29 1205 Lalanne, Jimitri        Far Rockaway                      24.87   6 
 29 871 Fils Aime, Nicholas      Lafayette Ed                      24.87  13 
 31 1325 Chery, Dave             Springfield                       24.89   5 
 32 131 Hill, Dikeem             South Bronx                       24.94   1 
 33 465 Murphy, Robert           Evander Chil                      24.95   2 
 34 1097 Tavada, Phillip         John Bowne                        24.97   4 
 34 1297 Chapman, Rakeem         Thomas Ediso                      24.97  17 
 36 1184 Higgins, Paul           Martin Van B                      24.98   5 
 37 882 Norville, Kamar          Lafayette Ed                      25.08   7 
 38 888 George, Kimani Cam       William E. G                      25.09  18 
 39 447 Latifu, Abdul            Harry S. Tru                      25.10   3 
 39 1340 Jonas, Joel             Springfield                       25.10   7 
 41 433 Edwards, Christophe      Harry S. Tru                      25.12   1 
 42 1288 Alleyne, Omar           Thomas Ediso                      25.14  19 
 43 716 McField, Terrenc         Canarsie                          25.15   5 
 43 616 Hall, Reginald           Boys & Girls                      25.15   3 
 43 445 Buckland, Christophe     Harry S. Tru                      25.15   6 
 46 674 Dabreo, Keiron           Prospect Hei                      25.16  13 
 46 43 Niesvizky, Itamar         Hunter Colle                      25.16   6 
 46 1136 Forde, Terranc          Francis Lewi                      25.16   4 
 49 484 Houser, Delshawn         Benjamin Ban                      25.18   6 
 49 1060 Green, Theo             HS of Applie                      25.18  13 
 49 570 Rodney, Aaron            Harry Van Ar                      25.18  12 
 49 1179 Lemonious, Roshcion     Martin Van B                      25.18   4 
 53 350 Danquah, Kwabena         Dewitt Clint                      25.24   4 
 54 1177 Jean Pierre, Daniel     Martin Van B                      25.28  11 
 55 226 Asquith, Jevaughn        Taft Educati                      25.30  11 
 56 1298 Diop, Ali               Thomas Ediso                      25.33  19 
 57 23 Connors, Christophe       Eleanor Roos                      25.38   8 
 58 138 Bah, Lee                 South Bronx                       25.39   6 
 58 1016 Pierre Jermome, Ren     Newtown                           25.39  13 
 60 681 Noel, Kendon             Prospect Hei                      25.40  11 
 61 357 Marshall, Ian            Dewitt Clint                      25.49   2 
 62 211 Harrell, Nigel           Adlai Steven                      25.56  10 
 63 1195 Soyemi, Adetokunbo      Martin Van B                      25.62  16 
 64 517 Wong, Albert             Brooklyn Tec                      25.73   9 
 64 841 Elabdi, Abderahman       Fort Hamilto                      25.73  18 
 66 1279 Charles, Dillon         Jamaica                           25.77   7 
 67 217 Marte, Wilton            Adlai Steven                      25.82   7 
 68 1230 Suggs, James            John Adams                        25.83  11 
 69 847 Aljahmi, Mousa           Fort Hamilto                      25.88  14 
 70 1223 Isaacs, Mikado          John Adams                        25.90  10 
 71 21 Hei, Albert               Eleanor Roos                      25.91  15 
 72 1280 Mullings, Dacore        Jamaica                           25.94   7 
 73 1281 Berry, Adrian           Jamaica                           26.03   8 
 73 849 Feratovic, Esmin         Franklin D.                       26.03   8 
 75 527 Chan, Harry              Brooklyn Tec                      26.04   9 
 76 1062 Fiorini, Michael        HS of Applie                      26.07  19 
 77 168 Fernandez, Miguel        Alfred E. Sm                      26.10  15 
 78 1294 Gaillard, Caleb         Thomas Ediso                      26.12  19 
 79 1053 Callao, Luiggi          HS of Applie                      26.13  11 
 80 99 Wooden, Ronald            Manhattan Ce                      26.15   8 
 81 1477 Morales, Rafael         Bushwick Cam                      26.17  12 
 82 556 Reaves, James            Bedford Acad                      26.23  11 
 83 1438 Gbor, Edison            Susan Wagner                      26.28  20 
 84 1291 Osman, Leonard          Thomas Ediso                      26.31   3 
 84 209 Samory, Abu Bakr         Adlai Steven                      26.31  13 
 84 194 Baker, Christophe        Samuel Gompe                      26.31   3 
 87 679 Grant, Tyrone            Prospect Hei                      26.42  15 
 88 1428 Fakorode, Shola         Susan Wagner                      26.45  12 
 89 833 Joseph, Serjunior        Fort Hamilto                      26.61  17 
 90 1314 Vickers, Israel         Campus Magne                      26.65  10 
 91 1187 Brown, Keron            Martin Van B                      26.66  18 
 92 220 Francis, Antonio         Taft Educati                      26.70  14 
 93 507 Williams, Ryann          Brooklyn Tec                      26.73   9 
 94 579 Alexander, Akeem         Global Studi                      26.95  18 
 95 218 Coulton IV, Idolth       Adlai Steven                      26.96  16 
 96 1206 McLetchie, Ishma        Far Rockaway                      27.01   3 
 97 1148 Guerrero, Jose          Francis Lewi                      27.03   8 
 98 540 Stevens, Raheem          George Westi                      27.12  14 
 99 1295 Yoon, BO                Thomas Ediso                      27.13  20 
100 672 Campbell, Shawneil       Prospect Hei                      27.14  11 
101 839 Morant JR, Leonard       Fort Hamilto                      27.22  16 
102 134 Colon, Angel             South Bronx                       27.24   7 
103 609 Harvey, Steve            Boys & Girls                      27.25   2 
104 549 Guess, Takwan            Bedford Acad                      27.28  12 
105 1068 Mook, Kevin             Townsend Har                      27.30  15 
106 1278 Purrier, Rushane        Jamaica                           27.31   6 
106 1229 Pendarvis, Malik        John Adams                        27.31  13 
108 834 Belhouji, Yassin         Fort Hamilto                      27.37  13 
109 1323 Powell, Brian           Springfield                       27.38   9 
110 1029 Nagzan, Andy            Newtown                           27.50  10 
111 649 Sheperd, Kevin           Erasmus Hall                      27.52   7 
112 1096 Green, Marlon           John Bowne                        27.54  10 
113 1292 McIntosh, Andre         Thomas Ediso                      27.61  17 
114 1412 Hamm, Kobie             Susan Wagner                      27.63  14 
115 106 Barry, Boubacar          Manhattan Ce                      27.66  12 
116 133 Aquino, Ariel            South Bronx                       27.72   8 
117 669 Coppin, Chad             Prospect Hei                      27.82  12 
118 829 Attal, Ahmad             Fort Hamilto                      27.83  12 
119 575 Ayanru, Osaheni          Global Studi                      27.89  16 
120 678 John, Ersane             Prospect Hei                      27.91  17 
121 471 Benjamin, Randolph       Evander Chil                      28.02  18 
122 459 Smith, Demoy             Harry S. Tru                      28.05   9 
123 832 Souffrant, Michael       Fort Hamilto                      28.11  14 
124 1066 Genfan, David           Townsend Har                      28.12  10 
125 1181 Jean Juste, Kerlin      Martin Van B                      28.15  13 
126 1152 Chang, Jonathan         Francis Lewi                      28.18  12 
127 1410 Blostein, Vadim         Susan Wagner                      28.29   9 
128 1299 Chu, Ronald             Thomas Ediso                      28.37  20 
129 857 Gutierrez, Christoph     Franklin D.                       28.40   9 
130 1027 Parchment, Georgian     Newtown                           28.60   9 
131 1186 Adams-Edwards, Keen     Martin Van B                      28.61  17 
132 676 Gibson, Omari            Prospect Hei                      28.73  18 
133 1272 Tillman, Bobby          Jamaica                           28.79   7 
134 1275 Adelson, Juan           Jamaica                           28.96  20 
135 1416 Balogun, Temitope       Susan Wagner                      28.97  14 
136 830 GU, Patrick              Fort Hamilto                      29.01  20 
137 25 Fields, Cody              Eleanor Roos                      29.08  15 
138 1290 Hurst, Khory            Thomas Ediso                      29.17  20 
139 580 Venable, Daren           Global Studi                      29.37  19 
140 668 Shitbata, Toru           Prospect Hei                      29.40  20 
141 1032 Hlaing, Wai Phyo        Newtown                           29.41  15 
141 1183 Abouzid, Mohamed        Martin Van B                      29.41  18 
143 758 Duran, Yovanny           Thomas Jeffe                      29.42  10 
144 867 Bah, Mamadou             Lafayette Ed                      29.53  16 
145 215 Jenkins, Cecil           Adlai Steven                      29.58   8 
146 574 Sibri, Jonathan          Global Studi                      29.76  19 
147 1472 Beaufils, George        Bushwick Cam                      29.78  14 
148 1085 AN, Jun Hyung           Townsend Har                      29.81  15 
149 577 Antoine, Jerry           Global Studi                      29.83  15 
150 1058 BU, Charles             HS of Applie                      29.89  17 
151 137 Wilson, Dwayne           South Bronx                       30.02  11 
152 1063 Delgado, Justin         HS of Applie                      30.22  16 
153 1474 Soto JR, Sean           Bushwick Cam                      30.39  14 
154 838 Chong, Patrick           Fort Hamilto                      30.45  19 
155 1282 Pierre, Dwayne          Jamaica                           30.75  18 
155 1014 Casco, Michael          Newtown                           30.75  16 
157 1138 Waugh, Christophe       Francis Lewi                      31.03  16 
158 1431 Kuo, YU Ming            Susan Wagner                      31.40  17 
159 1296 Mbogu, Uzoma            Thomas Ediso                      31.59  19 
160 573 Algamoos, Ibrahim        Global Studi                      31.85  17 
 
Event 43  Boys 200 Meter Dash Freshman
============================================================================
 PSAL Record: R 20.70  1993        Jermaine Stafford, Boys and Girls           
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 607 Walden, Davon            Boys & Girls                      23.96   1 
  2 545 Rookwood, Jonathan       George Westi                      24.48   7 
  3 652 Dieufils, Jeff           Erasmus Hall                      24.70   1 
  4 542 Chippy, Jason            George Westi                      25.37   7 
  5 180 Brandy, Jermal           Samuel Gompe                      25.47   2 
  6 1285 Moore, Brandon          Jamaica                           25.48   1 
  7 360 Lindo, Patrick           Dewitt Clint                      25.49   1 
  8 182 Gordon, Kwesi            Samuel Gompe                      25.68   3 
  9 83 Schoop, Ivan              Martin L. Ki                      26.67   1 
 10 563 Jackson, Jason           Harry Van Ar                      26.98   2 
 11 104 Camilo, Bryan            Manhattan Ce                      27.45   3 
 12 1094 Booker, Jayquan         John Bowne                        27.55   6 
 13 562 Manners, Joshua          Harry Van Ar                      27.57   5 
 14 878 Pickard, Tamel           Lafayette Ed                      27.62   2 
 15 723 Louis, Jonathan          Canarsie                          28.03   1 
 16 1212 Muhammad, Usaamah       Far Rockaway                      28.04   2 
 17 503 Martin, Stephon          Brooklyn Tec                      28.21   1 
 18 458 Miner, Davin             Harry S. Tru                      28.24   6 
 19 532 Hong, David              Brooklyn Tec                      28.29   2 
 20 1286 Ferguson, Wayne         Jamaica                           28.30   2 
 21 1176 Severe, David           Martin Van B                      28.49   6 
 22 1082 Pak, John               Townsend Har                      28.61   3 
 23 909 Cruz, Joshua             James Madiso                      28.63   3 
 24 854 Oliva, Matias            Franklin D.                       29.04   2 
 25 1114 Kim, James              Bayside                           29.15   2 
 26 513 Xiao, Wen Liang          Brooklyn Tec                      29.28   6 
 27 105 Ngin, Willy              Manhattan Ce                      29.34   4 
 28 568 Nieves, Eric             Harry Van Ar                      29.40   4 
 29 1293 Lin, Hui                Thomas Ediso                      29.45   7 
 30 1164 Zeigler, Darryl         Francis Lewi                      29.60   5 
 31 1049 Diaz, Christophe        HS of Applie                      29.64   5 
 32 462 Reid, Andrew             Harry S. Tru                      29.69   5 
 33 866 Carroll, Kwymeik         Lafayette Ed                      29.90   3 
 34 1302 Alli, Javed             Campus Magne                      29.93   4 
 35 559 Williams, Cadell         Bedford Acad                      30.14   7 
 36 534 Christian, Deon          Brooklyn Tec                      30.15   6 
 37 1113 Lee, Min Woo            Bayside                           30.19   3 
 38 91 Mai, Kenny                Martin L. Ki                      30.24   1 
 39 908 Reavis, Omar             James Madiso                      30.34   3 
 40 1227 Chapman, Hasani         John Adams                        30.39   3 
 41 1479 Stafford, Jeriel        Bushwick Cam                      30.67   7 
 42 822 Campbell, Karey          HS Telecommu                      30.68   7 
 43 564 Latorre, Dominic         Harry Van Ar                      31.10   5 
 44 506 Curtis, Langston         Brooklyn Tec                      31.12   6 
 45 2796 Ifill, Jassiem          Campus Magne                      31.30   7 
 46 565 Mitchell, Wayne          Harry Van Ar                      31.43   4 
 47 1483 Rodriguez, Jorge        Bushwick Cam                      31.62   5 
 48 1081 Ban, Victor             Townsend Har                      33.05   4 
 49 1480 Santiago, Jorge         Bushwick Cam                      34.57   4 
 50 1166 Lee, Walter             Francis Lewi                      39.37   4 
 
Event 56  Boys 400 Meter Hurdles Varsity
============================================================================
 PSAL Record: R 52.58  1992        Frank Mensah, Boys and Girls                
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 656 Phillip, Isaiah          Erasmus Hall                      59.08   1 
  2 646 Patrice, Sherwin         Erasmus Hall                      59.25   1 
  3 344 Jacobs, Shamel           Dewitt Clint                    1:00.21   1 
  4 615 Cooper, Nile             Boys & Girls                    1:02.28   1 
  5 1413 Moore, Brandon          Susan Wagner                    1:02.39   4 
  6 438 Nelson, Akil             Harry S. Tru                    1:02.52   2 
  7 911 Trotman, Christophe      James Madiso                    1:03.85   2 
  8 752 Prince, Hugh             Thomas Jeffe                    1:03.88   2 
  9 899 Casanova, Daniel         James Madiso                    1:04.01   1 
 10 358 Goodman, Peter           Dewitt Clint                    1:04.06   1 
 11 350 Danquah, Kwabena         Dewitt Clint                    1:04.45   1 
 12 1407 Williams, Michael       Susan Wagner                    1:05.25   4 
 13 1106 Hipol, Jangregory       Bayside                         1:05.42   2 
 14 753 King, Ashton             Thomas Jeffe                    1:05.61   3 
 15 750 Wilson, Donald           Thomas Jeffe                    1:06.34   2 
 16 609 Harvey, Steve            Boys & Girls                    1:07.45   1 
 17 1402 Turner, Shaquille       Susan Wagner                    1:08.42   3 
 18 127 Plunkett, Selwyn         A. P. Randol                    1:08.94   2 
 19 614 Redman, Jamal            Boys & Girls                    1:10.65   2 
 20 882 Norville, Kamar          Lafayette Ed                    1:11.45   4 
 21 1068 Mook, Kevin             Townsend Har                    1:14.43   3 
 22 617 Cordova, Veny            Boys & Girls                    1:17.12   2 
 23 1367 Moreno, Mauricio        William C. B                    1:23.75   4 
 24 871 Fils Aime, Nicholas      Lafayette Ed                    1:24.61   3 
 25 1360 Blum, Thomas            William C. B                    1:27.51   3 
 
Event 58  Boys 400 Meter Hurdles Freshman
=========================================================================
 PSAL Record: R 52.58  1992        Frank Mensah, Boys and Girls                
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 1415 Turner, Javierelle      Susan Wagner                    1:07.15  
  2 877 Fenelon, Jahleel         Lafayette Ed                    1:08.08  
  3 1083 OK, Ezra                Townsend Har                    1:08.38  
  4 875 New, Shomari             Lafayette Ed                    1:11.80  
  5 583 Lucas, Earl              Boys & Girls                    1:11.88  
 
Event 71  Boys 400 Meter Dash Varsity
============================================================================
 PSAL Record: R 46.40  1966        Julio Meade, Jackson                        
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 345 Galvez, Brawnny          Dewitt Clint                      51.60   1 
  2 1312 Weston, Jason           Campus Magne                      51.85   1 
  3 488 Ocasio, Jonathan         Benjamin Ban                      52.25   1 
  4 1165 Davis, Stewart          Francis Lewi                      53.22   4 
  5 177 Noralez, Odel            Samuel Gompe                      53.24   4 
  6 1328 Jack, Jamar             Springfield                       53.43   3 
  7 740 Lowery, Stuart           Samuel J. Ti                      53.54   1 
  8 1331 Edwards, Horaine        Springfield                       53.55   2 
  9 1316 Shields, Xavier         Campus Magne                      53.63   1 
 10 640 Welch, Christo           Erasmus Hall                      53.88   2 
 11 1147 Parchment, Silvanou     Francis Lewi                      54.02   5 
 12 139 Maldonado, Sylvestre     South Bronx                       54.11   1 
 13 1335 Willoughby, Tadd        Springfield                       54.22   4 
 14 485 Souvenir, Royston        Benjamin Ban                      54.52   1 
 15 637 Quashie, Kino            Erasmus Hall                      54.65   4 
 16 737 Moses, Dameon            Samuel J. Ti                      54.68   2 
 17 41 Telzak, Sam               Hunter Colle                      54.70   5 
 18 1067 Hamid, Alyas            Townsend Har                      54.84   5 
 19 730 Boston, Earl             Samuel J. Ti                      55.11   3 
 20 1077 HO, Kenneth             Townsend Har                      55.13   6 
 21 469 Denis, Ingvar            Evander Chil                      55.31   5 
 22 848 Trotman, Brandon         Fort Hamilto                      55.39  12 
 23 1297 Chapman, Rakeem         Thomas Ediso                      55.47  10 
 24 1303 Fuller, Anthony         Campus Magne                      55.79   3 
 25 619 Affum, Yaw               Medgar Evers                      55.83   3 
 26 483 Pagan, Johnathan         Benjamin Ban                      56.07   3 
 27 490 Higgins, Evan            Benjamin Ban                      56.23   3 
 28 438 Nelson, Akil             Harry S. Tru                      56.35   8 
 28 1327 Walker, Jason           Springfield                       56.35   6 
 30 130 Carmona, Fernando        South Bronx                       56.68   2 
 31 851 Modeste, Marcus          Franklin D.                       56.74   6 
 32 618 Billups, Shawn           Boys & Girls                      56.89   6 
 33 628 Daniels, Akanni          Medgar Evers                      57.00   4 
 34 357 Marshall, Ian            Dewitt Clint                      57.02   2 
 35 225 Russell, Karim           Taft Educati                      57.32   9 
 36 755 Francis, Leighton        Thomas Jeffe                      57.45   8 
 37 674 Dabreo, Keiron           Prospect Hei                      57.56  10 
 38 1195 Soyemi, Adetokunbo      Martin Van B                      57.69   7 
 39 622 Alexis, Jonathan         Medgar Evers                      57.81   2 
 40 642 Prescott, Nico           Erasmus Hall                      57.82   3 
 41 760 McFadden, Dahshem        Thomas Jeffe                      57.83   9 
 42 620 Eugene, Davidson         Medgar Evers                      58.17   3 
 43 1178 Rodriguez, Omar         Martin Van B                      58.53   5 
 44 443 Lewis, Davion            Harry S. Tru                      58.59   2 
 45 273 Kogelman, Benjamin       Bronx HS Of                       58.84   5 
 46 6002 Kaminsky, Noah          Hunter Colle                      58.87   5 
 47 1177 Jean Pierre, Daniel     Martin Van B                      58.99   7 
 48 484 Houser, Delshawn         Benjamin Ban                      59.12   5 
 49 744 Miller, Michael          Thomas Jeffe                      59.15   7 
 50 1347 Green, Keith            Information                       59.16   6 
 51 1123 Chu, Vincent            Benjamin Car                      59.46   4 
 52 1188 Mathurin, Laurent       Martin Van B                      59.57   4 
 53 849 Feratovic, Esmin         Franklin D.                       59.79   6 
 54 633 Williams, Giovanni       Medgar Evers                      59.83   7 
 55 527 Chan, Harry              Brooklyn Tec                      59.93   8 
 56 761 Ballantyne, Stanley      Thomas Jeffe                    1:00.11   8 
 57 1340 Jonas, Joel             Springfield                     1:00.64   6 
 58 474 Ellis, Orlando           Evander Chil                    1:00.78   4 
 59 1294 Gaillard, Caleb         Thomas Ediso                    1:00.92  12 
 60 168 Fernandez, Miguel        Alfred E. Sm                    1:01.45  11 
 60 850 Shinelev, Filipp         Franklin D.                     1:01.45   8 
 62 2791 Kelly, Kimani           Taft Educati                    1:01.48   9 
 63 672 Campbell, Shawneil       Prospect Hei                    1:01.50   8 
 64 864 Stephen, Kadeem          Franklin D.                     1:01.77   9 
 65 1438 Gbor, Edison            Susan Wagner                    1:02.01   9 
 66 1055 Abruzzo, Joseph         HS of Applie                    1:02.27  10 
 67 1 Dinnall, Michael           HS Graphic C                    1:02.39  11 
 68 844 Gil, Andy                Fort Hamilto                    1:02.41  10 
 69 1296 Mbogu, Uzoma            Thomas Ediso                    1:02.46  12 
 70 133 Aquino, Ariel            South Bronx                     1:02.47   8 
 71 114 Dominguez, Henry         A. P. Randol                    1:02.54   8 
 72 1237 Quash, James Anth       Richmond Hil                    1:02.95  10 
 73 1239 Yakub, Mohamed          Richmond Hil                    1:03.26  10 
 74 1314 Vickers, Israel         Campus Magne                    1:03.35   6 
 75 49 Jeancharles, Estevens     Beacon Schoo                    1:03.58  11 
 76 1299 Chu, Ronald             Thomas Ediso                    1:03.61  11 
 77 129 Valerio, Freddy          A. P. Randol                    1:03.62  11 
 78 126 Rodriguez, Rafael        A. P. Randol                    1:03.63  12 
 79 59 Hadel, Spencer            Beacon Schoo                    1:03.76  12 
 80 1066 Genfan, David           Townsend Har                    1:03.90   8 
 81 37 Bary, Joshua              Hunter Colle                    1:04.00   7 
 82 1313 Jean, Caleb             Campus Magne                    1:04.06   7 
 83 5 Jean, Steeve               HS Graphic C                    1:04.16  12 
 84 1458 Giordano, Andrew        Tottenville                     1:04.31  12 
 85 1229 Pendarvis, Malik        John Adams                      1:04.44   9 
 86 1218 Gaffar, Amir            John Adams                      1:04.59   9 
 87 678 John, Ersane             Prospect Hei                    1:04.65   9 
 88 1292 McIntosh, Andre         Thomas Ediso                    1:05.16  12 
 89 1290 Hurst, Khory            Thomas Ediso                    1:06.02  11 
 90 471 Benjamin, Randolph       Evander Chil                    1:06.03  11 
 91 213 Harrati, Osama           Adlai Steven                    1:06.10  10 
 92 1185 Pierrelouis, Pierre     Martin Van B                    1:06.65   9 
 93 1473 Dubois, Earl            Bushwick Cam                    1:06.83  10 
 94 1016 Pierre Jermome, Ren     Newtown                         1:07.62   8 
 94 903 Hall, Kareem             James Madiso                    1:07.62  11 
 96 447 Latifu, Abdul            Harry S. Tru                    1:07.75   7 
 97 591 Derosena, Arcel          Boys & Girls                    1:07.81   7 
 98 1032 Hlaing, Wai Phyo        Newtown                         1:08.03   9 
 99 826 HO, Gary                 HS Telecommu                    1:08.07   8 
100 109 Singha, Sushanta         Manhattan Ce                    1:08.29  12 
101 3 Norgaisse, Edwin           HS Graphic C                    1:09.05  11 
102 121 Valerio, Ivan            A. P. Randol                    1:09.21  11 
103 1014 Casco, Michael          Newtown                         1:09.57   9 
104 664 Lafontant, Ricardo       Wingate Educ                    1:09.95  10 
105 1454 Torchio, Peter          Tottenville                     1:10.37  12 
106 577 Antoine, Jerry           Global Studi                    1:10.44  12 
107 1235 Frederick, Joseph       Richmond Hil                    1:10.64  10 
108 1457 Tiernan, James          Tottenville                     1:11.63  11 
109 1456 Karameti, Dashamir      Tottenville                     1:12.06  11 
110 1478 Nedd, Jamal             Bushwick Cam                    1:12.35  10 
111 741 McIntosh, Lamar          Samuel J. Ti                    1:14.35   9 
112 865 Goldshmidt, Edgar        Franklin D.                     1:16.97   8 
113 1238 Balkaran, Kevin         Richmond Hil                    1:21.29  10 
 -- 1074 Vaughan, David          Townsend Har                        DNF   1 
 
Event 72  Boys 400 Meter Dash Sophomore
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 627 Genius, Jason            Medgar Evers                      50.89   1 
  2 1430 Avalos, Raul            Susan Wagner                      52.48   1 
  3 1301 Shand, Kevin            Campus Magne                      52.69   1 
  4 675 Dejesus, Francisco       Prospect Hei                      52.77   2 
  5 895 Crawford, John           William E. G                      53.10   1 
  6 1343 Simpson, Rashawn        Springfield                       54.64   2 
  7 116 Simmons, Elijah          A. P. Randol                      55.02   3 
  8 604 Lewis, Joseph            Boys & Girls                      55.14   2 
  9 592 Bain, Davon              Boys & Girls                      55.43   2 
 10 599 Alfred, Jermain          Boys & Girls                      55.66   1 
 11 1305 Adams, Darryl           Campus Magne                      55.90   1 
 12 752 Prince, Hugh             Thomas Jeffe                      55.95   4 
 13 623 Pierre, Marc             Medgar Evers                      56.83   2 
 14 519 Cadiz, Chonn             Brooklyn Tec                      57.22   1 
 15 1311 Cato, Theodore          Campus Magne                      57.51   1 
 16 750 Wilson, Donald           Thomas Jeffe                      57.61   4 
 17 1223 Isaacs, Mikado          John Adams                        57.68   5 
 18 1317 Duncan, Devon           Campus Magne                      58.03   2 
 19 146 Jarvis, Keshawn          South Bronx                       58.55   5 
 20 898 Babb, David              James Madiso                      58.86   3 
 21 753 King, Ashton             Thomas Jeffe                      59.12   4 
 22 624 West, Matthew            Medgar Evers                      59.31   2 
 23 120 Kelley, Ochena           A. P. Randol                      59.46   4 
 24 569 Lawrence, Denroy         Harry Van Ar                      59.56   7 
 25 354 Perez, Pedro             Dewitt Clint                      59.77   3 
 26 1277 Cummings, Rakem         Jamaica                         1:00.23   2 
 27 1325 Chery, Dave             Springfield                     1:00.64   3 
 28 1151 Hassan, Shereef         Francis Lewi                    1:01.10   4 
 29 83 Schoop, Ivan              Martin L. Ki                    1:02.10   6 
 30 75 Saat, Deniz               Fiorello H L                    1:02.85   5 
 31 457 Rennalls, Patrick        Harry S. Tru                    1:02.95   3 
 32 1155 Chirinos, Gustavo       Francis Lewi                    1:03.29   3 
 33 1103 Brown, Oneil            Bayside                         1:03.70   5 
 34 1323 Powell, Brian           Springfield                     1:04.04   5 
 35 73 Lam, Yiufat               Fiorello H L                    1:04.13   6 
 36 857 Gutierrez, Christoph     Franklin D.                     1:04.19   4 
 37 459 Smith, Demoy             Harry S. Tru                    1:04.43   4 
 38 1095 Cole, Devin             John Bowne                      1:04.63   3 
 39 311 Moftah, Karim            Bronx HS Of                     1:04.70   7 
 40 1152 Chang, Jonathan         Francis Lewi                    1:05.49   4 
 41 494 Curwen, Ajani            Brooklyn Tec                    1:05.62   5 
 42 445 Buckland, Christophe     Harry S. Tru                    1:05.99   7 
 43 53 Thompson, Kadeem          Beacon Schoo                    1:06.27   7 
 44 1359 Semlali, Youness        William C. B                    1:06.32   6 
 45 1482 Thewems, Antoine        Bushwick Cam                    1:06.40   5 
 46 91 Mai, Kenny                Martin L. Ki                    1:06.60   7 
 47 1127 Garcia, Kern            Benjamin Car                    1:06.91   3 
 48 55 Hudobenko, William        Beacon Schoo                    1:08.67   7 
 49 758 Duran, Yovanny           Thomas Jeffe                    1:09.11   5 
 50 86 Rattanakorn, Kirk         Martin L. Ki                    1:10.33   6 
 51 81 HA, Cam                   Martin L. Ki                    1:10.51   7 
 52 1451 Vurmo, Zllatko          Tottenville                     1:10.87   6 
 53 1346 Silva, Damian           Information                     1:10.96   6 
 54 93 Yoo, Jae                  Martin L. Ki                    1:12.08   6 
 55 84 CO, Geoffrey              Martin L. Ki                    1:12.34   7 
 56 574 Sibri, Jonathan          Global Studi                    1:12.78   6 
 57 1471 Reynolds, Davian        Bushwick Cam                    1:13.40   6 
 58 92 Pinzon, Javier            Martin L. Ki                    1:14.83   7 
 59 579 Alexander, Akeem         Global Studi                    1:16.90   7 
 60 573 Algamoos, Ibrahim        Global Studi                    1:18.30   7 
 61 1355 Guaylla, Marcel         William C. B                    1:18.68   6 
 
Event 73  Boys 400 Meter Dash Freshman
============================================================================
 PSAL Record: R 46.40  1966        Julio Meade, Jackson                        
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 626 Clacken, Andre           Medgar Evers                      53.49   1 
  2 596 Simon, Daniel            Boys & Girls                      53.87   1 
  3 658 Samuel, Lyndon           Erasmus Hall                      55.94   1 
  4 652 Dieufils, Jeff           Erasmus Hall                      56.50   1 
  5 360 Lindo, Patrick           Dewitt Clint                      56.90   2 
  6 896 Jules, Brent             James Madiso                      57.58   1 
