Licensed to Icahn Stadium - Site License
Hy-Tek's Meet Manager 5/12/2008 08:21 PM
New Balance NYC - 5/10/2008
Qualifying Challenge
Icahn Stadium
Results
Women 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Clarke, Melocia Unattached 11.37 11.86q -1.0 1
2 Corlette, Angela Emerging Elite G 11.56 11.88q -1.0 1
3 Taylor, Dacia Greater Boston 11.98 12.18q -1.0 1
4 Dawkins, Natilee Nike Central Par 12.00 12.27q -1.5 2
5 Pitts, Adama Seton Hall 11.80 12.28q -1.0 1
6 Kutu-Akoi, Phobay St. John's 11.99 12.28q -1.5 2
7 Speed, Shameka Seton Hall 12.00 12.54q -1.5 2
8 Sacca, Janine Oneonta 12.67 13.00q -1.3 3
9 Hamin, Hajr Emerging Elite G 12.24 13.13q -1.5 2
10 ruff, sheena Zenith Velocity 12.50 13.26q -1.3 3
11 Gannon, Kerri Unattached 12.55 13.31q -1.3 3
12 Heath, Amber Plattsburgh St. 12.80 13.44q -1.3 3
13 Ekweghariri, Chika Stevens Institut 13.66 13.80q -0.8 4
-- Miller, Deanth Bronx Tigers 13.20 FS -0.8 4
Women 100 Meter Dash
========================================================================================
Name Year School Prelims Finals Wind H# Points
========================================================================================
Finals
1 Corlette, Angela Emerging Elite G 11.88 11.75 0.6 1
2 Taylor, Dacia Greater Boston 12.18 12.06 0.6 1
3 Kutu-Akoi, Phobay St. John's 12.28 12.20 0.6 1
4 Pitts, Adama Seton Hall 12.28 12.23 0.6 1
5 Hamin, Hajr Emerging Elite G 13.13 12.82 0.6 2
6 Heath, Amber Plattsburgh St. 13.44 13.39 0.6 2
7 Ekweghariri, Chika Stevens Institut 13.80 13.50 0.6 2
Women 200 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Corlette, Angela Emerging Elite G 23.15 23.40q 0.2 1
2 Hayes, Jernail Seton Hall 23.67 23.96q 0.9 3
3 Friday, Toneisha Seton Hall 23.89 24.27q 0.7 4
4 Dumpson, Nicole LeMans TC 24.51 24.38q 0.9 3
5 Taylor, Dacia Greater Boston 24.62 24.41q 0.2 1
6 Russlle, Zoey Bronx Tigers 24.74q 0.9 3
7 Edwards, Latoya Buffalo State 24.90 24.77q 0.9 5
8 Dendy, Latrica Elite 400 26.50 25.13q 0.2 1
9 Thorpe-Dulgarian, Treish U.S. Elite 25.40 25.30q 0.2 1
10 Marin, Katya Buffalo State 25.20 25.52q 0.9 3
11 Niles, Anika Buffalo State 25.10 25.62q 0.7 4
12 Pierre-Louis, Josette Unattached 25.50 25.75q 0.2 1
13 Coleman, Chenelle Buffalo State 25.25 26.10q 1.2 2
14 Sacca, Janine Oneonta 25.76 26.32q 0.9 5
15 McLaren, Selena Emerging Elite G 25.00 26.34q 0.9 5
16 Gannon, Kerri Unattached 25.66 26.56q 1.2 2
17 Health, Tyrona Nike Central Par 26.30 26.72 0.7 4
18 Myers, Floree Globe Institute 26.00 27.34 0.5 6
19 Cook, Salme Stevens Institut 27.45 27.47 0.7 4
20 Heath, Amber Plattsburgh St. 27.30 27.87 1.2 2
21 Catanese, Kristan Oneonta 27.80 27.97 0.9 5
22 Reid, Janice Unattached 28.00 28.21 0.5 6
23 Ekweghariri, Chika Stevens Institut 28.19 28.35 0.5 6
24 Ballou, Terry Millrose AA 28.80 28.43 0.9 5
25 Ostrowski, Andrea Nike Central Par 31.60 31.05 0.7 4
Women 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 Smellie, Sophia Unattached 52.00 54.04 1
2 esprit, Keisha Zenith Velocity 54.00 56.54 1
3 Thorpe-Dulgarian, Treish U.S. Elite 56.70 57.16 2
4 Fletcher, Tiera GBTC 1:01.24 58.10 4
5 Knight, Alba Globe Institute 56.00 58.19 1
6 Piard, Kim St. John's 57.25 58.88 2
7 Health, Tyrona Nike Central Par 56.00 58.95 1
8 O'Brien, Sara GBTC 1:00.24 59.75 4
9 Belkevich, Connie Oneonta 59.48 1:00.26 4
10 Stein, Kristen Oneonta 59.50 1:00.56 4
11 Cook, Salme Stevens Institut 59.39 1:01.05 4
12 Petit, Claudine Adelphi 58.76 1:01.14 3
13 Linley, Safiya New Horizon 58.90 1:01.94 3
14 Barito, Laura Stevens Institut 1:00.38 1:02.15 4
15 Carpenter, Zoe Vassar 1:02.31 1:02.90 5
16 Preneveau, Nicole Plattsburgh St. 1:02.35 1:02.93 5
17 Rivera, Tarryn Adelphi 1:01.72 1:03.41 5
18 Bates, Nickila Bronx Tigers 59.00 1:03.75 3
19 Cox, Teresa Farmingdale St. 1:03.50 1:04.07 5
Women 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Price, Chanelle Unattached 2:03.98 2:03.20
2 DiCrescenzo, Delilah Riadha 2:10.00 2:09.85
3 Metz, Jennifer Westchester Trac 2:08.00 2:11.12
4 Lyons, Danielle Adelphi 2:11.63 2:14.47
5 Gehrke, Caryn Nike Central Par 2:08.47 2:15.12
6 Dickerson, KeAira Seton Hall 2:12.00 2:15.12
7 Greene, Tyneka St. John's 2:11.85 2:15.48
8 Irvin, Kate Nike Central Par 2:12.50 2:15.97
9 gallagher, kerri Fordham 2:15.66 2:17.36
10 Borbolla, Chelsea Iona 2:15.00 2:17.95
11 Sudbury, Sarah St. John's 2:15.20 2:20.14
12 Mattice, Amberlyn Oneonta 2:18.94 2:20.45
13 Eiremo, Jenni Iona 2:15.00 2:20.49
14 Roller, Brie Unattached 2:15.00 2:21.59
15 Payne, Ashlee St. John's 2:18.00 2:24.80
16 Shaurette, Danielle Unattached 2:16.86 2:24.80
17 Mitchell, Dana Fordham 2:18.40 2:26.18
18 Abiola, Rakibat St. John's 2:21.56 2:27.12
19 Kwateng, Caroline Unattached 2:16.30 2:28.48
20 Troutman, Heather Adelphi 2:23.69 2:28.77
21 Linley, Safiya New Horizon 2:20.39 2:30.12
22 Klobus, Katelyn Mercy 2:30.59 2:31.86
23 Beairsto, Shanna Unattached 2:28.00 2:34.02
24 Preneveau, Nicole Plattsburgh St. 2:24.50 2:34.37
Women 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 DiCrescenzo, Delilah Riadha 4:18.00 4:18.72
2 Voltaire, Lisa Stony Brook 4:32.00 4:33.61
3 McKenzie, Noelle Temple 4:34.00 4:38.23
4 Salerno, Melissa Fordham 4:35.00 4:38.79
5 Nash, Fiona Iona 4:30.00 4:39.72
6 Ramsbotham, Kate Cortland St. 4:37.50 4:40.70
7 Campbell, Jen New Balance Bost 4:44.00 4:52.06
8 Gagnier, Adrienne RIT 4:40.50 4:52.94
9 Carroll, Bridget Fordham 4:49.50 4:56.88
10 Modzel, Jen Plattsburgh St. 4:54.50 4:57.88
11 Amitrani, Sara Stevens Institut 5:11.88 5:12.30
12 Regulski, Kayla St. John's 5:16.50 5:21.92
13 Klobus, Katelyn Mercy 5:21.24 5:31.51
14 Dougherty, Lori St. John's 5:15.50 5:34.24
Women 3000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Anene, Ify Adelphi 10:12.51 10:56.58
2 Matteo, Danielle Adelphi 10:54.81 11:29.95
Women 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Garrahan, Shauneen New Balance 16:45.00 16:52.06
2 Laytham, Amanda Syracuse Charger 16:47.99 17:05.81
3 Hayes, Murphee Syracuse Charger 18:04.63 17:17.83
4 Linehan, Erin Unattached 17:10.00 17:18.70
5 Bruckschwaiger, Katrina Nike Central Par 17:06.00 17:24.82
6 Grudzinski, Liza Riadha 17:15.00 17:30.28
7 Recny, Alyssa Plattsburgh St. 17:21.90 17:30.29
8 Busby, Allison Plattsburgh St. 17:25.80 18:01.36
9 Mayeda, Elizabeth Rose Nike Central Par 17:50.00 18:10.68
10 Schaffhouser, Jennifer Plattsburgh St. 18:45.00 18:47.57
11 Caffrey, Therese Nike Central Par 19:19.20 19:38.16
12 McVan, Emily Unattached 20:00.00 20:55.84
13 Sheehan, Margot Nike Central Par 21:17.60 21:32.22
Women 100 Meter Hurdles
==============================================================================
Name Year School Seed Prelims Wind
==============================================================================
Preliminaries
1 Garner, April Shore Athletic C 13.00 13.48q 1.0
2 Dawkins, Natilee Nike Central Par 13.60 13.75q 1.0
3 Rogers, Jasmine Delaware State 14.25 14.29q 1.0
4 Huffman, Ashley Monmouth 15.04 15.12q 1.0
5 Russell, Morgan Adelphi 15.43 16.25q 1.0
Women 100 Meter Hurdles
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Garner, April Shore Athletic C 13.48 13.46 1.1
2 Dawkins, Natilee Nike Central Par 13.75 13.96 1.1
3 Rogers, Jasmine Delaware State 14.29 14.04 1.1
4 Huffman, Ashley Monmouth 15.12 14.35 1.1
5 Russell, Morgan Adelphi 16.25 16.87 1.1
Women 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Dumpson, Nicole LeMans TC 58.04 58.03 1
2 Dendy, Latrica Elite 400 57.50 58.89 1
3 Hubbard, Chavanne Seton Hall 1:00.00 1:01.45 1
4 McKay, Melony Essex CC 59.98 1:03.16 1
5 Hehn, Alexandra Seton Hall 1:01.10 1:03.61 1
6 Davy, Asia St. John's 1:01.66 1:03.87 2
7 McLaren, Selena Emerging Elite G 59.27 1:04.14 1
8 Sanders, Jessica Fairleigh Dickin 1:02.99 1:04.79 2
9 Vos, Stephanie Stony Brook 1:03.05 1:05.48 2
10 Hauck, Carissa Army 1:05.08 1:07.30 3
11 O'Leary, Kathryn Plattsburgh St. 1:04.88 1:07.31 2
12 Maziejka, Liz Oneonta 1:05.77 1:08.23 3
13 Senn, Caryl Unat-Farmingdale 1:10.50 1:12.88 3
14 Shanchez, Danusha Stevens Institut 1:14.44 1:21.76 3
Women 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Zuver, Brittany Millersville 11:13.54 11:28.60
2 Ossola, Irena Columbia 11:15.00 11:33.99
3 Alterio, Celia Oneonta 12:00.00 11:57.86
4 Davis, Brittany Vassar 12:35.20 12:31.89
5 Keys, Kaitlyn Oneonta 12:40.00 12:58.60
6 Brabston, Jaime Stevens Institut 12:45.22 13:23.21
Women 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Seton Hall 'A' 45.21 46.62
1) Hayes, Jernail 2) Friday, Toneisha
3) Speed, Shameka 4) Pitts, Adama
2 Stevens Institute 'A' 52.12 55.30
1) Ekweghariri, Chika 2) Barito, Laura
3) Pawalowski, Caroline 4) Cook, Salme
Women 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Plattsburgh St. 'A' 4:05.60 4:00.14
1) O'Leary, Kathryn 2) Risler, Jennifer
3) Modzel, Jen 4) Ewers, Mahalia
2 Oneonta 'A' 3:59.95 4:05.51
1) Maziejka, Liz 2) Stein, Kristen
3) Belkevich, Connie 4) Sacca, Janine
3 Nike Central Park TC 'A' 4:03.00 4:15.23
1) Gehrke, Caryn 2) Health, Tyrona
3) Irvin, Kate 4) Daley, Lisa
Women High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Smith, Janelle East Stroudsburg 1.70m 1.70m 5-07.00
2 Clarke, Venisa St. John's 1.70m 1.65m 5-05.00
3 Tice, Megan Manhattan 1.70m J1.65m 5-05.00
3 Harlow, Jennifer GBTC 1.73m J1.65m 5-05.00
5 Sutey, Ellen Army 1.60m 1.60m 5-03.00
6 Fletcher, Jeana Fordham 1.65m 1.55m 5-01.00
-- Peters-Uitto, Leena Plattsburgh St. 1.52m NH
-- Wong, Janet Mercy 1.52m NH
Women Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Linnen, Amy Unattached 4.53m 4.10m 13-05.25
2 Kryscnski, Kim Shore AC 4.10m J4.10m 13-05.25
3 LaChance, Adrienn Unattached 3.75m 3.80m 12-05.50
4 Mante, Meredith Unat-Manhattan 3.60m 3.50m 11-05.75
5 Laviska, Keri Cortland St. 3.58m J3.50m 11-05.75
6 Kimball, Sarah Cortland St. 3.58m 3.35m 10-11.75
7 Gale, Melissa Temple 3.50m 3.20m 10-06.00
8 MacDougall, Alexandra Manhattan 3.20m 3.05m 10-00.00
Women Long Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Ingram, Bridgette LeMans TC 5.99m 5.95m 0.5 19-06.25
2 Speed, Shameka Seton Hall 5.79m 5.70m 0.4 18-08.50
2 Tuakli-Wosornu, Yesta U.S. Elite 6.10m 5.70m 0.9 18-08.50
4 Barfield, LaVonne Buffalo State 5.48m 5.47m 2.4 17-11.50
5 Matthias, Sasha-Kay Essex CC 6.04m 5.44m 1.9 17-10.25
6 Huffman, Ashley Monmouth 5.80m 5.40m 0.9 17-08.75
7 Dibba, Bintou St. John's 5.28m 5.12m 0.7 16-09.75
8 Miller, Keisha Farmingdale St. 4.81m 5.04m 1.5 16-06.50
9 Smith, Alexandra Farmingdale St. 5.22m 4.86m 1.3 15-11.50
10 Peters-Uitto, Leena Plattsburgh St. 5.00m 4.73m 0.9 15-06.25
11 Pawalowski, Caroline Stevens Institut 4.54m 4.26m 1.4 13-11.75
Women Triple Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 williams, sherita Gbtc 13.20m 12.94m +0.0 42-05.50
2 Magi, Tiina Hpc Elite 13.25m 12.31m -0.5 40-04.75
3 Alexander, Donna Seton Hall 11.90m 11.46m 0.6 37-07.25
4 Smith, Alexandra Farmingdale St. 10.32m 10.67m -0.6 35-00.25
5 Matthias, Sasha-Kay Essex CC 12.61m 10.57m 0.5 34-08.25
6 Houston, Candace St. Francis (N.Y 10.33m 10.42m -0.9 34-02.25
7 Pawalowski, Caroline Stevens Institut 10.51m 10.05m +0.0 32-11.75
-- Baldwin, Sharesa Buffalo State 11.17m FOUL
Women Shot Put
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Riddick, Monique Montclair State 14.28m 13.49m 44-03.25
2 Young, Shannon Plattsburgh St. 11.60m 12.25m 40-02.25
3 Tessarzik, Janine Unattached 11.58m 12.14m 39-10.00
4 Halteman, Nikita Widener 13.02m 12.13m 39-09.75
Women Discus Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Tessarzik, Janine Unattached 39.62m 45.06m 147-10
2 Murphy, Deirdre GBTC 39.83m 39.09m 128-03
3 Gibson, Jeanette St. Thomas Aquin 35.08m 36.36m 119-03
4 Gordon, Stephanie Oneonta 36.20m 33.39m 109-06
5 Lyon, Sarah Kean 33.78m 33.00m 108-03
6 Morrison, Andrea Usmma 33.86m 32.28m 105-11
7 Eason, Dominique St. John's 32.50m 31.58m 103-07
8 Zink, Alisha Oneonta 32.76m 31.06m 101-11
9 Boyea, Jacquelyn Plattsburgh St. 33.50m 30.25m 99-03
-- Catts, Briana Plattsburgh St. 35.00m FOUL
Women Hammer Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Parkosewich, Amy ShoreAC 58.64m 55.98m 183-08 10
2 Raper, Rachel Unattached 52.08m 47.60m 156-02 8
3 Mallard, Kim Army 51.40m 45.27m 148-06 6
4 Tossie, Cynthea Army 49.20m 44.68m 146-07 5
5 Wright, Taniesha Army 49.40m 44.30m 145-04 4
6 Eason, Dominique St. John's 44.90m 36.48m 119-08 3
7 Bley, Jillian Oneonta 36.27m 34.52m 113-03 2
Women Javelin Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Riettie, Kateema Unattached 55.92m 53.34m 175-00
2 Zollman, Grace Emerging Elite G 51.05m 46.75m 153-04
3 Borawski, Joanna Unattached 47.00m 45.20m 148-03
4 Ingram, Bridgette LeMans TC 39.94m 35.95m 117-11
5 Furia, Jessica Widener 39.00m 35.69m 117-01
6 Nyzio, Ashley GBTC 40.42m 34.83m 114-03
7 Wong, Janet Mercy 37.69m 33.00m 108-03
8 Grenger, Jamie Kean 33.49m 31.84m 104-05
9 Chapman, Samantha Kean 29.37m 28.77m 94-05
-- Senn, Caryl Unat-Farmingdale 33.52m ND
-- Fabian, Jessica Mercy 25.00m ND
-- Primerano, Lauren Nike Central Par 40.00m ND
Men 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Agyapong, Ashhad Shore AC 10.25 10.34q -0.3 1
2 Prowell, Lee the executives t 10.23 10.48q -0.3 1
3 Gibson, Byron U.S. Elite 10.45 10.53q 1.0 2
4 Bascom, Jeremy Unattached 10.15 10.70q -0.3 1
5 Grossman, Adam U.S. Elite 10.50 10.90q 1.0 2
6 Johnson, Danny Unattached 10.60 10.92q 1.0 2
7 Crichlow, Adrian Nike Central Par 10.28 10.94q -0.3 1
8 Egbe, Amechi Cts Performance 10.65 10.95q 1.0 2
9 Dixon, Kenroy Emerging Elite G 10.56 11.08q 1.0 2
10 John, Reyon Fairleigh Dickin 10.74 11.16q -0.4 3
11 Mohammed, Naveed Farmingdale St. 10.80 11.24q -0.8 4
12 Rendina, Matthew Seton Hall 10.85 11.25q -0.8 4
13 Harvey, Garry Emerging Elite G 10.89 11.26q -0.8 4
14 twillie, marcus Unattached 10.50 11.27q 1.0 2
15 Burwell, Wayne GBTC 11.00 11.34q -0.2 5
16 Oyelaja, Seun Kean 11.20 11.40q -2.0 6
17 Siddeeq, Amaan Cortland St. 10.37 11.41 -0.3 1
18 Fraser, Troy Musketeers Track 10.70 11.47 -0.4 3
19 McKoy, Ryan Bronx Tigers 10.85 11.52 -0.8 4
20 Dixon, Joshua U.S. Elite 11.00 11.54 -0.2 5
21 Covino, Chris Ithaca 11.29 11.59 -2.0 6
22 Samuels, Everad Unattached 11.20 11.61 -2.0 6
23 Alleyne, Andre Unattached 10.68 11.64 -0.4 3
24 mcghie, alain Unattached 10.90 11.68 -0.2 5
24 Walters, Lyndon Mercy 11.54 11.68 -0.7 7
26 Ndiaye, Joseph Unattached 10.89 11.69 -0.8 4
27 Casimir, Kervin Unattached 11.48 11.71 -0.7 7
28 Lin, Jon Ithaca 11.28 11.74 -2.0 6
29 Krupka, Zachary Monmouth 11.29 11.75 -2.0 6
30 Mockus, Bryan Plattsburgh St. 11.50 11.78 -0.7 7
31 Hoyte, Hadley Elite 400 11.20 11.83 -2.0 6
32 Landis, Jonathan Stevens Institut 11.41 11.87 -2.0 6
33 Hylton, Oral Unat-Globe Insti 11.47 11.92 -0.7 7
34 Sorhaindo, Brian Unattached 10.90 11.92 -0.8 4
35 MacAlpine, Doug Plattsburgh St. 11.30 11.93 -2.0 6
36 Casanova, Danny Zenith Velocity 11.93 11.98 -0.9 8
37 Harry, Andrew Central Park Tra 10.99 12.12 -0.2 5
38 Cameron, Beau Plattsburgh St. 11.90 12.22 -0.7 7
39 Crowell, Matthew Unattached 10.67 12.31 -0.4 3
40 Benvin, John Mercy 12.86 13.44 -0.9 8
-- Houston, Harold Bermuda 10.58 FS 1.0 2
Men 100 Meter Dash
========================================================================================
Name Year School Prelims Finals Wind H# Points
========================================================================================
Finals
1 Agyapong, Ashhad Shore AC 10.34 10.33 0.6 1
2 Prowell, Lee the executives t 10.48 10.41 0.6 1
3 Gibson, Byron U.S. Elite 10.53 10.44 0.6 1
4 Bascom, Jeremy Unattached 10.70 10.61 0.6 1
5 Crichlow, Adrian Nike Central Par 10.94 10.79 0.6 1
6 Dixon, Kenroy Emerging Elite G 11.08 10.88 0.6 2
7 John, Reyon Fairleigh Dickin 11.16 10.94 0.6 2
8 Johnson, Danny Unattached 10.92 11.02 0.6 1
9 Harvey, Garry Emerging Elite G 11.26 11.04 0.6 2
10 Egbe, Amechi Cts Performance 10.95 11.07 0.6 1
11 Rendina, Matthew Seton Hall 11.25 11.17 0.6 2
12 Oyelaja, Seun Kean 11.40 11.30 0.6 2
13 Mohammed, Naveed Farmingdale St. 11.24 11.33 0.6 2
14 twillie, marcus Unattached 11.27 11.38 0.6 2
Men 200 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Agyapong, Ashhad Shore AC 20.68 20.58q 1.2 4
2 Prowell, Lee the executives t 20.80 20.98q 1.2 6
3 Siddeeq, Amaan Cortland St. 21.04 21.19q 1.8 7
4 Bowen, Kevin Essex CC 21.09 21.24q 1.2 6
5 Gibson, Byron U.S. Elite 20.90 21.27q 1.6 9
6 Seely, Eric Unattached 20.97 21.48q 1.6 9
7 Greigre, Hafiz GBTC 21.40 21.49q -0.9 1
8 John, Reyon Fairleigh Dickin 21.53 21.63q 1.0 8
9 Krupka, Zachary Monmouth 22.80 21.73q -0.9 1
10 Johnson, Danny Unattached 21.60 21.83q 1.6 9
11 Pinnock, Andre Coppin State 21.23 21.87q 1.8 7
12 Bascom, Jeremy Unattached 21.94q 1.2 4
13 Manenkoff, Jason Unattached 21.76 21.98q 1.2 6
14 Crichlow, Adrian Nike Central Par 20.75 22.02q 1.0 5
15 Wetmore, Jeff Ithaca 21.88 22.18q 1.0 2
16 Egbe, Amechi Cts Performance 21.86 22.28q 0.8 3
17 Grossman, Adam U.S. Elite 21.40 22.30 1.0 2
18 Bell, Jason Elite 400 22.00 22.36 1.0 2
19 DeLisle, Rawle Nike Central Par 21.42 22.44 -0.9 1
20 Brown, Michael Zenith Velocity 22.49 -0.9 1
21 Oyelaja, Seun Kean 22.44 22.49 1.8 7
22 Rendina, Matthew Seton Hall 21.40 22.57 0.8 3
23 Dixon, Kenroy Emerging Elite G 21.72 22.63 1.8 7
24 Lin, Jon Ithaca 22.98 22.64 1.2 6
25 Samuels, Everad Unattached 22.80 22.66 -0.9 1
26 Phillip, Renaldo Globe Institute 22.90 22.70 1.2 4
27 Perlaza, Johnny Unattached 22.30 22.70 1.2 6
28 Mohammed, Naveed Farmingdale St. 22.08 22.77 1.0 5
29 Alleyne, Andre Unattached 21.58 22.82 1.6 9
30 twillie, marcus Unattached 21.00 22.88 1.0 8
31 Mc niel, Earl Zenith Velocity 22.88 22.96 1.0 2
32 Harvey, Garry Emerging Elite G 22.75 22.99 0.8 3
33 Casanova, Danny Zenith Velocity 22.66 23.11 1.2 4
34 Taiwo, Chris Monmouth 21.34 23.14 1.2 4
35 Covino, Chris Ithaca 22.65 23.14 1.8 7
36 Hoyte, Hadley Elite 400 22.90 23.15 0.8 3
37 Evelyn, Terrance Globe Institute 22.60 23.21 1.6 9
38 McKoy, Ryan Bronx Tigers 22.50 23.22 1.0 8
39 Walters, Lyndon Mercy 22.94 23.22 1.0 5
40 Hoard, Sharell Nike Central Par 22.00 23.61 -0.9 1
41 Caster, Richard Unattached 23.74 23.82 1.2 4
42 Herring, Maurice Ithaca 22.69 23.88 1.0 5
43 MacAlpine, Doug Plattsburgh St. 22.80 24.10 1.2 4
44 Peters, Kwesi Adelphi 22.79 24.11 1.0 2
45 Casimir, Kervin Unattached 23.61 24.40 1.8 7
46 Beltrez, John C.T.S. Track Clu 23.50 24.89 1.0 8
47 Benvin, John Mercy 26.74 26.69 0.8 3
48 davy, ronald Unattached 24.00 31.15 1.0 5
Men 200 Meter Dash
========================================================================================
Name Year School Prelims Finals Wind H# Points
========================================================================================
Finals
1 Pinnock, Andre Coppin State 21.87 21.92 0.9 2
2 Johnson, Danny Unattached 21.83 22.22 0.9 2
3 Bascom, Jeremy Unattached 21.94 22.97 0.9 2
Men 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Lewis, Marvin Unattached 46.75 46.88 2
2 Adams, Cortez Fairleigh Dickin 46.78 47.30 2
3 Young, Bobby Unattached 47.34 47.48 3
4 Mullings, Dwight Essex CC 46.25 47.59 1
5 Gurr, James Seton Hall 46.90 47.74 2
6 Gomes, Greg Seton Hall 45.80 47.75 1
7 Burney, Bryan Seton Hall 46.50 48.21 1
8 Dobson, Jeff Plattsburgh St. 47.90 48.26 3
9 Boone, Akinto Newburgh Elite T 47.15 48.55 3
10 Goettel, Rick Unattached 48.72 48.68 5
11 Morris, Aggrey New Horizon TC 46.00 48.68 1
12 Crooks, Dwight Seton Hall 47.50 48.84 3
13 McFarlene, Xaiver Fairleigh Dickin 48.00 48.99 4
14 Carter, Marvin Seton Hall 48.00 49.06 4
15 Tirella, Christian GBTC 48.40 49.08 4
16 Warner, Ryan RIT 49.10 49.27 5
17 Estis, Nick Manhattan 48.80 49.32 5
18 Little, Maurice Buffalo State 49.00 49.48 5
19 Manenkoff, Jason Unattached 48.55 49.52 4
20 Shelton, Sterling Seton Hall 47.00 49.52 2
21 Theiss, Eric Oneonta 48.29 49.66 4
22 wisdom, jerrell Queens college 47.90 49.68 3
23 Brown, Michael Zenith Velocity 47.10 49.77 2
24 Collins, Darryl Globe Institute 51.66 49.83 8
25 Bell, Jason Elite 400 48.50 50.04 4
26 Pinnock, Andre Coppin State 47.98 50.05 3
27 Reid, Hugh Musketeers Track 46.50 50.08 1
28 Perlaza, Johnny Unattached 49.00 50.10 5
29 Orenstein, Max Ithaca 50.17 50.40 6
30 McFarlane, Stafford Essex CC 48.01 50.64 4
31 Norian, Kensely Farmingdale St. 49.97 50.78 6
32 Feeney, Daniel Usmma 50.30 50.97 6
33 DeLisle, Rawle Nike Central Par 48.61 51.13 5
34 Meyers, Charles Plattsburgh St. 50.50 51.30 7
35 Laumer, Zac Ithaca 50.38 51.37 6
36 Schiller, Matt GBTC 50.24 51.38 6
37 Easy, CJ New Horizon 51.60 51.67 7
38 Bates, John Farmingdale St. 51.60 51.75 7
39 Hall, Gordon Unattached 50.00 51.80 6
40 Mc niel, Earl Zenith Velocity 49.20 51.87 5
41 Perez, Jeffery Adelphi 50.16 52.44 6
42 Edwards, Aubrey Globe Institute 58.50 52.63 9
43 Herring, Maurice Ithaca 52.14 52.70 8
44 Mockus, Bryan Plattsburgh St. 52.00 52.81 8
45 mcghie, alain Unattached 49.55 52.99 5
46 Guida, Andrew GBTC 52.66 53.40 8
47 Peters, Kwesi Adelphi 51.47 53.72 7
48 Cameron, Beau Plattsburgh St. 53.00 54.07 8
49 Hogue, Andrew Nike Central Par 57.50 55.79 9
50 Sorhaindo, Brian Unattached 52.00 56.13 7
51 Clerge, Charly GBTC 56.00 57.73 9
52 Lee, Marc Stevens Institut 58.88 1:00.46 9
Men 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Reid, Nicholas Fairleigh Dickin 1:50.01 1:51.76
2 McKenzie, Justin Seton Hall 1:48.45 1:52.34
3 Smith, Kayon Essex CC 1:49.54 1:52.76
4 Corona, Thomas Seton Hall 1:53.00 1:52.89
5 Petrocci, Matt Jenkintown Runni 1:48.65 1:52.99
6 Roller, Lance Stars 1:52.41 1:53.15
7 Ellis, Kamar Essex CC 1:50.01 1:53.24
8 Kraus, Stephen Army 1:50.00 1:53.35
9 Badolato, John Iona 1:51.75 1:53.53
10 Lauredan, Bernier NYU 1:50.75 1:53.59
11 Romer, Fred Oneonta 1:51.30 1:53.93
12 Bascom, Deon Unattached 1:54.00 1:53.96
13 Isaacson, Dylaan Columbia 1:52.00 1:54.23
14 Estelan, Watson Essex CC 1:51.99 1:54.31
15 Nahar-Brown, Nile NYU 1:50.76 1:54.44
16 Warner, Aaron Adelphi 1:52.39 1:54.64
