Licensed to NYCPSAL - Organization License
Hy-Tek's Meet Manager 4/12/2008 08:55 PM
5th Annual Mayor's Cup
NYC Outdoor Track & Field Championship
4/11/2008 to 4/12/2008
Results
Event 11 Boys 100 Meter Dash Varsity
============================================================================
Top 8 Advance by Time
Meet Record: R 11.02 2006 Mike Butler, Moore Catholic
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 6288 Nickolei Mahlung Bishop Loughlin R 10.94q 1
2 2938 Jovannie Gardner John F. Kenn R 10.98q 1
3 6176 Jarenn Stewart Archbishop Mollo 11.09q 4
4 981 Ayo Ishola Isijola Sheepshead B 11.15q 2
5 488 Jonathan Ocasio Benjamin Ban 11.21q 6
6 1002 Naquan Alexander Sheepshead B 11.24q 3
7 3033 Eric Williams Midwood 11.29q 7
8 2903 Romeo Redwood Herbert H. L 11.34q 7
9 1219 Kevin Patterson John Adams 11.35 2
10 6926 Bryant Gordon Packer 11.37 5
10 1206 Ishma McLetchie Far Rockaway 11.37 2
12 6357 Jeremiah Kobena Cardinal Hayes 11.39 5
13 6343 Bob Dominick Cardinal Hayes 11.46 4
14 731 Kareem Cordieu Samuel J. Ti 11.50 3
14 446 Thierry Diessongo Harry S. Tru 11.50 21
16 636 Xavier Clarke Medgar Evers 11.57 5
16 628 Akanni Daniels Medgar Evers 11.57 7
18 379 Kingsley Brown John F. Kenn 11.59 4
19 607 Davon Walden Boys & Girls 11.61 6
19 7108 Brandon Sligh Spellman 11.61 4
19 950 Danjami Blair Midwood 11.61 1
22 7387 Camara Lawrence All Hallows 11.73 6
23 1205 Jimitri Lalanne Far Rockaway 11.75 2
24 760 Dahshem McFadden Thomas Jeffe 11.77 4
25 6185 Dan Waters Archbishop Mollo 11.79 6
26 433 Christophe Edwards Harry S. Tru 11.82 5
26 186 Marquis Capers Melvi Samuel Gompe 11.82 14
28 1044 Tafari Bucknor Aviation 11.84 7
28 6268 Terrell Allen Bishop Loughlin 11.84 6
30 97 Darrell Delaire Manhattan Ce 11.85 3
31 542 Jason Chippy George Westi 11.86 16
32 7333 Billy Dawson Farrell 11.87 3
33 101 Johnnyange Deltoro Manhattan Ce 11.89 5
33 6131 Lenworth James Archbishop Mollo 11.89 1
35 1400 Jordan Felton New Dorp 11.92 11
36 1181 Kerlin Jean Juste Martin Van B 11.93 5
37 422 Paul Osei Ansah Christopher 11.96 3
37 1211 Wilson Martinez Far Rockaway 11.96 1
37 1397 Kevin Cochran New Dorp 11.96 18
40 2863 David Sakyi Eleanor Roos 11.98 7
40 194 Christophe Baker Samuel Gompe 11.98 9
42 2842 Raveen Sugantharaj Stuyvesant 11.99 5
43 7182 Justin Lewis St. Francis Prep 12.01 3
44 2897 Eduardo Alvarez Bronx Academ 12.04 20
45 938 Alex Sterling Midwood 12.05 2
46 3677 Gbenga Odunaike New Dorp 12.07 16
47 7334 Matt Panik Farrell 12.10 3
48 553 Terrance Ramsey Bedford Acad 12.12 4
49 52 William Davis Beacon Schoo 12.13 21
49 1035 Dexter Stewart Aviation 12.13 6
51 6687 Rodney Robinson Holy Cross 12.15 8
52 6458 Darien Rosa Collegiate 12.16 15
52 3625 Allan Marshall Thomas Jeffe 12.16 12
54 431 Elvis Ekeigwe Christopher 12.17 2
55 1347 Keith Green Information 12.19 12
56 7335 John Mezz Farrell 12.22 4
57 2915 Neville Tobias Adlai Steven 12.23 21
57 535 Oyeleye Odewunmi Brooklyn Tec 12.23 9
59 218 Idolth Coulton IV Adlai Steven 12.25 23
60 380 Xavier Sumter John F. Kenn 12.26 14
61 1195 Adetokunbo Soyemi Martin Van B 12.27 4
62 1278 Rushane Purrier Jamaica 12.28 13
63 1200 Kharim Stephens Martin Van B 12.31 6
64 6418 Justin Hunter Christ The King 12.32 9
64 566 Dellon Hall Harry Van Ar 12.32 28
66 1191 Oluwasegun Oyesile Martin Van B 12.33 7
66 375 Rodney Fanith Walton 12.33 12
68 1053 Luiggi Callao HS of Applie 12.35 8
69 6780 Akil Martin Martin Luther HS 12.36 11
69 538 Shakele Davis George Westi 12.36 21
71 3015 Odly Appoleon Abraham Linc 12.41 20
72 749 Francisco Flores Thomas Jeffe 12.43 16
72 3600 Maxwell Boamah Brooklyn Tec 12.43 12
74 3643 Robert Quiles HS of Applie 12.44 10
74 303 Jonathan Lee Bronx HS Of 12.44 19
76 517 Albert Wong Brooklyn Tec 12.45 15
77 343 Anthony Hall Dewitt Clint 12.46 1
77 1289 Eric Persaud Thomas Ediso 12.46 20
79 2935 Maurice Mitchelson John F. Kenn 12.50 8
79 211 Nigel Harrell Adlai Steven 12.50 8
81 674 Keiron Dabreo Prospect Hei 12.52 13
82 278 Victor Kim Bronx HS Of 12.56 22
82 1173 Jin Hyung Park Francis Lewi 12.56 22
82 1298 Ali Diop Thomas Ediso 12.56 17
85 679 Tyrone Grant Prospect Hei 12.58 11
85 833 Serjunior Joseph Fort Hamilto 12.58 18
87 23 Christophe Connors Eleanor Roos 12.59 10
87 1281 Adrian Berry Jamaica 12.59 2
87 846 Jonathan Bailey Fort Hamilto 12.59 15
90 1296 Uzoma Mbogu Thomas Ediso 12.60 19
91 7371 Danny Santos St. John Prep 12.61 22
91 3605 Romano Simon Acorn High S 12.61 11
91 556 James Reaves Bedford Acad 12.61 7
94 6529 Rey Coriano Farrell 12.62 14
94 220 Antonio Francis Taft Educati 12.62 22
96 53 Kadeem Thompson Beacon Schoo 12.64 22
97 2874 Jamel Cadell Frederick Do 12.65 2
98 536 Timothy Cho Brooklyn Tec 12.67 19
99 2976 Jamal Faison Acorn High S 12.68 17
100 1207 Steve Burnett Far Rockaway 12.69 1
101 6943 Steven Zhang Packer 12.71 8
101 6941 Zoban Singh Packer 12.71 13
103 1060 Theo Green HS of Applie 12.72 12
104 549 Takwan Guess Bedford Acad 12.76 13
105 392 Daniel Arcos HS Of Americ 12.77 17
105 3068 Terrence Titus Jamaica 12.77 8
107 2970 Sheldon Samuda Acorn High S 12.79 18
108 6930 Harrison Laifer Packer 12.81 18
108 209 Abu Bakr Samory Adlai Steven 12.81 29
108 6293 James Smith Bishop Loughlin 12.81 12
111 6774 Harvey Doleyres Martin Luther HS 12.83 23
112 559 Cadell Williams Bedford Acad 12.84 9
113 1226 Yaatae Turner John Adams 12.87 11
114 3612 Akeem Bramble Paul Robeson 12.88 13
115 1145 Kareem Bryan Francis Lewi 12.89 10
115 568 Eric Nieves Harry Van Ar 12.89 9
117 13 Raheem Smith Murry Bergtr 12.90 3
118 7375 Simon Tam St. John Prep 12.91 21
118 2880 Everton Sterling JR Frederick Do 12.91 5
120 210 Nijel Walls Adlai Steven 12.92 27
121 537 Kadeem Joseph George Westi 12.94 28
121 459 Demoy Smith Harry S. Tru 12.94 12
123 3105 Juan Mejia Port Richmon 12.99 9
124 487 Joshua Williams Benjamin Ban 13.01 29
124 6685 Brian Pugh Holy Cross 13.01 9
124 3599 Saiquone Selby Brooklyn Tec 13.01 10
127 3065 Yakov Shaulov Forest Hills 13.02 11
128 3490 Omaru Kabia Port Richmon 13.03 12
129 6938 Matt Schallert Packer 13.07 23
130 1268 Ralphy Lysias Forest Hills 13.08 13
130 2837 Dewahar Senthoor Stuyvesant 13.08 18
132 6354 Jeffrey Hunter Cardinal Hayes 13.09 11
133 1367 Mauricio Moreno William C. B 13.10 14
134 3347 Rohan George JR Beacon Schoo 13.11 24
134 1229 Malik Pendarvis John Adams 13.11 14
134 1398 Thomas Heedles New Dorp 13.11 14
137 1 Michael Dinnall HS Graphic C 13.12 20
138 3103 Jorge Gomez Port Richmon 13.15 10
139 1230 James Suggs John Adams 13.17 13
140 6416 Ricardo Ferro Christ The King 13.21 27
140 2919 Kenneth NG Bronx HS Of 13.21 21
140 1292 Andre McIntosh Thomas Ediso 13.21 26
143 3013 Jared Rene Carr Abraham Linc 13.22 17
144 507 Ryann Williams Brooklyn Tec 13.23 25
145 3669 Mubin Ahmed Thomas Ediso 13.24 25
146 3678 Tayvon Francis New Dorp 13.25 29
147 548 Delroy Cumberbatch George Westi 13.26 20
148 2877 Cleon Edwards Frederick Do 13.29 1
148 503 Stephon Martin Brooklyn Tec 13.29 8
150 2955 Aladeen Alghazeer Brooklyn Int 13.31 24
151 3621 David Klutsey Thomas Jeffe 13.32 19
152 411 Tyreef Randolph Christopher 13.34 9
153 224 Devin Dixon Taft Educati 13.35 28
154 2974 Xavier White Acorn High S 13.36 19
155 1017 Hardley Joanis Newtown 13.37 19
155 4 Siraj Bah HS Graphic C 13.37 21
157 445 Christophe Buckland Harry S. Tru 13.39 13
158 1299 Ronald Chu Thomas Ediso 13.41 23
158 6675 Matthew Halvatzis Holy Cross 13.41 10
160 2977 Roygell Smith Acorn High S 13.42 10
160 6752 Ramon Perez Horace Mann 13.42 28
160 830 Patrick GU Fort Hamilto 13.42 28
163 2940 Lamine Gueye HS Of Americ 13.44 16
164 214 Franco Ojimba Adlai Steven 13.46 24
164 3074 Amitah Ramnanan Thomas Ediso 13.46 21
166 413 Ngozi Dacres Christopher 13.47 11
166 1362 Andrew Bahr William C. B 13.47 16
166 1027 Georgian Parchment Newtown 13.47 15
169 501 Run Hui LI Brooklyn Tec 13.48 24
169 1063 Justin Delgado HS of Applie 13.48 17
169 213 Osama Harrati Adlai Steven 13.48 29
172 500 Ivan LI Brooklyn Tec 13.51 20
173 1089 Stephen Quinones Se John Bowne 13.54 15
174 838 Patrick Chong Fort Hamilto 13.55 27
174 6933 Jeremy Meyers Packer 13.55 10
174 922 Andrew Elysee Midwood 13.55 8
177 221 Byran Hall Taft Educati 13.56 29
177 7185 Ryan Megee St. Francis Prep 13.56 27
179 105 Willy Ngin Manhattan Ce 13.59 17
180 61 Michael Scher Beacon Schoo 13.60 26
181 3108 Marlon Reid Port Richmon 13.61 19
181 1269 Lucas Tennenbaum Forest Hills 13.61 15
181 572 Shawn Dennis Global Studi 13.61 20
184 3093 Michael Bernardo Port Richmon 13.64 22
184 832 Michael Souffrant Fort Hamilto 13.64 16
186 670 Oswald Bowman Prospect Hei 13.65 18
186 558 Matthew Baptiste Bedford Acad 13.65 14
186 839 Leonard Morant JR Fort Hamilto 13.65 18
189 7170 Mario Bustamante St. Francis Prep 13.67 24
190 310 Edwin Diaz Bronx HS Of 13.71 16
191 2916 Michael AL Uqdah Adlai Steven 13.78 28
191 3611 Darvel Charles Prospect Hei 13.78 23
193 1120 Jeremy Lee Benjamin Car 13.82 27
194 498 William KU Brooklyn Tec 13.84 26
195 6730 Shawn Blake Horace Mann 13.86 24
195 3081 Sarbh Singh William C. B 13.86 23
197 552 Gabriel Parra Bedford Acad 13.90 20
198 102 Ian Pierce Manhattan Ce 13.91 19
199 1371 Shamier Choudhury William C. B 13.93 24
200 1293 Hui Lin Thomas Ediso 13.95 24
200 2956 Junior Dorcent Brooklyn Int 13.95 26
202 208 Trevor Williams Adlai Steven 14.00 25
203 1357 Steven Lai William C. B 14.05 27
204 2860 Damien Salaman HS Graphic C 14.07 22
205 2958 Dakpa Tenzin Brooklyn Int 14.12 27
206 526 Xiaodi Zheng Brooklyn Tec 14.14 23
206 1471 Davian Reynolds Bushwick Cam 14.14 25
208 3078 Younes Benzaid William C. B 14.22 25
209 7365 Kasie Rodriguez St. John Prep 14.25 25
210 383 Fabian Francis HS Of Americ 14.26 15
211 2967 Lemuel Forsythe Brooklyn Int 14.30 25
212 3406 Edwin Benitez Fort Hamilto 14.47 16
213 1472 George Beaufils Bushwick Cam 14.51 26
214 1287 Storme ST Valle Jamaica 14.53 17
215 759 Dontae Riley Thomas Jeffe 14.54 28
216 492 Michael Thai Brooklyn Tec 14.55 22
217 3639 Saul Rodriguez Aviation 14.57 27
218 3364 Timothy Nieves Adlai Steven 14.63 26
219 6423 Phillip Mamby Christ The King 14.88 28
220 6425 Ryan Newton Christ The King 15.04 26
221 1051 Tyrone Rivera HS of Applie 15.08 18
222 6412 Scott Bethell Christ The King 15.18 25
223 1350 William Vera William C. B 15.56 26
224 757 Asante Mizan Thomas Jeffe 15.63 29
225 1394 Martin Pazos New Dorp 15.83 17
226 3395 Timothy Stewart George Westi 16.60 29
227 7172 Derby Dhaiti St. Francis Prep 18.73 23
-- 449 Adrian Wright Harry S. Tru NT 7
-- 476 Edgar Alvarez Evander Chil NT 7
-- 2907 Deandre Clarke Herbert H. L FS 6
-- 3591 Peter Roberts Herbert H. L FS 14
Event 11 Boys 100 Meter Dash Varsity
================================================================================
Meet Record: R 11.02 2006 Mike Butler, Moore Catholic
Name Year School Prelims Finals Points
================================================================================
Finals
1 6288 Nickolei Mahlung Bishop Loughlin 10.94 10.80R 6
2 981 Ayo Ishola Isijola Sheepshead B 11.15 10.86R 4
3 6176 Jarenn Stewart Archbishop Mollo 11.09 10.94R 3
4 2938 Jovannie Gardner John F. Kenn 10.98 11.01R 2
5 488 Jonathan Ocasio Benjamin Ban 11.21 11.22 1
6 1002 Naquan Alexander Sheepshead B 11.24 11.24
7 2903 Romeo Redwood Herbert H. L 11.34 11.40
7 3033 Eric Williams Midwood 11.29 11.40
Event 26 Boys 110 Meter Hurdles Varsity
============================================================================
Top 8 Advance by Time
Meet Record: R 14.31 2004 Saidu Ezike, Port Richmond
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 975 Darryl Bradshaw Sheepshead B 14.83q 1
2 949 Keith Nkrumah Midwood 14.91q 5
3 6267 Darnell Allen Bishop Loughlin 15.34q 4
4 344 Shamel Jacobs Dewitt Clint 15.40q 6
5 970 Lavaughn Harris Sheepshead B 15.50q 3
6 6097 Sean Collins Archbishop Mollo 15.59q 7
7 6608 Bruce Grant Fordham Prep 15.97q 8
8 6282 Ozzie Henderson Bishop Loughlin 16.02q 8
9 6654 Wayne Seaton Fordham Prep 16.07 2
10 1264 Nikoloz Rekhviashvi Forest Hills 16.34 1
11 3467 Quincy Henderson Curtis 16.35 6
12 980 Richmond Ahadzi Sheepshead B 16.41 2
13 6580 Esward Allison Fordham Prep 16.48 7
13 7317 alan kopeloff Farrell 16.48 5
15 962 Jose Marc Sears Sheepshead B 16.59 4
16 755 Leighton Francis Thomas Jeffe 17.13 5
17 1387 John Evangelista Petrides 17.22 4
18 1136 Terranc Forde Francis Lewi 17.29 6
19 438 Akil Nelson Harry S. Tru 17.42 2
20 6585 Rad Arrindell Fordham Prep 17.62 1
21 6557 Vin Nabavi Farrell 17.88 7
22 350 Kwabena Danquah Dewitt Clint 18.12 4
23 6571 Mike Sarnelli Farrell 18.18 2
24 6276 Eneco Doe Bishop Loughlin 18.19 3
25 363 Navrick Broady Dewitt Clint 18.30 7
26 358 Peter Goodman Dewitt Clint 18.48 8
27 7316 ralph espisito Farrell 18.68 8
27 3626 Shevoy Bleary Thomas Jeffe 18.68 2
29 238 Ilya Uts Bronx HS Of 18.75 5
30 989 Jermaine Luthers Sheepshead B 19.13 5
31 6940 Fred Shipley Packer 19.27 7
32 7318 kelvin wang Farrell 19.33 6
33 347 Kwaku Duah Dewitt Clint 19.39 3
34 877 Jahleel Fenelon Lafayette Ed 19.48 8
35 7315 Youon Flemming Cardinal Hayes 19.55 3
36 6164 Joe Pinckney Archbishop Mollo 19.56 4
37 750 Donald Wilson Thomas Jeffe 20.12 8
38 6105 Conor Davan Archbishop Mollo 20.21 3
39 3112 David Brauer McKee/Staten 20.27 2
40 3480 Joshua Rodriguez Curtis 20.34 1
41 271 Patrick YU Bronx HS Of 20.36 4
42 6281 Jaylen Henderson Bishop Loughlin 20.46 6
43 1255 Abdullah Saleh Forest Hills 20.47 7
44 6329 Gideon Asare Cardinal Hayes 20.57 3
45 6551 Anthony Maiello Farrell 21.07 1
46 882 Kamar Norville Lafayette Ed 21.10 7
47 6536 Keith Fairlie Farrell 21.32 4
48 3413 Khyree Manson Lafayette Ed 21.55 4
49 151 Devon David Alfred E. Sm 21.59 9
50 6148 Adam Maldonado Archbishop Mollo 21.74 2
51 3625 Allan Marshall Thomas Jeffe 21.76 3
52 6089 Tom Bolan Archbishop Mollo 21.89 9
53 873 Raymond Moultrie Lafayette Ed 22.16 6
54 6109 Mike Finn Archbishop Mollo 22.19 8
55 9 Roberto Mejia Murry Bergtr 22.39 1
56 954 Kyle Olivier Midwood 22.56 6
57 6145 Mark Luchicich Archbishop Mollo 22.60 5
58 3142 Donnell Freeman McKee/Staten 22.63 3
59 758 Yovanny Duran Thomas Jeffe 22.87 7
60 6567 John Rerick Farrell 23.14 8
61 6132 Eric Johnson Archbishop Mollo 23.24 2
62 6123 Alan He Archbishop Mollo 24.06 1
63 3360 Ahmed Kamara Alfred E. Sm 24.08 9
64 878 Tamel Pickard Lafayette Ed 24.33 5
65 1237 James Anth Quash Richmond Hil 25.17 9
66 1235 Joseph Frederick Richmond Hil 30.24 9
-- 3619 Mark Stephen Thomas Jeffe DNF 1
-- 6601 Craig Edwards Fordham Prep DQ 5
-- 3627 Maurice George Thomas Jeffe DNS 6
Event 26 Boys 110 Meter Hurdles Varsity
================================================================================
Meet Record: R 14.31 2004 Saidu Ezike, Port Richmond
Name Year School Prelims Finals Points
================================================================================
Finals
1 949 Keith Nkrumah Midwood 14.91 14.83 6
2 344 Shamel Jacobs Dewitt Clint 15.40 15.25 4
3 6267 Darnell Allen Bishop Loughlin 15.34 15.34 3
4 6608 Bruce Grant Fordham Prep 15.97 15.57 2
5 975 Darryl Bradshaw Sheepshead B 14.83 15.58 1
6 6097 Sean Collins Archbishop Mollo 15.59 15.64
7 970 Lavaughn Harris Sheepshead B 15.50 15.95
8 6282 Ozzie Henderson Bishop Loughlin 16.02 15.98
Event 41 Boys 200 Meter Dash Varsity
============================================================================
Top 8 Advance by Time
Meet Record: R 21.90 2007 Sean Troop, South Shore
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 3450 Troy Faulkner Curtis R 21.80q 5
2 717 Kason Joseph Canarsie 22.02q 3
3 6449 Jonathan Meminger Collegiate 22.22q 8
4 949 Keith Nkrumah Midwood 22.35q 1
5 6668 Frantz Chauvet Holy Cross 22.46q 2
6 6688 Wilfred Ruck Holy Cross 22.49q 4
7 6684 Charles Pierre Holy Cross 22.68q 6
8 2938 Jovannie Gardner John F. Kenn 22.81q 9
9 100 Anderson Emerole Manhattan Ce 22.87 1
10 3402 Rawl Carew Canarsie 22.94 6
11 1091 Shaquell Windley John Bowne 22.99 7
12 2873 Tarik Middleton Frederick Do 23.00 5
13 345 Brawnny Galvez Dewitt Clint 23.01 1
14 3075 Steven Cortes Information 23.03 5
15 732 Nico Mathura Samuel J. Ti 23.05 6
16 3012 Dane Distin Abraham Linc 23.10 29
17 2903 Romeo Redwood Herbert H. L 23.13 7
18 6411 Matthew Bednara Christ The King 23.16 5
18 3588 Elizear Torres South Bronx 23.16 7
18 966 Dwight Jones Sheepshead B 23.16 2
21 729 Blair Thompson Samuel J. Ti 23.23 9
22 612 Khamani Davis Parker Boys & Girls 23.31 4
23 619 Yaw Affum Medgar Evers 23.32 8
24 957 Akeam Allen Sheepshead B 23.33 8
25 3393 Kevin McDonald Science Skil 23.36 5
26 467 Hilary Isidore Evander Chil 23.38 3
26 446 Thierry Diessongo Harry S. Tru 23.38 8
28 783 Judain Miller East New Yor 23.43 6
29 379 Kingsley Brown John F. Kenn 23.47 1
30 950 Danjami Blair Midwood 23.48 3
31 2947 Franklin Berkeley Science Skil 23.50 6
32 3083 Zamel Johnson Port Richmon 23.55 6
33 973 Jamal Stroud Sheepshead B 23.66 4
34 895 John Crawford William E. G 23.67 8
35 1206 Ishma McLetchie Far Rockaway 23.69 1
36 603 Sharmir Findley Boys & Girls 23.72 5
37 2904 Quadri Shinaba Herbert H. L 23.75 23
38 3033 Eric Williams Midwood 23.78 9
39 6333 Brando Castillo Cardinal Hayes 23.87 16
40 485 Royston Souvenir Benjamin Ban 23.92 2
41 938 Alex Sterling Midwood 23.99 5
42 357 Ian Marshall Dewitt Clint 24.01 7
43 177 Odel Noralez Samuel Gompe 24.03 14
43 911 Christophe Trotman James Madiso 24.03 17
43 3459 Issa Diarra Curtis 24.03 7
46 6269 Malcolm Amey Bishop Loughlin 24.05 1
47 595 Joseph Quash Boys & Girls 24.09 8
48 186 Marquis Capers Melvi Samuel Gompe 24.10 13
49 194 Christophe Baker Samuel Gompe 24.12 21
49 465 Robert Murphy Evander Chil 24.12 8
49 165 Shamar Wright Alfred E. Sm 24.12 18
52 430 Jerome Holness Christopher 24.13 2
53 1277 Rakem Cummings Jamaica 24.14 11
54 122 Siaka Coulibaly A. P. Randol 24.25 12
55 545 Jonathan Rookwood George Westi 24.26 31
55 730 Earl Boston Samuel J. Ti 24.26 16
57 422 Paul Osei Ansah Christopher 24.27 6
58 6784 Narcus Oglesby Martin Luther HS 24.30 4
58 6285 Gregory Lammy Bishop Loughlin 24.30 9
60 348 Sidiq Soulemana Dewitt Clint 24.32 4
61 6377 Malik Rushing Cardinal Hayes 24.33 13
62 692 Kadeem Campbell Paul Robeson 24.38 4
63 1205 Jimitri Lalanne Far Rockaway 24.39 2
64 3378 Michael Dei HS Of Americ 24.40 7
65 560 Hunter Weaverdaniel Bedford Acad 24.41 19
66 259 Sung Jun Park Bronx HS Of 24.42 12
66 658 Lyndon Samuel Erasmus Hall 24.42 9
68 2906 Rosheed Shinaba Herbert H. L 24.43 7
69 7370 Steve Lynch St. John Prep 24.45 4
69 7182 Justin Lewis St. Francis Prep 24.45 9
71 2863 David Sakyi Eleanor Roos 24.48 14
71 7 Errick Massiah Murry Bergtr 24.48 10
73 535 Oyeleye Odewunmi Brooklyn Tec 24.51 12
74 995 Charles Russell Sheepshead B 24.56 1
75 624 Matthew West Medgar Evers 24.59 17
75 3458 Shaquan Coles Curtis 24.59 2
77 3397 Jaquan Folks Bedford Acad 24.62 5
78 3375 Alpha Kamara John F. Kenn 24.63 15
79 1219 Kevin Patterson John Adams 24.64 19
80 686 Showan Isaacs Paul Robeson 24.65 11
80 1181 Kerlin Jean Juste Martin Van B 24.65 29
80 490 Evan Higgins Benjamin Ban 24.65 3
83 3421 Dominick Hall James Madiso 24.66 28
84 1400 Jordan Felton New Dorp 24.67 3
85 3614 Anthony Davis Canarsie 24.68 3
86 570 Aaron Rodney Harry Van Ar 24.69 16
87 3677 Gbenga Odunaike New Dorp 24.71 18
88 896 Brent Jules James Madiso 24.72 14
89 1311 Theodore Cato Campus Magne 24.75 2
89 3388 Jade Carter Science Skil 24.75 26
91 3485 Christophe Thomas Curtis 24.77 4
91 440 Cory Johnson Harry S. Tru 24.77 10
93 2897 Eduardo Alvarez Bronx Academ 24.80 12
94 1347 Keith Green Information 24.81 15
94 6280 Daniel Hardy Bishop Loughlin 24.81 9
94 443 Davion Lewis Harry S. Tru 24.81 23
94 550 Munir Najieb Bedford Acad 24.81 18
94 3028 Raymond Johnson James Madiso 24.81 17
99 3349 Eric Otoigiakhi Manhattan Ce 24.83 10
99 483 Johnathan Pagan Benjamin Ban 24.83 2
99 849 Esmin Feratovic Franklin D. 24.83 17
102 1119 Aaron Fraser Bayside 24.85 19
103 1289 Eric Persaud Thomas Ediso 24.87 20
104 996 Jarin Charles Sheepshead B 24.88 15
105 1097 Phillip Tavada John Bowne 24.90 11
106 442 Jason Hewitt Harry S. Tru 24.92 26
107 1195 Adetokunbo Soyemi Martin Van B 24.93 25
108 7373 Dariusz Mrozek St. John Prep 24.96 3
108 1178 Omar Rodriguez Martin Van B 24.96 15
108 6667 Quinten Carter Holy Cross 24.96 27
111 6889 Tyler Scatliffe Nazareth 24.99 13
112 3615 Andrew Stephen Canarsie 25.02 17
112 821 Alain Lazare HS Telecommu 25.02 24
114 6434 Gabe Deleon Collegiate 25.03 15
115 6338 Andrew Crumpton Cardinal Hayes 25.04 12
116 642 Nico Prescott Erasmus Hall 25.06 18
117 360 Patrick Lindo Dewitt Clint 25.08 13
118 3600 Maxwell Boamah Brooklyn Tec 25.10 10
118 3591 Peter Roberts Herbert H. L 25.10 19
120 846 Jonathan Bailey Fort Hamilto 25.11 40
121 52 William Davis Beacon Schoo 25.13 32
122 1279 Dillon Charles Jamaica 25.15 22
122 431 Elvis Ekeigwe Christopher 25.15 7
124 1211 Wilson Martinez Far Rockaway 25.16 21
124 1053 Luiggi Callao HS of Applie 25.16 16
126 680 Denis Eugene Prospect Hei 25.17 30
127 1033 Diallo Sambury Aviation 25.18 33
128 7097 Julian Jones Spellman 25.19 18
128 776 William Francis East New Yor 25.19 30
130 218 Idolth Coulton IV Adlai Steven 25.20 20
130 3099 Robert Blacknall Port Richmon 25.20 11
132 6295 Stanley Tillman Bishop Loughlin 25.22 10
133 23 Christophe Connors Eleanor Roos 25.25 18
134 716 Terrenc McField Canarsie 25.26 14
135 517 Albert Wong Brooklyn Tec 25.28 25
135 3404 Shelwah Tamba Canarsie 25.28 22
137 6431 Kevin Antwi Collegiate 25.29 10
137 3022 Calvin Edmonds James Madiso 25.29 16
139 3027 Nashaun Turner James Madiso 25.31 10
139 2868 Ryan Baxter Hunter Colle 25.31 14
141 375 Rodney Fanith Walton 25.34 24
142 1110 Daniel Auguste Bayside 25.36 11
143 1223 Mikado Isaacs John Adams 25.37 33
144 6780 Akil Martin Martin Luther HS 25.40 15
144 3629 Oladapo Onasanya Abraham Linc 25.40 28
146 7347 Dmitri Shishini Farrell 25.44 16
147 1187 Keron Brown Martin Van B 25.45 20
147 99 Ronald Wooden Manhattan Ce 25.45 11
149 2907 Deandre Clarke Herbert H. L 25.46 18
149 1173 Jin Hyung Park Francis Lewi 25.46 24
151 404 Michael MC Kinnon HS Of Americ 25.50 8
152 958 Kensy Jean Claude Sheepshead B 25.51 1
153 17 Kadeem Lewis Riley Murry Bergtr 25.54 14
154 705 Byron Wilson Clara Barton 25.55 30
155 380 Xavier Sumter John F. Kenn 25.56 36
156 922 Andrew Elysee Midwood 25.60 27
157 120 Ochena Kelley A. P. Randol 25.61 19
158 6888 Marcus Samerson Nazareth 25.63 12
159 625 Michael Betton Medgar Evers 25.66 26
160 1258 John Encarnacion Forest Hills 25.67 26
161 1280 Dacore Mullings Jamaica 25.69 18
161 1106 Jangregory Hipol Bayside 25.69 12
163 53 Kadeem Thompson Beacon Schoo 25.70 34
164 1298 Ali Diop Thomas Ediso 25.71 35
165 641 Joshua Prince Erasmus Hall 25.73 9
166 749 Francisco Flores Thomas Jeffe 25.78 45
167 6443 Michael Johnson Collegiate 25.80 13
168 2935 Maurice Mitchelson John F. Kenn 25.81 15
168 954 Kyle Olivier Midwood 25.81 29
170 3616 Shawn Thompson Thomas Jeffe 25.84 44
171 2915 Neville Tobias Adlai Steven 25.85 23
171 131 Dikeem Hill South Bronx 25.85 20
173 206 Jose Barada Herbert H. L 25.86 37
174 6585 Rad Arrindell Fordham Prep 25.89 12
175 1145 Kareem Bryan Francis Lewi 25.91 22
175 3067 Darrel Thompson Jamaica 25.91 21
177 990 Justin Gardiner Sheepshead B 25.92 14
178 699 Odefe Enabulele Clara Barton 25.93 23
179 2840 Matthew Solomon Stuyvesant 25.94 22
180 1084 Emmanuel Daring Townsend Har 25.96 20
181 3612 Akeem Bramble Paul Robeson 25.99 17
181 3444 Wesley Foryoh Curtis 25.99 13
183 1296 Uzoma Mbogu Thomas Ediso 26.00 34
183 6625 Giovanni Leon Fordham Prep 26.00 6
185 6293 James Smith Bishop Loughlin 26.01 20
