Licensed to The Armory - Site License HY-TEK's Meet Manager 4/9/2011 07:14 PM
7th Annual Mayor's Cup
NYC Outdoor Track & Field Championship
4/8/2011 to 4/9/2011
Results
Event 11 Boys 100 Meter Dash Varsity
============================================================================
Top 8 Advance by Time
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 1202 Brandon Gooden John Bowne 11.02q 6
2 616 Shane Green Erasmus Hall 11.02q 4
3 3487 Alex Sterling Midwood 11.11q 2
4 4113 Tyquan Dukes Erasmus Hall 11.16q 3
5 986 Andy Nicolas Midwood 11.24q 5
6 947 Dellon Peters James Madiso 11.27q 6
7 1483 Jerome Latty Springfield 11.28q 13
8 1002 Tariq Thomas Midwood 11.30q 7
9 664 Omari Marshall Canarsie 11.39 12
10 959 Bernard Boakye Midwood 11.42 8
11 5787 Kedar Hunter Holy Cross 11.45 14
12 832 James Howell Fort Hamilto 11.45 7
13 1367 Patrick Gravesande John Adams 11.47 1
14 419 Michael Halljr Harry S. Tru 11.47 11
15 1525 John Shepherd William C. B 11.48 8
16 3908 Rachard Byers Dewitt Clint 11.50 13
17 914 Shakir Bryan William E. G 11.51 6
18 248 Dasean Figgs Adlai Steven 11.54 3
19 351 Ernest Agyeman Dewitt Clint 11.55 7
20 5352 Dequane June Cardinal Hay 11.57 5
20 662 Shelwah Tamba Canarsie 11.57 9
22 882 Nickolas McFarlene Abraham Linc 11.58 9
23 1325 Roberto Rochester Queens HS of 11.59 3
24 31 Alex Lui Stuyvesant H 11.63 2
25 4119 Jonathan Louis Canarsie 11.66 10
26 6553 Domenic DeNiro Xavier 11.67 6
27 246 Mamadi Conde Adlai Steven 11.70 2
28 1336 Andre Nicholson Martin Van B 11.71 7
29 3414 Nijel Walls Adlai Steven 11.73 6
30 1193 Jelani Washington John Bowne 11.75 8
31 559 Isa Muhammad Acorn High S 11.77 11
32 467 Derrick Smith Benjamin Ban 11.77 13
33 1583 Qudus Adebowale New Dorp 11.78 3
34 876 Olabimpe M Ologund Abraham Linc 11.80 4
35 637 Orian McKenzie Prospect Hei 11.82 5
36 4116 Rohan Taylor Canarsie 11.84 1
37 837 ZA Aire Brown Fort Hamilto 11.84 1
38 5534 Clemente Boadi Farrell 11.85 10
39 52 Rudy Dominguez HS Graphic C 11.86 8
40 6623 Gabriel Spooner Xavier 11.87 9
41 1470 Michael Barlow Springfield 11.88 10
42 5795 Chavez Rose Holy Cross 11.88 16
43 940 Adeyinka Anifowosh James Madiso 11.90 11
44 842 Christophe Peppe Fort Hamilto 11.90 30
45 762 Michael Abanikanda Thomas Jeffe 11.91 12
45 3452 Marclon Gumbs George Westi 11.91 6
47 638 Randelle Tudor Prospect Hei 11.91 6
48 1445 Assane Ndiaye Thomas Ediso 11.95 9
49 5405 Donald Thomas Cardinal Hay 11.95 10
50 727 Davante Legrand Thomas Jeffe 11.96 7
51 974 Matthew Forde Midwood 11.96 5
52 443 Alvin Harris Evander Chil 11.99 9
53 844 Shaquille Russell Fort Hamilto 12.00 12
54 1035 Richard Hector Sheepshead B 12.00 10
54 1110 Romaine Godfrey Newtown 12.00 15
54 103 Edward Leung Hunter Colle 12.00 4
57 6396 Zavier Harris St. Peters 12.01 11
58 666 Doneila Sinclair Canarsie 12.02 6
59 1446 Harvey Garcia Thomas Ediso 12.02 25
60 5890 Dorwin Mitchell Mt. St Micha 12.02 13
60 189 Dean Brown Alfred E. Sm 12.02 29
62 5743 Challenor Robertso Fordham Prep 12.02 1
63 3510 Michael Lawrence Martin Van B 12.03 13
64 4110 Safwan Forde George Westi 12.04 11
65 5574 Albert Maniscalco Farrell 12.04 2
66 630 Jeffrey Harvey Prospect Hei 12.04 7
67 633 Avante Carter Prospect Hei 12.08 8
68 3430 Andrew Thorne John F. Kenn 12.08 2
68 1030 Karim Hunter Sheepshead B 12.08 4
70 384 Arnoldo Burnett John F. Kenn 12.10 1
71 3947 Kristopher Stith Newtown 12.11 16
72 1192 Jordan Gates John Bowne 12.11 10
73 3456 Kelvin McElroy Bedford Acad 12.11 17
74 5430 Richardo Nation Christ the K 12.12 4
75 202 Courtney Heslop Alfred E. Sm 12.15 19
76 6719 david norman xaverian 12.17 3
77 561 Malik Rodriguez Acorn High S 12.17 4
78 3465 Nathaniel Augustin Acorn High S 12.18 29
79 1068 Nathanael McClean Sheepshead B 12.18 12
80 1049 Tevaun Morgan Sheepshead B 12.19 11
81 469 Gabriel Pierre Benjamin Ban 12.22 8
82 1579 Raymond Jackson New Dorp 12.22 1
83 1052 Shaquon Morrow Sheepshead B 12.24 4
84 1289 Tochukwu Akujuo Benjamin N. 12.25 5
85 669 Tahj Lee Canarsie 12.27 22
86 1107 Andre Moore Newtown 12.27 18
86 332 Danqing Zheng Bronx HS Of 12.27 13
88 5738 Chris Reggio Fordham Prep 12.29 12
89 889 Samuel Jeune Abraham Linc 12.29 8
90 175 Andre Cohen South Bronx 12.30 12
91 433 Joshua Pollard Evander Chil 12.33 9
92 5429 Justen Molina Christ the K 12.35 2
93 1361 Harold Williams John Adams 12.35 28
94 5225 Keith Charles-gree Bishop Ford 12.37 4
95 562 Lavell Lane Acorn High S 12.38 3
96 663 Rudy Longchamp Canarsie 12.39 21
97 4117 Derrol Warren Canarsie 12.39 1
98 635 Shakor Stancil Prospect Hei 12.40 7
99 4131 Kareson Barnwell Sheepshead B 12.46 3
100 894 Vaughn Gabbidon Abraham Linc 12.47 9
100 120 Michael Cumming Martin L. Ki 12.47 30
102 256 Michael AL Uqdah Adlai Steven 12.47 21
103 960 Dominique Brown Midwood 12.47 12
103 197 William Alicea Alfred E. Sm 12.47 25
105 180 Jesus Medina South Bronx 12.48 10
106 1171 Mark Soto HS of Applie 12.49 30
107 5609 Brandon Anderson Fordham Prep 12.51 14
108 166 Otis Kelley A. Philip Ra 12.53 29
109 5269 Steve Moreau Bishop Lough 12.54 11
110 5857 Dwight Wright Msgr. McClan 12.55 1
111 5773 Kevin Almestica Holy Cross 12.55 18
112 952 Davon Miller James Madiso 12.59 13
113 1169 Sean Adams HS of Applie 12.60 28
114 553 Osi Eastman Harry Van Ar 12.61 11
115 5757 Chaquan Smith Fordham Prep 12.63 13
116 3944 Paul Hunter William E. G 12.67 14
117 560 Jerry Hyppolite Acorn High S 12.68 5
118 658 Deyshawn Clarke We Clara Barton 12.71 23
118 5785 Tyrelle Hinton Holy Cross 12.71 17
120 3480 Javon Lewis Thomas Jeffe 12.76 24
121 665 McKenzie Parent Canarsie 12.76 28
122 266 Jose Cedeno Taft Educati 12.77 31
123 1440 Elijah Bynum Thomas Ediso 12.80 23
123 534 John Seide George Westi 12.80 14
125 3451 Kadeem Joseph George Westi 12.81 5
126 119 Axel Huerta Martin L. Ki 12.81 16
127 838 Rasheem Stroud Fort Hamilto 12.83 12
128 5428 Dameon Jefferson Christ the K 12.84 3
129 5791 Tayvon Moore Holy Cross 12.84 15
130 6440 Jackson Halebian Trevor Day 12.88 27
131 1366 Danny Messina John Adams 12.88 27
132 145 Denzel Gipson East Harlem 12.89 15
133 1079 Alejandro Rodrigue Grover Cleve 12.90 20
134 1341 Girbaud Pink Martin Van B 12.91 22
135 6538 Xavier Claude Xavier 12.92 30
136 1188 Victor Ban Townsend Har 12.92 20
137 3497 Tyree Kingston John Bowne 12.96 9
138 540 Diamond Carr George Westi 12.96 18
139 1313 Naib Chowdhury Francis Lewi 12.98 25
139 1198 Alonzo Stewart John Bowne 12.98 16
141 872 Obasi Hosang Abraham Linc 12.99 22
142 19 Danish James Stuyvesant H 13.00 31
143 995 Jarett Wallerson Midwood 13.01 10
144 968 Rashann Downswell Midwood 13.02 21
145 1008 Gabriel Joseph Midwood 13.05 27
146 53 Kyle Smith HS Graphic C 13.06 32
146 5786 Malachl Hoskis Holy Cross 13.06 29
148 5539 Dillon Clark Farrell 13.06 31
149 1365 Canute Williams John Adams 13.11 26
150 4108 Jean Romain George Westi 13.16 16
151 5354 Adenawel Ledesma Cardinal Hay 13.17 8
152 893 Randolph Bumbury Abraham Linc 13.17 23
153 6299 Brandon Miller St. John's P 13.20 22
154 5843 Safayet Kajol Msgr. McClan 13.21 27
155 536 Erwan Cesar George Westi 13.21 17
156 5721 John O'Connor Fordham Prep 13.21 2
157 5586 Chris Pianelli Farrell 13.24 30
158 1576 Joseph Perera New Dorp 13.27 31
159 1157 Christian Moyano HS of Applie 13.30 14
160 1095 Sonam Wangdu Grover Cleve 13.30 27
161 6303 Christopher Pappas St. John's P 13.31 18
162 660 Habib Durodola Clara Barton 13.31 21
163 1141 Britt Franza Aviation Car 13.34 21
164 1134 David Matiz Aviation Car 13.35 22
165 1145 Michael Rey Aviation Car 13.35 23
166 1335 Melroy Henry Martin Van B 13.37 7
167 1130 Michael Ponce Aviation Car 13.41 25
168 268 Josuel Salcedo Taft Educati 13.42 24
169 1160 Jaimin Doshi HS of Applie 13.43 24
170 6634 Brian Wildes Xavier 13.44 16
171 1509 Juan Dejesus William C. B 13.45 15
172 3507 Jahsamir Leitzsey Queens HS of 13.50 26
173 1442 Monferd Collin Thomas Ediso 13.52 26
174 969 Raheem Downswell Midwood 13.54 24
175 6535 Chris Chavez Xavier 13.57 19
176 881 Khendell Puryear Abraham Linc 13.58 19
177 3464 Ariel Rodriguez Acorn High S 13.58 28
178 981 Berwing Fadeau Midwood 13.59 23
179 72 Felix Mak Murry Bergtr 13.62 32
180 162 Quashawn Harriott A. Philip Ra 13.62 30
181 972 Joshua Gaddy Midwood 13.63 25
182 804 Brandon Cumberbatc HS Telecommu 13.65 19
183 1179 Matthew Yeung Townsend Har 13.65 22
184 75 Alexander Varga Eleanor Roos 13.65 21
185 3493 Mohammed Naseruddi HS of Applie 13.66 22
186 6540 Matthieu Conan Xavier 13.68 17
187 1153 Alper Tan Aviation Car 13.71 20
188 6446 Cooper Nefsky Trevor Day 13.75 27
189 1175 Jyothisraj Johnson Townsend Har 13.77 25
190 538 Nelson Padilla George Westi 13.78 15
191 951 Corey Woods James Madiso 13.79 18
192 6524 Frank Bellia Xavier 13.82 31
193 6305 Jefferson Quizphi St. John's P 13.82 31
194 3404 Steven Canela Alfred E. Sm 13.87 24
195 5 Branden Sosa Bard High Sc 13.89 26
196 6287 Henry Hernandez St. John's P 13.90 15
197 1530 Mauricio Cabral William C. B 13.95 14
198 6601 William O'Brien Xavier 13.95 20
199 3351 YI Min Wang Stuyvesant H 13.98 20
200 5564 Duran Kasaj Farrell 14.00 29
201 49 Amir Pearson HS Graphic C 14.01 32
202 4137 Michael Logan HS of Applie 14.03 23
203 1574 Salvatore Riechel New Dorp 14.03 21
204 857 Dawin Bernadin Franklin D. 14.07 23
205 931 Elijah Allard James Madiso 14.08 19
206 5589 Vincent Raia Farrell 14.09 28
207 6589 Brian Mastro Xavier 14.10 14
208 6565 Juan Carlos Garcia Xavier 14.11 17
208 379 Dennis Boateng John F. Kenn 14.11 29
210 4 Daniel Moon Bard High Sc 14.13 28
210 5715 Christian Naber Fordham Prep 14.13 30
212 6555 Robert Engesser Xavier 14.15 29
213 3467 Olivier Savain Boys and Gir 14.23 5
214 6621 Kevin So Xavier 14.24 26
215 1438 Michael George Thomas Ediso 14.24 19
216 1133 Johnathan Cordero Aviation Car 14.44 24
217 6534 Bryan Chao Xavier 14.48 27
218 855 Julio Cilus Franklin D. 14.50 25
219 3490 Tashi Phuntsok Grover Cleve 14.51 16
220 6615 Joseph Sayad Xavier 14.52 25
221 6441 Joshua Lovins Trevor Day 14.53 28
222 1174 Vivakeanan Boodhan Townsend Har 14.58 23
223 1082 Francisco Tamay Grover Cleve 14.61 28
224 4122 Kevin Pichardo Franklin D. 14.66 24
225 6573 Mithuun Kanapathip Xavier 14.67 26
226 6604 Nathaniel Pinero Xavier 14.73 17
227 1285 Dawood Khan Benjamin N. 14.73 24
228 853 Marquise Graham Franklin D. 14.75 26
229 6611 Greg Ransom Xavier 14.76 16
230 313 Byron Wasti Bronx HS Of 14.80 15
231 6594 Christopher Mezi Xavier 14.83 15
232 1573 Charles App New Dorp 14.84 20
233 6569 Ramsey Haddad Xavier 14.97 18
234 5531 Paul Basile Farrell 15.08 29
235 6690 eric cundari xaverian 15.08 26
236 533 Stephon Grinaway George Westi 15.09 18
237 1023 Troy Lacroix Sheepshead B 15.09 17
238 6630 James Wagner Xavier 15.12 14
239 1007 Alexandre Joseph Midwood 15.18 30
240 1080 Songluthai Luangmu Grover Cleve 15.38 22
240 668 Kishon Boston Canarsie 15.38 20
242 6308 Anup Saha St. John's P 15.42 21
243 758 Terone Webster Thomas Jeffe 15.42 32
244 148 Kelvin George East Harlem 15.73 17
245 1178 Brian Van Townsend Har 16.34 19
246 161 Fabien Charles A. Philip Ra 16.93 18
247 1096 Robert Rosa Grover Cleve 17.00 20
248 50 Raymond Rodriguez HS Graphic C 18.89 19
249 1699 Matthew Ferretti McKee/Staten 18.96 27
-- 5347 Patrick Heumegni Cardinal Hay DNF 2
Event 11 Boys 100 Meter Dash Varsity
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 4113 Tyquan Dukes Erasmus Hall 11.16 10.97 6
2 616 Shane Green Erasmus Hall 11.02 11.10 4
3 1202 Brandon Gooden John Bowne 11.02 11.18 3
4 986 Andy Nicolas Midwood 11.24 11.23 2
5 1483 Jerome Latty Springfield 11.28 11.26 1
6 1002 Tariq Thomas Midwood 11.30 11.34
7 947 Dellon Peters James Madiso 11.27 11.36
8 3487 Alex Sterling Midwood 11.11 11.40
Event 26 Boys 110 Meter Hurdles Varsity
============================================================================
Top 8 Advance by Time
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 6368 Bobby Mirfield St. Joseph S 15.44q 4
1 352 Rudje Beckford Dewitt Clint 15.44q 1
3 937 Kevin Francis James Madiso 15.58q 6
4 1059 Jose Marc Sears Sheepshead B 15.80q 5
5 735 Dajon Dixon Thomas Jeffe 16.48q 3
6 1027 Axel Joseph Sheepshead B 16.52q 2
7 5339 Yuon Fleming Cardinal Hay 16.74q 4
8 349 Courtney Wilkins Dewitt Clint 16.83q 4
9 1358 Albert Reid Far Rockaway 16.87 5
10 5648 Christian Doherty Fordham Prep 16.97 5
11 744 Romario McDowell Thomas Jeffe 17.17 6
12 1038 Daniel Fabre Sheepshead B 17.20 3
13 1400 Kenneth YU Forest Hills 17.25 2
14 37 Jinghao Yan Stuyvesant H 17.38 3
15 6536 Andrew Cheah Xavier 17.40 1
16 5122 Connor Davan Archbhishop 17.72 1
17 1346 David Johnson Martin Van B 17.88 1
18 1177 Thomas Mulligan Townsend Har 17.90 6
19 5158 Mark Liubicich Archbhishop 18.97 2
20 5743 Challenor Robertso Fordham Prep 19.04 6
21 750 Qasim Ray Thomas Jeffe 19.41 1
22 5569 Robert Letendre Farrell 19.49 5
23 44 Dylan Chan Stuyvesant H 19.61 5
24 5557 Harold Gumb Farrell 19.63 4
25 1344 Ravon Muir Martin Van B 19.86 5
26 5551 Connor Faherty Farrell 20.00 4
27 1208 Victor Pooran Bayside High 20.52 2
28 1231 Paolo Madamba Bayside High 20.80 3
29 4129 Terson Modeste Sheepshead B 20.84 5
30 1050 Kamauley Steadman Sheepshead B 20.97 3
31 41 Patrick Chen Stuyvesant H 21.01 4
32 1221 Lakhan Kumar Bayside High 21.21 3
33 738 Nickroy Prince Thomas Jeffe 21.24 6
34 755 Marquis Lillard Thomas Jeffe 21.59 6
35 5599 Ronald Taliercio Farrell 21.73 6
36 1062 Syron McKenzie Sheepshead B 21.85 4
37 5527 Kevin Abraham Farrell 21.89 1
38 5561 Joe Hibbert Farrell 22.14 2
39 5205 Branden Warders Archbhishop 22.24 5
40 5556 Tyler Grant Farrell 22.84 1
41 5606 Darren Villanueva Farrell 23.33 6
42 164 Kennedy Kodua A. Philip Ra 23.66 2
-- 1417 Arnis Mehmetaj Forest Hills FS 3
-- 3904 Pierre Francois Dewitt Clint FS 2
-- 162 Quashawn Harriott A. Philip Ra DNS 4
-- 3886 Rodney Woolridge A. Philip Ra DNS 3
Event 26 Boys 110 Meter Hurdles Varsity
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 352 Rudje Beckford Dewitt Clint 15.44 15.04 6
2 1059 Jose Marc Sears Sheepshead B 15.80 15.40 4
3 6368 Bobby Mirfield St. Joseph S 15.44 15.44 3
4 937 Kevin Francis James Madiso 15.58 15.62 2
5 1027 Axel Joseph Sheepshead B 16.52 16.30 1
6 349 Courtney Wilkins Dewitt Clint 16.83 16.33
7 735 Dajon Dixon Thomas Jeffe 16.48 16.62
8 5339 Yuon Fleming Cardinal Hay 16.74 16.79
Event 41 Boys 200 Meter Dash Varsity
============================================================================
Top 8 Advance by Time
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 6741 laray smith xaverian 22.29q 2
2 986 Andy Nicolas Midwood 22.58q 23
3 3446 Davion Wint Christopher 22.63q 3
4 4113 Tyquan Dukes Erasmus Hall 22.77q 21
5 352 Rudje Beckford Dewitt Clint 23.06q 1
6 616 Shane Green Erasmus Hall 23.16q 9
7 1002 Tariq Thomas Midwood 23.17q 24
8 3908 Rachard Byers Dewitt Clint 23.20q 4
9 5793 Andrew Murdock Holy Cross 23.24 24
10 6593 Keith Mesidor Xavier 23.24 21
11 959 Bernard Boakye Midwood 23.28 13
12 6629 Edward Wagner Xavier 23.38 18
13 1202 Brandon Gooden John Bowne 23.39 22
14 882 Nickolas McFarlene Abraham Linc 23.40 13
15 248 Dasean Figgs Adlai Steven 23.42 20
16 1525 John Shepherd William C. B 23.45 15
17 618 Jerrel Puckerine Erasmus Hall 23.48 17
18 187 Diamonte Corley Alfred E. Sm 23.50 17
19 1591 Fabian Allen Port Richmon 23.50 20
20 664 Omari Marshall Canarsie 23.51 5
21 1483 Jerome Latty Springfield 23.56 25
22 4145 Franklin Barrowes Far Rockaway 23.61 5
23 3428 Jeremiah Obeng Agy Dewitt Clint 23.63 14
24 875 Matthew Mercado Abraham Linc 23.63 9
25 1454 Roshawn Ambrose Thomas Ediso 23.64 14
26 52 Rudy Dominguez HS Graphic C 23.68 11
27 186 Dimitri Corley Alfred E. Sm 23.68 16
28 4119 Jonathan Louis Canarsie 23.72 23
29 1590 Andre Jackson Port Richmon 23.74 6
30 1367 Patrick Gravesande John Adams 23.77 12
31 1325 Roberto Rochester Queens HS of 23.77 22
32 1461 James Driver Campus Magne 23.77 15
33 1190 Emmanuel Daring Townsend Har 23.84 16
34 3436 Forrester Johnson Christopher 23.89 12
35 1482 Demar Malcolm Springfield 23.90 3
36 432 Jumani Hoyte Evander Chil 23.92 10
37 435 Brandon Oneil Evander Chil 23.97 9
38 5874 Zaire Garris Mt. St Micha 24.01 7
39 4116 Rohan Taylor Canarsie 24.01 21
40 6553 Domenic DeNiro Xavier 24.08 19
41 5676 Dennis Kennelly Fordham Prep 24.09 6
42 662 Shelwah Tamba Canarsie 24.14 25
43 947 Dellon Peters James Madiso 24.15 26
44 777 Stevon Campbell East New Yor 24.16 1
45 4152 Keshaun Hodges Curtis 24.20 2
46 4117 Derrol Warren Canarsie 24.22 3
47 5784 Yusef Griffin Holy Cross 24.24 8
48 5880 Tarik Hawkins Mt. St Micha 24.26 28
49 1470 Michael Barlow Springfield 24.27 11
50 5349 Patrick Jerome Cardinal Hay 24.32 6
51 5534 Clemente Boadi Farrell 24.32 18
52 328 Aaron Roseman Bronx HS Of 24.33 16
53 844 Shaquille Russell Fort Hamilto 24.35 8
54 471 Ryan Small Benjamin Ban 24.36 1
55 415 Wayne Bailey Harry S. Tru 24.38 14
56 940 Adeyinka Anifowosh James Madiso 24.38 17
57 1608 John Summerville Port Richmon 24.38 19
58 31 Alex Lui Stuyvesant H 24.38 2
58 1110 Romaine Godfrey Newtown 24.38 16
60 1446 Harvey Garcia Thomas Ediso 24.39 17
61 630 Jeffrey Harvey Prospect Hei 24.40 8
62 5373 Abraham Ocasio Cardinal Hay 24.40 11
63 637 Orian McKenzie Prospect Hei 24.41 31
64 6623 Gabriel Spooner Xavier 24.42 20
65 1448 Anthony Herbert Thomas Ediso 24.42 14
65 633 Avante Carter Prospect Hei 24.42 20
67 801 David Nelson Walke East New Yor 24.42 12
68 1068 Nathanael McClean Sheepshead B 24.44 2
69 1227 Eric Cooper Bayside High 24.45 46
70 5353 Brandon Knight Cardinal Hay 24.47 2
71 5897 Rudy Pichardo Mt. St Micha 24.51 4
72 1599 Jalen McLeod Port Richmon 24.53 7
73 1433 Daniel Haile Thomas Ediso 24.56 15
74 678 Stephen Abrams Samuel J. Ti 24.58 5
75 5456 George Preudhomme Collegiate 24.59 13
76 5262 Tahkwai Hill Bishop Lough 24.60 5
77 3435 Tre Vis Blackwood Christopher 24.60 10
78 974 Matthew Forde Midwood 24.60 8
79 3425 Demitri Payne Dewitt Clint 24.61 10
80 1023 Troy Lacroix Sheepshead B 24.64 39
81 5264 Chris Joseph Bishop Lough 24.69 27
82 128 Devin Salaman Manhattan Ce 24.72 1
83 1193 Jelani Washington John Bowne 24.72 30
84 5778 Inri Desulme Holy Cross 24.74 25
85 204 Cheick Soumahoro Samuel Gompe 24.76 9
86 3947 Kristopher Stith Newtown 24.77 36
87 6142 Sidesh Sachithanan Regis 24.78 11
88 206 Kernie Williams Samuel Gompe 24.79 12
88 3520 Demran Munroe Franklin K. 24.79 25
90 655 Dumaine Gordon Clara Barton 24.82 9
91 638 Randelle Tudor Prospect Hei 24.82 25
92 443 Alvin Harris Evander Chil 24.83 14
93 3975 Samuel Bindi Port Richmon 24.83 53
93 223 Jonathan Rivera Samuel Gompe 24.83 11
95 5903 Brandon Thompson Mt. St Micha 24.84 21
96 617 Auste Graham Erasmus Hall 24.85 3
97 1289 Tochukwu Akujuo Benjamin N. 24.86 7
98 3977 Christophe Bartley Port Richmon 24.86 15
99 960 Dominique Brown Midwood 24.87 19
100 5574 Albert Maniscalco Farrell 24.90 21
101 5274 Stanley Tillman Bishop Lough 24.90 13
102 5430 Richardo Nation Christ the K 24.91 2
103 5893 Tavon Nowell Mt. St Micha 24.93 18
104 942 Kezlon Gray James Madiso 24.95 18
105 635 Shakor Stancil Prospect Hei 24.96 18
106 255 Austin Nickey Adlai Steven 24.96 21
107 666 Doneila Sinclair Canarsie 24.96 22
108 5565 Robert Kesicki Farrell 24.96 15
109 1478 Faygon Deans Springfield 24.97 19
110 5789 Julian Jackson Holy Cross 24.97 9
111 1375 Steven Harris Franklin K. 25.00 8
112 1107 Andre Moore Newtown 25.00 13
113 6314 Stephan White St. John's P 25.03 34
114 441 Asiah Tomkins Evander Chil 25.04 20
115 611 Shaquille Douglas Erasmus Hall 25.04 15
116 103 Edward Leung Hunter Colle 25.06 11
117 1218 Diego Buen Bayside High 25.06 45
118 669 Tahj Lee Canarsie 25.08 5
119 3902 Marquis Burrell Dewitt Clint 25.08 24
120 5629 Michael Cibelli Fordham Prep 25.09 19
121 856 Dwayne Charles Franklin D. 25.12 9
122 891 Steven Sinclair Abraham Linc 25.12 14
123 894 Vaughn Gabbidon Abraham Linc 25.12 22
124 351 Ernest Agyeman Dewitt Clint 25.12 23
125 837 ZA Aire Brown Fort Hamilto 25.16 10
126 440 Romario Charles Evander Chil 25.19 12
127 1120 John Josep Santos Newtown 25.19 33
128 236 Fillan Lee Herbert H. L 25.20 39
129 5379 Riwan Pelissier Cardinal Hay 25.20 7
130 3923 Brandon Harris Brooklyn Tec 25.21 18
131 1381 Joel Galloway Franklin K. 25.22 26
132 5905 Richard Vasquez Mt. St Micha 25.22 13
133 4123 Christophe Eugene Franklin D. 25.22 6
134 3430 Andrew Thorne John F. Kenn 25.23 17
135 1049 Tevaun Morgan Sheepshead B 25.24 1
136 6541 Corwin Conner Xavier 25.26 24
137 1041 Stephen Cremona Sheepshead B 25.26 19
138 1565 Arlind Stafaj Curtis 25.27 7
139 6389 TJ DeForest St. Peters 25.27 9
140 5278 Caleb Wright Bishop Lough 25.28 22
141 559 Isa Muhammad Acorn High S 25.32 3
142 1312 Waverly Bell Francis Lewi 25.33 15
143 442 Keion Joseph Evander Chil 25.33 24
144 120 Michael Cumming Martin L. Ki 25.34 17
145 318 Matthew Buxbaum Bronx HS Of 25.34 2
146 5884 Phil Johnson Mt. St Micha 25.39 6
147 199 Aaron Hosang Alfred E. Sm 25.39 30
148 3934 Jason Richards Erasmus Hall 25.41 5
149 1321 Soon EE Chang Francis Lewi 25.42 8
150 180 Jesus Medina South Bronx 25.42 22
151 175 Andre Cohen South Bronx 25.43 24
152 6719 david norman xaverian 25.45 29
153 5862 Jason Barnes Mt. St Micha 25.47 14
154 864 Jhonathan Rondon Franklin D. 25.47 36
155 1462 Muhammed Adeshina Campus Magne 25.47 7
156 795 Javier Gaskin East New Yor 25.48 24
157 663 Rudy Longchamp Canarsie 25.49 4
158 6377 Peter Sclafani St. Joseph S 25.50 10
159 1342 Kevin Wedderburn Martin Van B 25.50 13
160 5226 Jameel Cooper Bishop Ford 25.57 17
161 3979 James Wainwright Port Richmon 25.57 55
162 553 Osi Eastman Harry Van Ar 25.58 15
163 6551 Nick Dellafera Xavier 25.58 55
164 1169 Sean Adams HS of Applie 25.64 45
165 5538 Matt Chirico Farrell 25.64 1
166 1563 Joshua Rodriguez Curtis 25.65 20
167 5609 Brandon Anderson Fordham Prep 25.66 33
168 1504 Mihai Musca William C. B 25.67 39
169 1171 Mark Soto HS of Applie 25.67 43
170 5269 Steve Moreau Bishop Lough 25.67 11
171 1079 Alejandro Rodrigue Grover Cleve 25.68 1
172 3943 Kory Johnson William E. G 25.70 32
173 1316 Rodny Lambert Francis Lewi 25.71 3
174 852 Justin Slosh Franklin D. 25.71 19
175 1361 Harold Williams John Adams 25.72 27
176 526 Mickail Castro Brooklyn Tec 25.72 3
177 6104 Joseph Gonzalez Regis 25.72 7
178 6403 Robert Moore St. Peters 25.75 8
179 5426 Diego Delacruz Christ the K 25.76 16
180 1021 David Ishola Sokun Sheepshead B 25.76 20
181 658 Deyshawn Clarke We Clara Barton 25.79 43
182 624 Wendell Bullen Wingate Educ 25.84 29
183 788 Phillip Smile East New Yor 25.84 23
184 889 Samuel Jeune Abraham Linc 25.86 23
185 4163 Tynell Brown Curtis 25.87 16
186 6595 Scott Midgett Xavier 25.92 43
187 1456 Kenneth Chandler Campus Magne 25.92 10
188 684 Kyle Baptiste Samuel J. Ti 25.93 28
189 447 Joshua Cleveland Evander Chil 25.95 39
190 6109 Chris Gutierrez Regis 25.97 4
191 3973 Isaac Mazile Campus Magne 25.99 1
192 5335 Tenkorang Darko Cardinal Hay 26.02 24
193 3922 Zoheb Rehman Brooklyn Tec 26.08 4
193 4146 Rocco Tenebruso Far Rockaway 26.08 5
195 591 Terric Johnson Medgar Evers 26.10 50
196 6341 Robert Amparo St. Joseph S 26.10 19
197 831 Kaher Ahmad Fort Hamilto 26.12 32
198 5757 Chaquan Smith Fordham Prep 26.16 23
199 1188 Victor Ban Townsend Har 26.16 34
200 5429 Justen Molina Christ the K 26.16 42
201 6393 Anthony Fischetti St. Peters 26.17 11
202 3465 Nathaniel Augustin Acorn High S 26.17 28
203 752 Jermaine Francis Thomas Jeffe 26.18 18
204 363 Kevin Dwira Walton Campu 26.21 35
205 1309 Jeffrey Grinberg Francis Lewi 26.27 16
206 665 McKenzie Parent Canarsie 26.27 51
207 1372 Ainsley Jones Franklin K. 26.30 12
208 5857 Dwight Wright Msgr. McClan 26.31 8
209 3451 Kadeem Joseph George Westi 26.32 38
210 4110 Safwan Forde George Westi 26.35 41
211 3951 Muhammad Shaikh John Bowne 26.43 29
212 881 Khendell Puryear Abraham Linc 26.43 37
212 6693 aaron day xaverian 26.43 27
214 5851 Blajeski Nicholas Msgr. McClan 26.43 33
215 3933 Kevin Grant Erasmus Hall 26.44 33
