
| Women's 100m | |||||
| Stadium Record: | Veronica Campbell | Jamaica | 10.91 | 2008 | Reebok Grand Prix |
| Collegiate Record: | Sheri-Ann Brooks | Florida International | 11.27 | 2005 | NCAA East Regional Championships |
| High School Record: | Samantha Francis | Paul Robeson | 11.93 | 2008 | PSAL Championships |
| Women's 200m | |||||
| Stadium Record: | Bianca Knight | USA | 22.43 | 2008 | Reebok Grand Prix |
| Collegiate Record: | Charlette Greggs | University of Miami | 22.74 | 2005 | NCAA East Regional Championships |
| High School Record: | Nadonni Rodriques | Boys and Girls | 24.16 | 2008 | PSAL Championships |
| Women's 400m | |||||
| Stadium Record: | Sanya Richards | USA | 50.04 | 2007 | Reebok Grand Prix |
| Collegiate Record: | Tiandra Ponteen | University of Florida | 51.08 | 2005 | NCAA East Regional Championships |
| High School Record: | Nadonnia Rodriques | Boy's and Girl's | 55.12 | 2008 | PSAL Championships |
| Women's 800m | |||||
| Stadium Record: | Kenia Sinclair | Nike | 1:59.10 | 2005 | Reebok Grand Prix |
| Collegiate Record: | Jennifer Kemp | West Virgina University | 2:06.30 | 2005 | NCAA East Regional Championships |
| High School Record: | Chanelle Price | Easton | 2:03.23 | 2008 | NYC Qualifying Challenge |
| Women's 1500m | |||||
| Stadium Record: | Sarah Jamieson | AUS | 4:04.57 | 2006 | Reebok Grand Prix |
| Collegiate Record: | Marina Muncan | Villanova University | 4:22.42 | 2005 | NCAA East Regional Championships |
| High School Record: | Shantile Blackburn | Bishop Loughlin | 4:48.23 | 2005 | CHSAA |
| Women's Mile | |||||
| Stadium Record: | Candace Ince | Syracuse University | 5:11.15 | 2006 | New York Relays |
| Collegiate Record: | Candace Ince | Syracuse University | 5:11.15 | 2006 | New York Relays |
| Women's 3000m | |||||
| Stadium Record: | Meseret Defar | ETH | 8:33.57 | 2005 | Reebok Grand Prix |
| Collegiate Record: | Tracey Williams | Iona College | 10:01.58 | 2007 | New York Relays |
| High School Record: | Jackie Soto | Villa | 10:29.43 | 2005 | CHSAA Championships |
| Women's 5,000m | |||||
| Stadium Record: | Meseret Defar | ETH | 14:24.53* | 2006 | Reebok Grand Prix |
| *World Record | |||||
| Collegiate Record: | Megan Metcalfe | West Virgina University | 15:47.64 | 2005 | NCAA East Regional Championships |
| Women's 5,000m Race Walk | |||||
| Stadium Record: | Emily Field | Luke's Locke | 16:11.07 | 2005 | USATF National Club Championships |
| Women's 10,000m | |||||
| Stadium Record: | Toni Wiszowaty | Plattsburg University | 35:47.19 | 2006 | NYC Qualifying Challenge |
| Collegiate Record: | Toni Wiszowaty | Plattsburg University | 35:47.19 | 2006 | NYC Qualifying Challenge |
| Women's 100HH | |||||
| Stadium Record: | Michelle Perry | Nike | 12.45 | 2005 | Reebok Grand Prix |
| Collegiate Record: | Ebony Foster | North Carolina State | 13.17 | 2005 | NCAA East Regional Championships |
| Monique Morgan | Villanova University | 13.17 | 2005 | NCAA East Regional Championships | |
| High School Record: | Janice Jackson | Medger Evers | 14.39 | 2008 | PSAL Championships |
| Women's 400IM | |||||
| Stadium Record: | Lashinda Demus | USA | 55.46 | 2008 | Reebok Grand Prix |
| Collegiate Record: | Dominique Darden | University of Miami | 55.51 | 2005 | NCAA East Regional Championships |
| High School Record: | Dalilah Muhammad | Benjamin Cardoza | 59.75 | 2008 | PSAL Championships |
| Women's 3000m Steeple Chase | |||||
| Stadium Record: | Delilah DiCrescenzo | Columbia University | 10:08.01 | 2005 | NCAA East Regional Championships |
| Collegiate Record: | Delilah DiCrescenzo | Columbia University | 10:08.01 | 2005 | NCAA East Regional Championships |
| Women's 2000m Steeple Chase | |||||
| High School Record: | Allison Linnell | Colts Neck | 6:57.63 | 2008 | New York Relays |
| Women's Javelin | |||||
| Stadium Record: | Kim Kreiner | Unattached (USA) | 57.26 | 2005 | Reebok Grand Prix |
| Collegiate Record: | Inge Jorgensen | University of Virginia | 51.19 | 2005 | NCAA East Regional Championships |
| High School Record: | Brittany Dombrowski | Arch Bishop Molloy | 126'8" | 2008 | CHSAA Championships |
| Women's Discus | |||||
| Stadium Record: | Becki Breisch | USA | 63.70 | 2008 | Reebok Grand Prix |
| Collegiate Record: | Rachel Longfors | University of Florida | 55.26 | 2005 | NCAA East Regional Championships |
| High School Record: | Deanna Morelli | MSIT | 127'10.5" | 2006 | CHSAA |
| Women's Shot Put | |||||
| Stadium Record: | Kimberli Barrett | University of Miami | 17.31 | 2005 | NCAA East Regional Championships |
| Collegiate Record: | Kimberli Barrett | University of Miami | 17.31 | 2005 | NCAA East Regional Championships |
| High School Record: | Deanne Moralli | MSIT | 38'11.50" | 2007 | New York Relays |
| Women's Hammer | |||||
| Stadium Record: | Amber Campbell | Sports Docters Inc | 66.78 | 2007 | NYC Qualifying Challenge |
| Collegiate Record: | Jen Leatherman | Penn State University | 63.81 | 2005 | NCAA East Regional Championships |
| High School Record: | |||||
| Women's Pole Vault | |||||
| Stadium Record: | Jenn Stuczynski | USA | 4.80 | 2008 | Reebok Grand Prix |
| Collegiate Record: | Kierney Hiteshew | University of Georgia | 4.06 | 2005 | NCAA East Regional Championships |
| High School Record: | Rebecca Power | Arch Bishop Molloy | 11'6" | 2005 | CHSAA |
| Women's High Jump | |||||
| Stadium Record: | Chaunte Howard | Georgia Tech | 1.90 | 2005 | NCAA East Regional Championships |
| Collegiate Record: | Chaunte Howard | Georgia Tech | 1.90 | 2005 | NCAA East Regional Championships |
| High School Record: | Dalilah Muhammad | Benjamin Cardoza | 5'5" | 2008 | PSAL Championships |
| Women's Long Jump | |||||
| Stadium Record: | Shameka Marshall | Unattached (USA) | 6.59 | 2006 | NYC Qualifying Challenge |
| Collegiate Record: | Rockel Mitchell | Essex CC | 5.98 | 2006 | NYC Qualifying Challenge |
| High School Record: | Kia Allen | Murry Bergtrum | 18'9.50" | 2008 | PSAL Manhattan Championships |
| Women's Triple Jump | |||||
| Stadium Record: | Limei Xie | China | 14.09 | 2005 | Reebok Grand Prix |
| Collegiate Record: | Gisele Oliveira | Clemson | 13.71 | 2005 | NCAA East Regional Championships |
| High School Record: | Danoy Spencer | St. John Baptist | 38'2 | 2006 | CHSAA |
| Women's Heptathlon | |||||
| High School Record: | Farath Raphael | Half Hallow Hills | 3834 | 2008 | New York Relays |
| Women's 400m Relay | |||||
| Stadium Record: | South Carolina | 43.68 | 2005 | NCAA East Regional Championships | |
| Collegiate Record: | South Carolina | 43.68 | 2005 | NCAA East Regional Championships | |
| High School Record: | Middle College | 47.34 | 2005 | New York Relays | |
| Women's 800m Relay | |||||
| Stadium Record: | Essex CC | 1:42.09 | 2006 | New York Relays | |
| Collegiate Record: | Essex CC | 1:42.09 | 2006 | New York Relays | |
| High School Record: | South Shore | 1:42.94 | 2007 | Hornet Relays | |
| Women's 1600m Relay | |||||
| Stadium Record: | South Carolina | 3:29.19 | 2005 | NCAA East Regional Championships | |
| Collegiate Record: | South Carolina | 3:29.19 | 2005 | NCAA East Regional Championships | |
| High School Record: | Boys and Girls | 3:48.45 | 2007 | New York Relays | |
| Women's 3200m Relay | |||||
| Stadium Record: | Greater Boston TC | 8:51.80 | 2005 | USATF National Club Championships | |
| Collegiate Record: | Quinnipian University | 9:28.48 | 2006 | New York Relays | |
| High School Record: | Bronxville | 9:18.79 | 2007 | New York Relays | |
| Women's 6400m Relay | |||||
| High School Record: | Bronxville | 21:08.89 | 2006 | New York Relays | |
| Women's DMR | |||||
| Stadium Record: | Quinnipian University | 12:05.67 | 2006 | New York Relays | |
| Collegiate Record: | Quinnipian University | 12:05.67 | 2006 | New York Relays | |
| High School Record: | Immaculate Heart | 12:32.52 | 2008 | Kings Relay | |
| Women's SMR | |||||
| Stadium Record: | Executive Track Club | 3:47.09 | 2005 | USATF National Club Championships | |
| High School Record: | Bellport | 4:04.45 | 2007 | New York Relays | |
| Women's Shuttle Hurdle Relay | |||||
| High School Record: | Ridge | 1:06.80 | 2005 | New York Relays | |
| Men's 100m | |||||
| Stadium Record: | Usain Bolt | Jamaica | 9.72* | 2008 | Reebok Grand Prix |
| * World Record | |||||
| Collegiate Record: | Walter Dix | Florida State | 10.06 | 2005 | NCAA East Regional Championships |
| High School Record: | Jovannie Gardner | John F. Kennedy | 10.67 | 2008 | PSAL Championships |
| Men's 200m | |||||
| Stadium Record: | Wallace Spearmon | USA | 20.07 | 2008 | Reebok Grand Prix |
| Collegiate Record: | Walter Dix | Florida State | 20.23 | 2005 | NCAA East Regional Championships |
| High School Record: | Troy Faulkner | Curtis | 21.33 | 2008 | PSAL Championships |
| Men's 400m | |||||
| Stadium Record: | Xavier Carter | USA | 44.70 | 2008 | Reebok Grand Prix |
| Collegiate Record: | Ricardo Chambers | Florida State | 45.64 | 2005 | NCAA East Regional Championships |
| High School Record: | Troy Faulkner | Curtis | 47.49 | 2008 | PSAL Championships |
| Men's 800m | |||||
| Stadium Record: | Yusuf Kamel | BRN | 1:45.53 | 2008 | Reebok Grand Prix |
| Collegiate Record: | Kevin Hicks | Florida A&M | 1:48.81 | 2005 | NCAA East Regional Championships |
| High School Record: | Danne Harris | St. John Baptist | 1:55.36 | 2006 | CHSAA |
| James Farley | Monsignor Farrell | 1:55.36 | 2008 | CHSAA Championships | |
| Men's 1000m | |||||
| Stadium Record: | Alex Kipchirchir | Nike | 2:16.94 | 2005 | Reebok Grand Prix |
| Men's 1500m | |||||
| Stadium Record: | Lopez Lomong | USA | 3:37.81 | 2008 | Reebok Grand Prix |
| Collegiate Record: | Ryan Hayden | Villanova University | 3:44.51 | 2005 | NCAA East Regional Championships |
| High School Record: | |||||
| Men's 1600m | |||||
| High School Record: | Michael SChieck | Chamnade | 4:17.03 | 2008 | CHSAA Championships |
| Men's Mile | |||||
| Stadium Record: | Alan Webb | USA | 3:52.94 | 2007 | Reebok Grand Prix |
| Collegiate Record: | Matthew Warren | Quinnipiac | 4:24.71 | 2006 | New York Relays |
| Men's 3200m | |||||
| High School Record: | Keith Stapleton | Curtis | 9:28.82 | 2007 | Mayor's Cup |
| Men's 5,000m | |||||
| Stadium Record: | Abraham Chebii | KEN | 13:04.56 | 2006 | Reebok Grand Prix |
| Collegiate Record: | Rod Koborsi | Georgetown | 13:51.27 | 2005 | NCAA East Regional Championships |
| Men's 5,000m Race Walk | |||||
| Stadium Record: | Cole Dailey | The Running Company | 14:31.39 | 2005 | USATF National Club Championships |
| Men's 10,000m | |||||
| Stadium Record: | Matthew Kiplagat | Unattached | 29:47.89 | 2006 | NYC Qualifying Challenge |
| Collegiate Record: | Matthew Warren | Quinnipiac | 32:30.52 | 2006 | New York Relays |
| Men's 110HH | |||||
| Stadium Record: | Allen Johnson | Nike | 13.03 | 2005 | Reebok Grand Prix |
| Collegiate Record: | Josh Walker | University of Florida | 13.51 | 2005 | NCAA East Regional Championships |
| High School Record: | Darryl Bradshaw | Sheepshead Bay | 14.17 | 2008 | PSAL Championship |
| Men's 400IM | |||||
| Stadium Record: | Kerron Clement | USAS | 48.40 | 2008 | Reebok Grand Prix |
| Collegiate Record: | Kerron Clement | University of Florida | 48.47 | 2005 | NCAA East Regional Championships |
| High School Record: | Jeremy Rosada | William E. Grady | 54.32 | 2008 | PSAL Championships |
| Men's 2000m Steeple Chase | |||||
| High School Record: | Ryan Florkiewicz | Warwick valley | 6:22.16 | 2008 | New York Relays |
| Men's 3000m Steeple Chase | |||||
| Stadium Record: | Paul Koech | Kenya | 8:01.85* | 2008 | Reebok Grand Prix |
| *US All-Comers Record | |||||
| Collegiate Record: | Andy Smith | North Carolina State | 8:33.25 | 2005 | NCAA East Regional Championships |
| High School Record: | Ryan McDermott | Chaminade | 9:08.11 | 2007 | CHSAA Championships |
| Men's Javelin | |||||
| Stadium Record: | Brian Chaput | Unattached | 79.16 | 2005 | Reebok Grand Prix |
| Collegiate Record: | Sean Furey | Dartmouth | 73.68 | 2005 | NCAA East Regional Championships |
| High School Record: | Eric Brittingham | Methacton | 196'11" | 2008 | New York Relays |
| Men's Discus | |||||
| Stadium Record: | Ian Waltz | USA | 66.17 | 2008 | Reebok Grand Prix |
| Collegiate Record: | Garrett Johnson | Florida State | 60.77 | 2005 | NCAA East Regional Championships |
| High School Record: | Darius Sileikus | ArchBishop Molloy | 169'8" | 2006 | CHSAA |
| Men's Shot Put | |||||
| Stadium Record: | Christian Cantwell | USA | 21.68 | 2006 | Reebok Grand Prix |
| Collegiate Record: | Garrett Johnson | Florida State | 20.12 | 2006 | NCAA East Regional Championships |
| High School Record: | Walter Henning | St. Anthony's | 62' 3/4" | 2007 | CHSAA Championships |
| Men's Hammer | |||||
| Stadium Record: | Kibwe Johnson | Unattached | 74.01 | 2005 | Reebok Grand Prix |
| Collegiate Record: | Spyridon Jullien | Virgina Tech | 67.04 | 2005 | NCAA East Regional Championships |
| High School Record: | Walter Henning | St. Anthony's | 58.65 (16lb) | 2006 | New York Relays |
| Men's Pole Vault | |||||
| Stadium Record: | Rory Quiller | Unattached | 5.50 | 2008 | NYC Qualifying Challenge |
| Collegiate Record: | Brian Mondschein | Virgina Tech | 5.21 | 2005 | NCAA East Regional Championships |
| High School Record: | Brian McGovern | Mt. St. Michael | 16'0" | 2008 | CHSAA Championships |
| Men's High Jump | |||||
| Stadium Record: | Mike Morrison | University of Florida | 2.19 | 2005 | NCAA East Regional Championships |
| Collegiate Record: | Mike Morrison | University of Florida | 2.19 | 2005 | NCAA East Regional Championships |
| High School Record: | James Blocker | August Martin | 6'8" | 2005 | New York Relays |
| Men's Long Jump | |||||
| Stadium Record: | Tony Allmond | Cheetahs International | 7.77 | 2005 | USATF National Club Championships |
| Collegiate Record: | Greig Cryer | South Carolina | 7.65 | 2005 | NCAA East Regional Championships |
| High School Record: | Dominique Bob | Cardinal Hayes | 23'1" | 2008 | CHSAA Championships |
| Men's Triple Jump | |||||
| Stadium Record: | Rafeeq Curry | Florida State | 16.75 | 2005 | NCAA East Regional Championships |
| Collegiate Record: | Rafeeq Curry | Florida State | 16.75 | 2005 | NCAA East Regional Championships |
| High School Record: | J. Remouns | Washingtonville | 46'0" | 2007 | Bishop Ford Relays |
| Men's Decathlon | |||||
| High School Record: | Dylan Dombroski | Molly | 6101 | 2007 | New York Relays |
| Men's 400m Relay | |||||
| Stadium Record: | University of Florida | 39.15 | 2005 | NCAA East Regional Championships | |
| Collegiate Record: | University of Florida | 39.15 | 2005 | NCAA East Regional Championships | |
| High School Record: | South Shore | 41.05 | 2007 | New York Relays | |
| Men's 800m Relay | |||||
| High School Record: | Ramapo | 1:27.03 | 2008 | Kings Relays | |
| Men's 1600m Relay | |||||
| Stadium Record: | University of Florida | 3:04.95 | 2005 | NCAA East Regional Championships | |
| Collegiate Record: | University of Florida | 3:04.95 | 2005 | NCAA East Regional Championships | |
| High School Record: | Newburgh | 3:18.88 | 2007 | New York Relays | |
| Men's 3200m Relay | |||||
| Stadium Record: | Greater Boston TC | 7:48.07 | 2005 | USATF National Club Championships | |
| Collegiate Record: | Albany | 7:35.60 | 2007 | New York Relays | |
| High School Record: | Shaker | 7:38.97 | 2005 | Reebok Grand Prix | |
| Men's 6400m Relay | |||||
| High School Record: | Collegiate | 17:26.5 | 2007 | New York Relays | |
| Men's DMR | |||||
| Stadium Record: | Nike Central Park TC | 10:27.89 | 2005 | USATF National Club Championships | |
| Collegiate Record: | Quinnipiac | 10:37.27 | 2006 | New York Relays | |
| High School Record: | Kellenberg | 10:53.8 | 2007 | CHSAA Relay Carnival | |
| Men's SMR | |||||
| Stadium Record: | Executive TC "A" | 1:30.29 | 2005 | USATF National Club Championships | |
| High School Record: | Iona Prep | 3:29.35 | 2007 | New York Relays | |
| Men's Shuttle Hurdle Relay | |||||
| High School Record: | Sheepshead Bay (4 Person) | 1:01.06 | 2008 | New York Relays | |
| High School Record: | Archbishop Molloy (3 Person) | ||||

Coaches
We need your help!
We are looking for the names of those individuals who ran on the record setting relay teams. If you have this information please send to webmaster@icahnstadium.org
Will you be next?
