Licensed to Icahn Stadium - Site License
                                       HY-TEK's Meet Manager 5/10/2010 08:57 PM
             2010 NYC Qualifying Challenge - 5/7/2010 to 5/8/2010              
                                 Icahn Stadium                                 
                                    Results                                    
 
Event 1  Women 100 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Magee, Corine                Farmingdale            12.21      12.25   1.1 
  2 Scott, Symonne               Moravian               12.23      12.43   1.1 
  3 Beck, Rachel                 Moravian               12.27      12.51   1.1 
  4 Sennon, Jillene              Lehman                 12.56      12.52   1.1 
  5 Haslett, Dana                Moravian               12.58      12.89   1.1 
  6 Wert, Alyssa                 Moravian               12.46      12.91   1.1 
Preliminaries
  1 Mitchell, Amber              Long Island            11.95                  
  6 Colbert, Imani               UMBC                   12.53                  
  9 Padilla, Antoinette          Unattached             12.62                  
 10 Barito, Laura                Stevens Inst           12.86                  
 11 Cooper, Tameekia             Dominican (N           13.78                  
 12 Brito, Michelle              Dominican (N           15.61                  
 13 Santana, Rosemarie           City Tech              15.72                  
 14 Richards, Barbara            City Tech              16.03                  
 
Event 2  Men 100 Meter Dash
========================================================================================
    Name                    Year School               Prelims     Finals  Wind H# Points
========================================================================================
Finals
  1 Scott, Rushane               Fast Twitch            10.76      10.59   2.9  2 
  2 Durant, Kevin                Adelphi                10.62      10.67   4.1  1 
  3 Grossman, Adam               Unattached             10.71      10.72   2.9  2 
  4 Crichlow, Adrian             central park           10.85      10.77   2.9  2 
  4 Burnett, Junior              Unattached             10.78      10.77   2.9  2 
  6 Orenstein, Max               Ithaca                 10.75      10.80   4.1  1 
  7 Akong, Tristan               Albany                 11.15      10.93   4.1  1 
  8 Bascom, Jeremy               Unattached             10.94      10.97   2.9  2 
  9 Waters, Earnest              Albany                 10.99      11.02   4.1  1 
 10 Walters, Lyndon              central park           11.03      11.07   2.9  2 
 11 Liggitt, Ryan                York (Pa.)             11.03      11.09   4.1  1 
 12 Smith, Germain               Albany                 11.04      11.26   4.1  1 
Preliminaries
  7 Campbell, Clement            Unattached             10.92                     
  9 Bishop, Anthony              Fast Twitch            10.98                     
  9 Wetmore, Jeff                Ithaca                 10.98                     
 15 Thomas, DeShaun              Farmingdale            11.05                     
 17 Peters, Kwesi                Adelphi                11.18                     
 18 Rachiele, Jake               Albany                 11.19                     
 19 Olugbenga, Olutossin         Stevens Inst           11.23                     
 20 Dick, Nkosi                  Medgar Evers           11.25                     
 21 Webb, Christopher            RIT                    11.26                     
 22 McLeod, Greg                 Stevens Inst           11.29                     
 23 Batcho, Zachary              Army                   11.32                     
 24 Jones, Donnell               Farmingdale            11.35                     
 24 McKoy, Darren                York (Pa.)             11.35                     
 26 Adebayo, Muktar              central park           11.38                     
 27 McDonald, Raldaine           Fairleigh Di           11.40                     
 28 Myers, Damian                York (Pa.)             11.42                     
 29 williams, craig              central park           11.46                     
 30 Affum, Yaw                   Farmingdale            11.56                     
 31 Duhaney, Mathue              Vassar                 11.57                     
 32 Bushey, Darren               Marist                 11.60                     
 32 Caton, Bill                  RIT                    11.60                     
 34 Reyes, Joseph                St. Joseph's           11.61                     
 35 Echevarria, David            Stevens Inst           11.65                     
 36 Schiavone, Anthony           RIT                    11.68                     
 37 Salmon, David                central park           11.73                     
 38 mcghie, alain                Unattached             11.83                     
 39 mercado, matthew             Fast Twitch            11.95                     
 40 Rekhviashvili, Nikoloz       Hunter                 12.10                     
 41 Weider, Pat                  Albany                 13.72                     
 -- Kentouris, Thomas            York (Pa.)               FS                      
 
Event 3  Women 200 Meter Dash
========================================================================================
    Name                    Year School               Prelims     Finals  Wind H# Points
========================================================================================
Finals
  1 Wickham, Kadisha             York (N.Y.)            25.17      24.68   1.7  1 
  2 Pierre-Louis, Josette        GBTC                   25.96      24.95   5.3  2 
  3 Magee, Corine                Farmingdale            25.65      25.03   1.7  1 
  4 Simpkins, Sheena             Albany                 25.76      25.15   1.7  1 
  5 Hunter, Jessica              Albany                 26.36      25.63   1.7  1 
  6 Mandat, Victoria             Farmingdale            26.01      25.82   1.7  1 
  7 Clermont, Kathleen           Farmingdale            26.99      25.96   5.3  2 
  8 Padilla, Antoinette          Unattached             26.75      26.05   5.3  2 
  9 Williams, Claudine           Fairleigh Di           26.24      26.07   1.7  1 
 10 Wert, Alyssa                 Moravian               26.61      26.08   5.3  2 
Preliminaries
  2 Waller, Jazmin               Long Island            25.24                     
  9 Cook, Salme                  Stevens Inst           26.44                     
 10 Thompson, Vanessa            St. John's             26.53                     
 14 Olisma, Nancy                Hunter                 27.37                     
 15 Chukwuezi, Faustine          Farmingdale            27.41                     
 16 Ostrowski, Andrea            Central Park           31.57                     
 17 Henderson, Jacklyn           Hunter                 31.94                     
 18 Cinque, Ayana                City Tech              32.42                     
 19 Arozamena, Jennifer          Hunter                 32.65                     
 20 Pierre, Sharm JN             City Tech              33.16                     
 21 Ramos, Alondra               City Tech              34.35                     
 22 Erdi, Barbara                Hunter                 34.59                     
 23 Tanis, Anoelle               City Tech              35.57                     
 24 Munevar, Michelle            Hunter                 36.35                     
 25 Mahoney, Lizzy               Hunter                 36.62                     
 26 Francois, Tricia             Awesome Powe           37.69                     
 27 Gomez, Lorena                City Tech              40.33                     
 
Event 4  Men 200 Meter Dash
========================================================================================
    Name                    Year School               Prelims     Finals  Wind H# Points
========================================================================================
Finals
  1 Woodruff, Eric               Moravian               21.73      20.82   2.9  1 
  2 Orenstein, Max               Ithaca                 21.95      21.28   2.9  1 
  3 gordon, lalonde              musketeers             21.82      21.34  -0.4  2 
  4 Prowell, Lee                 Unattached             22.10      21.69  -0.4  2 
  5 Crichlow, Adrian             central park           22.53      21.82  -0.4  2 
  6 Suarez, David                St. Peter's            22.40      21.95   2.9  1 
  7 Clarke, Yruy                 Medgar Evers           22.49      22.07   2.9  1 
  8 John, Rory                   Unattached             22.95      22.14  -0.4  2 
  9 Thomas, DeShaun              Farmingdale            22.48      22.29   2.9  1 
 10 Benedict, Steven             Shore AC               22.54      22.41  -0.4  2 
 11 Walters, Lyndon              central park           22.76      22.42  -0.4  2 
Preliminaries
  5 Wetmore, Jeff                Ithaca                 22.31                     
  7 Rachiele, Jake               Albany                 22.44                     
 11 Jackson, Kevin               College of S           22.54                     
 13 Ocasio, Jonathan             St. Peter's            22.60                     
 14 Fay, Eric                    Monmouth               22.73                     
 16 Wallace, Marques             St. Peter's            22.79                     
 17 D'Angelo, Kyle               Moravian               22.90                     
 19 Thompson, Leon               St. Peter's            22.99                     
 20 Gardner, Jovannie            New Horizon            23.00                     
 21 Batcho, Zachary              Army                   23.09                     
 22 Peters, Kwesi                Adelphi                23.12                     
 23 Jean-Bart, Thierry           Peregrine TC           23.13                     
 24 Petit-Frere, Alex            Albany                 23.18                     
 25 Affum, Yaw                   Farmingdale            23.21                     
 26 Olugbenga, Olutossin         Stevens Inst           23.32                     
 27 Schiavone, Anthony           RIT                    23.50                     
 28 Caton, Bill                  RIT                    23.51                     
 29 Alleyne, Andre               Unattached             23.55                     
 30 Adebayo, Muktar              central park           23.77                     
 31 Echevarria, David            Stevens Inst           23.80                     
 32 Ballinger, Andrew            Stevens Inst           23.86                     
 33 McLeod, Greg                 Stevens Inst           23.96                     
 34 Ferary, Brandon              New Horizon            23.97                     
 35 Webb, Christopher            RIT                    24.08                     
 36 mercado, matthew             Fast Twitch            24.32                     
 37 Holder, Michael              Ultimate Str           24.37                     
 38 Salmon, David                central park           24.40                     
 39 Hogue, Andrew                central park           24.58                     
 40 Rekhviashvili, Nikoloz       Hunter                 24.62                     
 41 Lewis, Marvin                Unattached             24.84                     
 42 Daley, Lorenzo               Hunter                 25.06                     
 43 patrice, sherman             Ultimate Str           25.64                     
 44 Sosa, Legenry                Hunter                 26.32                     
 45 Castano, Jeffrey             Hunter                 28.53                     
 
Event 5  Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Pierre-Louis, Josette        GBTC                   55.30      57.13   1 
  2 Simpkins, Sheena             Albany                 56.31      57.37   1 
  3 McCord, Marcia               Ithaca                 55.92      58.17   1 
  4 Shabazz, Lordess             Fairleigh Di           56.80      58.36   2 
  5 Hunter, Jessica              Albany                 57.44      58.73   2 
  6 Vogel, Laura                 Columbia               58.50      59.55   3 
  7 Barito, Laura                Stevens Inst           58.25      59.64   2 
  8 Eveleth, Brittany            Albany                 58.40      59.83   3 
  9 Miller, Julia                Dominican (N           58.00    1:00.40   2 
 10 Strachan, Crista             Shore AC               58.50    1:01.16   3 
 11 Jean-Pierre, Dorothy         Lehman               1:01.06    1:01.80   4 
 12 Vassilatos, Rosie            Adelphi                59.15    1:02.29   3 
 13 Olisma, Nancy                Hunter               1:01.50    1:02.49   4 
 14 Moran, Emily                 Ithaca               1:02.32    1:02.61   5 
 15 Shanley, Meghan              Ithaca                 59.23    1:03.75   3 
 16 Lewis-Stephenson, D'Jaun     Medgar Evers         1:02.00    1:04.11   4 
 17 OkoyeOyibo, Chinwe           Fast Twitch            59.00    1:04.29   3 
 18 Macukas, Kristen             St. Joseph's         1:02.10    1:05.44   4 
 19 Diemicke, Marjorie           Farmingdale          1:01.50    1:05.99   4 
 20 Marchell, Tiffany            Vassar               1:05.58    1:06.86   5 
 
Event 6  Men 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Lewis, Marvin                Unattached             46.49      47.71   1 
  2 Young, Bobby                 Unattached             46.60      48.13   1 
  3 Hinnant, Keith               Unattached             46.54      48.86   1 
  4 Barnes, Robert               Long Island            48.25      49.23   2 
  5 Hewitson, Joshua             UMBC                   48.58      49.26   2 
  6 Morris, Aggrey               Unattached             47.00      49.48   1 
  7 Tirella, Christian           Gbtc                   48.70      49.62   2 
  8 Dwyer, Trevarno              St. Peter's            49.27      49.96   3 
  9 Fuller, Kobie                Gbtc                   48.29      50.02   2 
 10 Fay, Eric                    Monmouth               49.71      50.09   4 
 11 McKinney, Dan                NYU                    47.95      50.28   1 
 11 Wisdom, Jerrell              Queens (N.Y.           48.00      50.28   2 
 13 Campbell, Darren             Fairleigh Di           48.96      50.35   3 
 14 Benedict, Steven             Shore AC               49.50      50.90   4 
 15 Gatto, Michael               St. Peter's            50.29      50.91   4 
 15 Petit-Frere, Alex            Albany                 49.06      50.91   3 
 17 Nelson, Ralph                St. Peter's            49.78      51.01   4 
 18 Hall, Samar                  Farmingdale            50.46      51.11   5 
 19 Karam, Charles               College of S           48.50      51.12   2 
 20 Pradeep, Arjun               UMBC                   50.48      51.24   5 
 21 James, Max                   St. Joseph's           50.10      51.30   4 
 22 Miskovic, Radenko            Unattached             49.50      51.76   3 
 23 Denis, Gregory               Farmingdale            50.40      51.90   5 
 24 Barrett, Brendan             Usmma                  50.90      52.02   5 
 25 Johnson, Weymour             Fairleigh Di           48.76      52.11   3 
 26 Echeandia, Getulio           South West S           51.50      52.24   5 
 27 Robinson, Michael            Unattached             49.50      52.55   5 
 28 Nugent, Shane                Unattached             49.50      52.60   3 
 29 Ince, Bailey                 Adelphi                49.90      52.65   4 
 30 Vincelli, Matt               Adelphi                49.97      53.53   4 
 31 Blanda, Michael              Farmingdale            52.57      53.80   6 
 32 Gallo, Michael               Stevens Inst           53.00      54.51   7 
 33 Clifford, Michael            Marist                 52.24      54.82   6 
 34 Mulhern, Shawn               Farmingdale            52.90      54.96   6 
 35 Forde, Terrance              Queens (N.Y.           53.90      56.31   7 
 36 starikov, lev                Queens (N.Y.           54.00      57.73   7 
 37 Mazzoni, Claudio             Queens (N.Y.           55.14    1:01.16   7 
 38 Wong, Andrew                 Hunter               1:00.00    1:03.81   7 
 39 Ronis, Alex                  Hunter               1:02.00    1:08.25   7 
 
Event 7  Women 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wilson, Heather              Connecticut          2:09.00    2:12.53  
  2 Jangsten, Maria              Manhattan            2:10.00    2:14.08  
  3 Carlin, Jesse                Unattached           2:03.00    2:16.28  
  4 Cook, Salme                  Stevens Inst         2:13.07    2:17.10  
  5 Conklin, Kristal             Stony Brook          2:13.00    2:18.70  
  6 Noel, Justine                Stony Brook          2:16.00    2:19.83  
  7 Randall, Jennifer            Ithaca               2:14.12    2:20.11  
  8 Moskey, Sarah                Ithaca               2:17.56    2:20.63  
  9 Varble, Nicole               RIT                  2:19.56    2:21.07  
 10 Webb, Atoya                  St. Francis          2:17.00    2:22.40  
 11 Crowe, Briana                Marist               2:17.50    2:22.68  
 12 Lee, Samantha                Columbia             2:12.00    2:22.85  
 13 Sudbury, Sarah               St. John's           2:12.25    2:24.62  
 14 Bradshaw, Andrea             Central Park         2:17.43    2:25.25  
 15 Holmes, Kelly                Vassar               2:18.50    2:25.68  
 16 Ross, Alyssa                 Central Park         2:20.00    2:27.33  
 17 Fauser, Jillian              Stony Brook          2:20.00    2:27.84  
 18 Beairsto, Shanna             Stevens Inst         2:19.91    2:33.53  
 19 Salazar, Aime                Hunter               2:50.00    2:53.50  
 20 Bedward, Moyagaye            Queens (N.Y.         2:55.00    2:54.71  
 21 Sarah, Wong                  Queens (N.Y.         3:05.00    3:13.85  
 -- siminkas, rita               Central Park         2:35.00        DNF  
 
Event 8  Men 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 novak, rob                   NYAC                            1:50.54  
  2 Santos, Nicolas              Albany               1:51.53    1:51.11  
  3 Tingan, Andrew               Army                 1:50.10    1:52.04  
  4 Meyer, Thomas                Army                 1:50.20    1:52.24  
  5 Vuckovic, Milos              Manhattan            1:50.00    1:53.19  
  6 Amarouch, Ahmed              Fairleigh Di         1:50.56    1:53.59  
  7 D'Emic, Kevin                Manhattan            1:51.80    1:54.79  
  8 Palmer, Ford                 Monmouth             1:51.20    1:54.94  
  9 Gantz, Tyler                 College of S         1:52.79    1:54.98  
 10 Parisi, Steve                Moravian             1:53.64    1:55.56  
 11 Torre-Santiago, Alexis       Army                 1:50.00    1:56.05  
 12 Gilhuley, Joseph             St. Francis          1:52.00    1:56.06  
 13 Brown, Michael               Zenith Veloc         1:49.27    1:56.12  
 14 Williams, Zach               Vassar               1:54.98    1:56.50  
 15 ellerbe, dorian              Seton Hall                      1:57.57  
 16 Forbes, Shamell              Stony Brook          1:55.00    1:57.70  
 17 Hornsby, Jonevan             central park         1:53.12    1:57.76  
 18 Florkiewicz, Ryan            Albany               1:56.00    1:57.82  
 19 O'Loughlin, John             Columbia             1:53.50    1:58.03  
 20 Gilhuley, Paul               St. Francis          1:52.00    1:58.71  
 21 Stewart, Steve               New Balance          1:56.00    1:58.77  
 22 Kearney, Kevin               Wagner               1:55.45    1:59.25  
 23 Irr, Adam                    RIT                  1:55.68    1:59.76  
 24 Ballinger, Andrew            Stevens Inst         1:53.94    1:59.83  
 25 Vietri, Robert               Stony Brook          1:57.00    2:00.09  
 26 Sanchez, Joseph              Adelphi              1:55.16    2:00.40  
 27 Lopizzo, Michael             Stony Brook          1:57.00    2:00.48  
 28 Leung, Brandon               Stony Brook          1:55.00    2:00.68  
 29 Aronis, Alex                 Stony Brook          1:57.00    2:00.71  
 30 Anderson, Mark               Unattached           2:00.00    2:01.08  
 31 Torgison, Logan              Usmma                2:00.26    2:01.12  
 32 Page, Les                    Cptc                 1:55.00    2:01.73  
 33 Stabile, Nico                Fairleigh Di         1:55.00    2:02.16  
 34 Green, Corey                 Adelphi              1:58.14    2:02.29  
 35 Modafferi, Vincent           Unattached           1:56.10    2:02.44  
 36 Buith, Bill                  Bellmore Str         1:57.70    2:02.48  
 37 Hinkle, Jason                York (Pa.)           1:57.62    2:03.22  
 38 Lynch, Justin                Unattached           1:59.48    2:03.51  
 39 Anwar, Irfan                 Lehman               2:00.91    2:05.47  
 40 Doxey, Brian                 Wagner               1:58.50    2:05.73  
 41 Habash, Jamal                Adelphi              2:05.13    2:05.86  
 42 Wells, Bill                  central park         1:55.80    2:05.93  
 43 Lombardi, Michael            St. Joseph's         2:02.00    2:06.51  
 44 starikov, lev                Queens (N.Y.         2:06.00    2:06.91  
 45 Inda, Sylvester              St. Peter's          1:58.91    2:07.84  
 46 Darress, Russell             Farmingdale          1:58.90    2:07.95  
 47 Richards, Sean               Stevens Inst         2:05.24    2:08.16  
 48 Lopez, Eddie                 Farmingdale          2:00.00    2:08.39  
 49 Macri, Alex                  Moravian             1:54.91    2:09.64  
 50 Chapman, Rakeem              Queens (N.Y.         2:05.47    2:11.91  
 51 FitzPatrick, Tom             Unattached           2:08.00    2:13.17  
 52 Quiroz, Joseph               Fairleigh Di         1:59.90    2:17.01  
 53 Alegre, Gem                  Hunter               2:09.87    2:20.21  
 54 Mazzoni, Claudio             Queens (N.Y.         2:10.00    2:22.25  
 55 Papa, Joseph                 Hunter               2:10.00    2:23.47  
 56 Wong, Andrew                 Hunter               2:20.00    2:30.06  
 
Event 9  Women 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Drager, Brecken              Wagner               4:34.50    4:43.38  
  2 Leugers, Kate                Ithaca               4:36.12    4:51.00  
  3 Finnegan, Emily              Albany               4:44.75    4:51.33  
  4 Burns, Brittany              Marist               4:42.00    4:52.90  
  5 Cortes, Carolina             Stony Brook          4:43.00    4:54.51  
  6 Baumbach, Heidi              Ithaca               4:48.11    4:54.69  
  7 Gamboli, Jackie              Marist               4:36.70    5:01.36  
  8 Corley, Jillian              Marist               4:52.00    5:05.90  
  9 Boccio, Amanda               Ithaca               4:59.98    5:08.19  
 10 Huang, Nina                  Vassar               5:06.99    5:14.27  
 11 Delacruz, Alexandra          St. Francis          4:58.00    5:15.33  
 12 Bolton, Kirri                Queens (N.Y.         5:12.88    5:17.19  
 13 Callagy, Sarah               St. Thomas A         5:09.54    5:18.39  
 14 coscia, kristin              Unattached           5:25.00    5:32.70  
 15 Dungadzic, Sarah             Dominican (N         5:20.92    5:38.92  
 16 Ehikioya, Irekpitan          Unattached           5:20.00    5:40.13  
 17 Brevogel, Lisa               St. Thomas A         5:53.00    5:59.51  
 
Event 10  Men 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 McFall, Will                 Cornell              3:51.00    3:52.45  
  2 Lagno, Paul                  Albany               3:51.83    3:55.00  
  3 Mammone, Chris               Bellmore Str         3:51.10    3:56.57  
  4 Lloyd, Macky                 College of S         3:51.98    3:58.18  
  5 Whitfield, Iain              Stony Brook          3:54.00    3:59.36  
  6 Lakritz, Jason               Long Island          3:51.00    3:59.77  
  7 Tsembelis, Evan              Columbia             3:52.00    4:02.11  
  8 Dillingham, Drew             Stony Brook          3:56.00    4:02.23  
  9 Harley, Gerard               Stony Brook          3:56.00    4:03.62  
 10 Hardbarger, Michael          RIT                  4:00.19    4:04.36  
 11 Ksepka, Rafal                St. Francis          3:52.00    4:04.49  
 12 Honerkamp, John              NYAC                 3:55.00    4:05.08  
 13 Badamo, Matthew              Molloy               3:59.92    4:05.24  
 14 Lipari, Tom                  Marist               3:57.00    4:05.55  
 15 DeBlasio, Garth              Monmouth             4:03.00    4:05.90  
 16 McNamara, Conor              Unattached           3:57.11    4:06.21  
 17 Posch, Billy                 Marist               3:57.00    4:06.42  
 18 Iannacone, Thomas            Wagner               3:57.81    4:06.97  
 19 Bascom, Deon                 Shore AC             3:53.00    4:07.00  
 19 Mainwaring, Philip           New Balance          4:00.00    4:07.00  
 21 Nersten, Brian               St. Francis          3:52.00    4:07.85  
 22 Bett, Kimutai                Fairleigh Di         3:58.00    4:08.12  
 23 Marshall, Lamont             Unattached           3:45.00    4:08.78  
 24 Boyd, Chris                  Bucknell Uni         3:51.00    4:08.85  
 25 Johnston, James              Wagner               3:58.96    4:09.56  
 26 Renahan, Dan                 Long Island          3:53.65    4:09.85  
 27 Meeker, Nick                 RIT                  4:01.15    4:10.23  
 28 Pollina, John                Unattached           4:01.00    4:10.55  
 29 Florkiewicz, Ryan            Albany               3:58.26    4:11.59  
 30 Cox, Nick                    RIT                  4:02.43    4:11.89  
 31 Daly, Sean                   Farmingdale          4:08.48    4:12.75  
 32 Apgar, Todd                  Monmouth             4:04.36    4:12.96  
 33 Wende, Kurt                  Stony Brook          4:00.00    4:14.79  
 34 Blair, Matt                  Vassar               4:14.92    4:15.43  
 35 Panebianco, Matt             Marist               3:57.00    4:17.37  
 36 Haun, Eric                   St. Joseph's         4:12.00    4:22.13  
 37 Green, Corey                 Adelphi              3:59.71    4:27.19  
 38 Mayer, Joseph                Queens (N.Y.         4:22.83    4:28.31  
 39 coyle, raymond               Unattached           4:15.00    4:30.02  
 40 Bosch, David                 Central Park                    4:45.44  
 -- Arnold, Andy                 Cornell              3:48.01        DNF  
 
Event 11  Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Segura, Ana                  adiRUN NY           17:40.00   17:43.02  
  2 Van Rysselberghe, Noelle     Columbia            17:20.00   17:56.27  
  3 Maletz, Kristina             Central Park        18:09.00   17:59.93  
  4 Adler, Kristel               Central Park        18:30.00   18:30.46  
  5 Pollack, Jillian             Columbia            17:40.00   18:38.13  
  6 Winkler, Hope                Columbia            17:50.40   18:39.73  
  7 Cocozza, Nicole              St. John's          17:45.00   18:47.72  
  8 Quinn, Molly                 Ithaca              18:44.23   18:56.11  
  9 McClung, Melissa             Vassar              19:25.94   19:37.99  
 10 Sweeney, Kristen             Unattached          18:58.00   19:39.31  
 11 Dwyer, Kathleen              Vassar              20:03.31   20:31.96  
 12 Smith, Caitlin               Unattached          19:30.00   20:43.06  
 13 Wilkens, Kathlerine          Unattached                     21:32.77  
 
Event 12  Men 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Clark, Tom                   Adelphi             15:12.36   15:06.35  
  2 Snyder, Paul                 Columbia            14:40.00   15:08.34  
  3 DelaCruz, Arquimedes         Marist              14:52.24   15:11.57  
  4 Martin, Dustin               Columbia            14:40.00   15:15.58  
  5 Spector, Zachary             Wagner              15:11.98   15:17.14  
  6 Savercool, Ryan              Unattached          14:48.00   15:17.65  
  7 Iglehart, Steve              Columbia            15:15.00   15:28.98  
  8 McMullen, Sam                Marist              15:10.00   15:48.80  
  9 Duggan, Patrick              Marist              15:10.00   15:49.04  
 10 Seaver, Andrew               Monmouth            15:59.00   15:54.96  
 11 de Vries, Nico               adiRUN NY           16:00.00   15:55.83  
 12 Nestor, Sean                 Marist              15:10.00   15:56.63  
 13 Roa, Carlos David            West Side Ru        15:29.00   15:58.21  
 14 Moss, Joel                   Marist              15:15.00   16:07.22  
 15 Ahrens, Rob                  National Run        15:15.00   16:15.03  
 16 Healy, William               Vassar              16:14.14   16:16.93  
 17 Speicher, Thomas             Unattached          16:10.00   16:19.60  
 18 Perez, Jeff                  Adelphi             15:23.82   16:20.85  
 19 Gazzara, Max                 Queens (N.Y.        15:55.00   16:21.45  
 20 Teich, Roni                  Vassar              16:15.00   16:30.67  
 21 Al-Kawaldeh, Moath           Unattached          15:44.10   16:36.04  
 22 Feder, Daniel                Asics Aggie         16:22.00   17:10.58  
 23 Brouillard, Thomas           Unattached          16:40.00   17:12.98  
 
Event 13  Women 10000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kligman, Hannah              Columbia            37:00.00   37:21.42  
  2 Welby, Karen                 Unattached                     43:03.75  
  3 Brabston, Jamie              Stevens Inst        44:00.00   43:35.35  
  4 Rorick, Amber                Stevens Inst        50:00.00   53:32.16  
 
Event 14  Men 10000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Antes, Brad                  Stevens Inst        33:33.33   33:20.78  
  2 Flynn, Tim                   Farmingdale         34:12.90   34:39.89  
  3 Verderame, Andrew            Stevens Inst        35:44.09   36:10.41  
  4 Chick, Steven                Stevens Inst        35:44.09   36:50.11  
  5 Sadler, Adam                 Farmingdale         36:59.86   36:50.72  
  6 Gallo, R. Julian             Stevens Inst        33:33.33   40:10.57  
 
Event 15  Women 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Joy - Petrina, Leonora       Saucony / Sa        10:03.00   10:30.69  
  2 Davis, Brittany              Vassar              12:02.26   12:29.27  
  3 klunk, samantha              Dominican (N        14:00.00   13:10.61  
 
Event 16  Men 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Tingay, Brett                Unattached           8:50.79    9:13.98  
  2 Stasiowski, Ryan             Lafayette            9:15.30    9:14.72  
  3 Chorney, David               Boston Athle         8:55.00    9:24.03  
  4 Kurvach, Mike                RIT                  9:19.34    9:44.22  
  5 Tiernan, Sean                Farmingdale          9:57.30    9:50.58  
  6 Foote, Pete                  New Balance          9:35.00    9:55.96  
  7 Altamura, Christian          Unattached           9:39.00    9:59.39  
  8 Nohilly, Tommy               Unattached           9:30.00   10:12.19  
  9 Phillips, Stephen            Unattached          10:48.99   11:01.84  
 10 Labar, Douglas               central park        12:20.18   13:01.36  
 
Event 17  Women 100 Meter Hurdles
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
  1 Garner, April                Unattached             13.42      13.83  -0.7 
  2 Colbert, Imani               UMBC                   14.37      14.59  -0.7 
  3 Griffin, Christen            Albany                 14.23      14.60  -0.7 
  4 Parham, Ronnah               St. Peter's            14.63      14.80  -0.7 
  5 Mahlmeister, Ashley          Albany                 14.81      14.87  -0.7 
  6 Fagerlund, Siri              Manhattan              14.55      15.19  -0.7 
  7 Stallard, Tonya              Army                   14.42      16.47  -0.7 
Preliminaries
  2 Waller, Jazmin               Long Island            14.18                  
  9 Posimo, Jessica              Moravian               14.88                  
 10 Di Luca, Tara                Cts Performa           15.06                  
 11 Rovel-Jones, Fallon          UMBC                   15.08                  
 12 Mandat, Victoria             Farmingdale            15.26                  
 13 Fletcher, Jeana              Central Park           15.69                  
 14 Wehof, Jenny                 Stevens Inst           16.41                  
 15 Hwang, Katy                  Vassar                 16.48                  
 16 Warrick, Katie               Vassar                 16.95                  
 17 Zarek, Nicole                Farmingdale            17.20                  
 
Event 18  Men 110 Meter Hurdles
========================================================================================
    Name                    Year School               Prelims     Finals  Wind H# Points
========================================================================================
Finals
  1 rucker, reggie               Executive TC           14.45      14.21   0.5  2 
  2 morris, jermaine             Fast Twitch            14.63      14.26   0.5  2 
  3 Sosa, Ramon                  Unattached             14.57      14.55   0.5  2 
  4 Pugh, Camal                  UMBC                   14.67      14.58   5.6  1 
  5 Abuouf, Mohamed              Stevens Inst           15.18      14.81   5.6  1 
  6 Wagner, Shane                Albany                 15.43      14.96   5.6  1 
  7 Manning, Marcellus           Shore AC               14.96      15.02   0.5  2 
  8 Lee, Cameron                 RIT                    15.31      15.16   5.6  1 
  9 Brown, Steven                Farmingdale            15.68      15.25   5.6  1 
 10 Kanu, Mohamed                Albany                 15.33      15.36   5.6  1 
 11 Servito, Victor              Stevens Inst           15.66      15.75   5.6  1 
 12 sutherland, craig            central park           15.62      15.86   0.5  2 
 13 Forde, Terrance              Queens (N.Y.           17.30      18.40   0.5  2 
Preliminaries
 13 robinson, jerome             central park           16.11                     
 14 Nelson, Phil                 Wagner                 16.63                     
 16 Voustsinas, Byron            Adelphi                17.57                     
 17 Rekhviashvili, Nikoloz       Hunter                 17.70                     
 
Event 19  Women 400 Meter Hurdles
===================================================================================
